Canning, Dept. 21
Canning
2024 Entry Instructions
ONLINE ENTRY IS PREFERRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. The alternate way to enter is to print out the offline entry form, fill it out, and mail it in according to the deadline outlined on the form and on the Entry Deadlines and Delivery Schedule page. (Please contact your Department if you are unable to print the entry form.)
Rules
- Walk-in entries not accepted.
- Judging held on Mon., week of the Fair.
- All exhibits must be canned between Sept. 2024 and Sept. 2025, except wine should be at least 1 year old.
- Exhibits should be clean and rings rust-free.
- All exhibits (except honey) must be labeled on the side of the jar. Honey labels MUST be on the cap or bottom of jar only (see Honey section).
- Do not put exhibitor’s name on label.
- Only jars in Collections may be decorated.
- All canned fruits and vegetables must be in standard canning jars.
- Jellies and Jams must be in jam jars of 4oz., 8oz. or pint jars. Jars must have canning lids and rings. NO WAX ALLOWED
- Maple syrup must be in a 16 oz. jar minimum, to be judged. The jar may be decorative.
- All honey must use Queen line/Classic ½ or 1 pound honey jars.
- Moisture content should be 18% or lower.
- Honey combs need to be entered in appropriate clamshell containers.
- Jars should be rinsed and sterilized, do not use soap.
- Label entry with content on top or bottom of the jar.
- No commercial canners’ exhibits may compete.
- Exhibits may be picked up from 6–8 p.m. on Sun. or 5–7 p.m. on Mon. following the Fair. Canning Committee is not responsible for exhibits left after 7 p.m. on Monday.
Alice Coe Gastler Memorial Award
A special award will be given for the Best in Canning in memory of Alice Coe Gastler by the Gastler family. The award will be a Special Ribbon, $50 and a Plaque with the winner’s name permanently displayed in the Department’s Court of Honor.
Phyllis Naples-Valenti Memorial Award
A special award will be given in memory of Phyllis Naples-Valenti. The award will be a Special Ribbon, $25.00 and a plaque with the winner’s name permanently displayed in the Canning Department’s Court of Honor.
Best in Show
Best in Show will be awarded in those areas indicated below at the discretion of the judges.
TABLE OF CATEGORIES
Class Code & Name | $ Prize Amount | |||
---|---|---|---|---|
Canned Fruit Best in Show |
1st | 2nd | 3rd | |
CF01 | Applesauce | 8 | 6 | 3 |
CF02 | Blackberries | 8 | 6 | 3 |
CF03 | Blueberries | 8 | 6 | 3 |
CF04 | Cherries | 8 | 6 | 3 |
CF05 | Grapes | 8 | 6 | 3 |
CF06 | Figs | 8 | 6 | 3 |
CF07 | Fruit salad (2 or more fruits) | 8 | 6 | 3 |
CF08 | Peaches | 10 | 8 | 5 |
CF9 | Pears | 10 | 8 | 5 |
CF10 | Pineapple | 8 | 6 | 3 |
CF11 | Plums | 8 | 6 | 3 |
CF12 | Raspberries, red | 8 | 6 | 3 |
CF13 | Raspberries, black | 8 | 6 | 3 |
CF14 | Rhubarb | 8 | 6 | 3 |
CF15 | Other (specify) | 8 | 6 | 3 |
Chutneys Fruit relish using spices and herbs – Jars to be opened for judging. |
1st | 2nd | 3rd | |
CH01 | Apple | 6 | 3 | 2 |
CH02 | Mango | 6 | 3 | 2 |
CH03 | Peach | 6 | 3 | 2 |
CH04 | Pear | 6 | 3 | 2 |
CH05 | Other (specify) | 6 | 3 | 2 |
Conserve 2 or more fruits and contains nuts. Jars to be opened for judging. |
1st | 2nd | 3rd | |
CO01 | Apricot | 6 | 3 | 2 |
CO02 | Grape | 6 | 3 | 2 |
CO03 | Orange | 6 | 3 | 2 |
CO04 | Peach | 6 | 3 | 2 |
CO05 | Pear | 6 | 3 | 2 |
CO06 | Other (specify) | 6 | 3 | 2 |
Canned Tomatoes Best in Show |
1st | 2nd | 3rd | |
CT01 | Tomatoes, sauce | 6 | 3 | 2 |
CT02 | Tomatoes, solid pack | 6 | 3 | 2 |
CT03 | Tomatoes, pureed | 6 | 3 | 2 |
CT04 | Tomatoes, whole | 6 | 3 | 2 |
CT05 | Tomatoes, stewed | 6 | 3 | 2 |
CT06 | Tomatoes, juice | 6 | 3 | 2 |
Canned Vegetables Best in Show |
1st | 2nd | 3rd | |
CV01 | Beets | 8 | 6 | 3 |
CV02 | Beans, green | 8 | 6 | 3 |
CV03 | Beans, yellow | 8 | 6 | 3 |
CV04 | Beans, lima | 8 | 6 | 3 |
CV05 | Carrots | 8 | 6 | 3 |
CV06 | Cauliflower | 8 | 6 | 3 |
CV07 | Peas | 8 | 6 | 3 |
CV08 | Pumpkins | 8 | 6 | 3 |
CV09 | Squash | 8 | 6 | 3 |
CV10 | Corn, cream style | 8 | 6 | 3 |
CV11 | Corn, whole kernel | 8 | 6 | 3 |
CV12 | Garden mix | 8 | 6 | 3 |
CV13 | Other (specify) | 8 | 6 | 3 |
Fruit Butter Cooked fruit pulp to a thick consistency. Jars to be opened for judging. |
1st | 2nd | 3rd | |
FB01 | Apple | 6 | 3 | 2 |
FB02 | Peach | 6 | 3 | 2 |
FB03 | Pear | 6 | 3 | 2 |
FB04 | Other (specify) | 6 | 3 | 2 |
Herb Vinegar List ingredients |
1st | 2nd | 3rd | |
HV01 | Decorative jars may be used. | 6 | 3 | 2 |
Honey Jars to be opened for judging. Note: Label on cap or bottom – not on the side of the jar. Best in Show |
1st | 2nd | 3rd | |
YH01 | Bee pollen | 8 | 5 | 4 |
YH02 | Beeswax display | 8 | 5 | 4 |
YH03 | 1 Comb light | 8 | 5 | 4 |
YH04 | 1 Comb dark | 8 | 5 | 4 |
YH05 | Honey, strained light | 8 | 5 | 4 |
YH06 | Honey, strained dark | 8 | 5 | 4 |
Jams Crushed or chopped fruit. Jars to be opened for judging. Sugarless jams will be judged separately. Best in Show |
1st | 2nd | 3rd | |
JA01 | Apricot | 6 | 3 | 2 |
JA02 | Blueberry | 6 | 3 | 2 |
JA03 | Blackberry | 6 | 3 | 2 |
JA04 | Grape | 6 | 3 | 2 |
JA05 | Peach | 6 | 3 | 2 |
JA06 | Raspberry (specify) | 6 | 3 | 2 |
JA07 | Rhubarb | 6 | 3 | 2 |
JA08 | Strawberry | 6 | 3 | 2 |
JA09 | Strawberry-rhubarb | 6 | 3 | 2 |
JA10 | Other (specify) | 6 | 3 | 2 |
Marmalade Soft fruited jellies containing small pieces of fruit and skin. Jars to be opened for judging. |
1st | 2nd | 3rd | |
MA01 | Lemon | 6 | 3 | 2 |
MA02 | Orange | 6 | 3 | 2 |
MA03 | Peach | 6 | 3 | 2 |
MA04 | Pineapple | 6 | 3 | 2 |
MA05 | Other (specify) | 6 | 3 | 2 |
Pickles Fruits & vegetables in vinegar brine. Jars to be opened for judging. Best in Show |
1st | 2nd | 3rd | |
PK01 | Beets | 6 | 3 | 2 |
PK02 | Beans (specify) | 6 | 3 | 2 |
PK03 | Bread & butter, cuke | 6 | 3 | 2 |
PK04 | Bread & butter, zuke | 6 | 3 | 2 |
PK05 | Cucumber, dill | 6 | 3 | 2 |
PK06 | Eggplant | 6 | 3 | 2 |
PK07 | Mustard | 6 | 3 | 2 |
PK08 | Peppers (specify) | 6 | 3 | 2 |
PK09 | Peppers, stuffed | 6 | 3 | 2 |
PK10 | Hot pickles | 6 | 3 | 2 |
PK11 | Watermelon | 6 | 3 | 2 |
PK12 | Other (specify) | 6 | 3 | 2 |
Relish List main ingredient. Jars to be opened for judging. Best in Show |
1st | 2nd | 3rd | |
RE01 | Corn | 6 | 3 | 2 |
RE02 | Cucumber | 6 | 3 | 2 |
RE03 | Mixed | 6 | 3 | 2 |
RE04 | Mustard | 6 | 3 | 2 |
RE05 | Pepper | 6 | 3 | 2 |
RE06 | Piccalilli | 6 | 3 | 2 |
RE07 | Tomato | 6 | 3 | 2 |
RE08 | Zucchini | 6 | 3 | 2 |
RE09 | Other (specify) | 6 | 3 | 2 |
Sauces Jars to be opened for judging. |
1st | 2nd | 3rd | |
SA01 | Barbeque | 6 | 3 | 2 |
SA02 | Chili sauce | 6 | 3 | 2 |
SA03 | Cranberry | 6 | 3 | 2 |
SA04 | Ketchup | 6 | 3 | 2 |
SA05 | Mincemeat | 6 | 3 | 2 |
SA06 | Salsa | 6 | 3 | 2 |
SA07 | Other (specify) | 6 | 3 | 2 |
Sugar Jelly Strained juice from fruit. Jars to be opened for judging. Best in Show |
1st | 2nd | 3rd | |
SJ01 | Apple | 6 | 3 | 2 |
SJ02 | Blackberry | 6 | 3 | 2 |
SJ03 | Blueberry | 6 | 3 | 2 |
SJ04 | Crab apple | 6 | 3 | 2 |
SJ05 | Grape | 6 | 3 | 2 |
SJ06 | Hot pepper | 6 | 3 | 2 |
SJ07 | Mint | 6 | 3 | 2 |
SJ08 | Peach | 6 | 3 | 2 |
SJ09 | Plum | 6 | 3 | 2 |
SJ10 | Strawberry | 6 | 3 | 2 |
SJ11 | Other (specify) | 6 | 3 | 2 |
Soups | 1st | 2nd | 3rd | |
SU01 | Chicken | 6 | 3 | 2 |
SU02 | Tomato | 6 | 3 | 2 |
SU03 | Vegetable | 6 | 3 | 2 |
SU04 | Other (specify) | 6 | 3 | 2 |
Syrup Jars to be opened for judging. Must be in 16 oz. jar or larger. Best in Show |
1st | 2nd | 3rd | |
SY01 | Maple syrup, golden | 8 | 5 | 4 |
SY02 | Maple syrup, amber | 8 | 5 | 4 |
SY03 | Maple syrup, dark | 8 | 5 | 4 |
SY04 | Maple syrup, very dark | 8 | 5 | 4 |
SY05 | Syrup-Other | 8 | 5 | 4 |
Beer Bottles to be opened for judging. Best in Show |
1st | 2nd | 3rd | |
ZB01 | Ale | 8 | 5 | 4 |
ZB02 | Lager | 8 | 5 | 4 |
ZB03 | Cider | 8 | 5 | 4 |
ZB04 | Other, (specify) | 8 | 5 | 4 |
Wine Bottles to be opened for judging. Wines should be at least 1 year old. Best in Show |
1st | 2nd | 3rd | |
ZW01 | Fruit | 8 | 5 | 4 |
ZW02 | Liqueurs | 8 | 5 | 4 |
ZW03 | Red | 8 | 5 | 4 |
ZW04 | Rosé | 8 | 5 | 4 |
ZW05 | White | 8 | 5 | 4 |
ZW06 | Zinfandel | 8 | 5 | 4 |
ZW07 | Other (specify) | 8 | 5 | 4 |
Collections May be displayed in baskets or containers and decorated. Not less than 6 varieties for each collection category. Collections will not be opened. They will be judged on variety, appearance, uniformity and display. Decorated containers and baskets are encouraged, however, the product must be visible. Best in Show |
1st | 2nd | 3rd | |
ACL1 | Canned fruit collection | 10 | 5 | 3 |
ACL2 | Jelly Collection | 10 | 5 | 3 |
ACL3 | Vegetable Collection | 10 | 5 | 3 |
ACL4 | Pickles and Relishes Collections | 10 | 5 | 3 |
ACL6 | Jams and Conserves Collection | 10 | 5 | 3 |
ACL7 | Other Collections | 10 | 5 | 3 |
Contacts
- Rosemary Fredrick
Superintendent
203-470-1676 - Patty Bonanno
Asst. Superintendent
860-349-0555 - Liz Conroy
Asst. Superintendent
860-349-4545
Committee
- Connor Bates
- Dean Bonanno
- Katharine Chase
- Sue Cipriani
- Dawn Fowler
- Rosemary Frederick
- Ginny Harmon
- Susan Harmon
- Linda Harris
- Jennifer Ide
- Anne Jungels
- Sue Leining
- Lorrie Martin
- William Martin, Jr.
- Danielle Matthews
- Claudia Miller
- Amanda Pen
- Christina Pen
- Barbara Randlett
- Janet Thompson