Crafts & Collections , Dept. 23
Crafts & Collections
- Instructions
- Rules
- Judging Criteria
- Special Category
- Awards
- Categories
- Contact
- Youth Entries
- Visit Crafts & Collections
2024 Entry Instructions
ONLINE ENTRY IS PREFERRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. The alternate way to enter is to print out the offline entry form, fill it out, and mail it in according to the deadline outlined on the form and on the Entry Deadlines and Delivery Schedule page. (Please contact your Department if you are unable to print the entry form.)
Rules
- Entries must be entirely the work of the exhibitor.
- Articles previously exhibited at the Durham Fair will not be accepted.
- The judges’ decisions are final. The Danish system is used whereby each entry is judged on its own merit. Multiple awards may be given in each class.
- Items must be clean and free of dust, dirt, animal hair or other debris. Unclean items will not be accepted. Department leadership reserves the right to not judge or display any items that do not meet these exhibit standards.
- All craft entries must be ready for display when dropped off in the department. Items must be assembled, with components securely attached, before the entry will be accepted at check-in. Craft exhibitors may not assemble their entry in the staging area during exhibitor drop off.
- When possible, a committee member oversees the Department at all times during the Fair. The building is locked at night and security guards are on duty. However, the Fair is not responsible for anything damaged, lost or stolen.
- Committee will be responsible for displaying craft items; items will be moved during set-up of crafts exhibits.
- Exhibitors may submit ONLY 1 ENTRY IN EACH category or subcategory.
- Multiple Items within the same category will not be accepted unless part of a related set. Acceptance of sets is at the discretion of department leadership.
- Any entry which requires hanging must be equipped with screw eyes, hooks, wire or other necessary hardware.
- Professionals may enter exhibits in all categories, however they must do so under their personal name. A professional is one who sells the articles exhibited. The department will not display promotional items or company names/logos within the exhibit displays or on item tags.
- Please DESCRIBE THE EXHIBIT on the entry form. DO NOT LIST the category description.
- Items created using Silhouette/Cricut or other laser-cut tools must include an index card noting which elements were crafted using machining.
- Exhibitors may share any information with your entry that might be helpful to fairgoers; please include no more than 2 index cards or one 8.5" × 11" page.
- No articles made from kits will be accepted EXCEPT in categories indicated. Crafts made from Diamond Art kits will NOT be accepted.
- Jewelry—Metal Work categories include hammering, drawing, spinning, casting, or other decorative processes such as embossing, chasing, repousse, damascening, enamel work, filigree, inlaying, and gilding. Items that merely contain metal beads, without other techniques applied to the item, will not be accepted.
- Exhibits may be picked up between 6 and 7:30 PM on Sun. and between 4 and 7 PM on Mon. following the Fair.
- Collections exhibitors must be 14 years of age or older. Collections are judged on display as well as contents.
- Collections exhibitors must submit their display size requests when entering. Case assignments will be shared in late August or once the entry period closes. No more than 2 cases per exhibitor unless extra cases are available; please contact the assistant superintendent from Collections. Only 18 cases of each size are available. We will work to accommodate all requests for collection display cases, however, requested spaces are not guaranteed.
- Limited space for “outside collections” is available and are limited to footprints no larger than 4' × 5'. Collection exhibitors must submit their display requests when entering. Case assignments will be shared in late August or once the entry period closes. We will work to accommodate all requests for collections, however, requested spaces are not guaranteed.
- Six “triangle” cases are available for collections (20D × 29W × 24H). Collection exhibitors must submit their display requests when entering. Case assignments will be shared in late August or once the entry period closes. We will work to accommodate all requests for collection display cases, however, requested spaces are not guaranteed.
- For safety reasons, exhibits may not include firearms or live ammunition.
- Exhibits may be picked up between 6 and 7:30 PM on Sun. and between 4 and 7 PM on Mon. following the Fair.
Judging Criteria
Collections will be judged on the following elements:
- Creativity
- Content
- Originality
- Presentation (including cleanliness and neatness)
Craft entries will be judged on the following elements:
- Creativity
- Skill/Craftsmanship
- Aesthetic Quality (composition, balance, design)
- Presentation/Neatness
2024 Themed Rosette: Celebrations
The 2024 Themed Rosette is CELEBRATIONS. Items entered into ANY of our regular Crafts or Collections will be considered for this Rosette is the entry fits the special category theme, as well as any of the other awards or rosettes for which that item is eligible. Exhibitors no longer need to enter an item into the Special Category to be eligible for this award. Entries may highlight celebrations of any kind – holidays, personal or family milestones, sports celebrations or any other.
Awards
Special Category
- 2024 Themed Rosette: Celebrations
Collections
- 1st: $8 and ribbon
- 2nd: $6 and ribbon
- 3rd: $4 and ribbon
- 4th: Ribbon only
- Rosette: Best Collection of Dolls or Toys
- Rosette: Best Collection of Antiques
- Rosette: Best Display
- Special Rosette: Best of Show, Collection
Crafts
- 1st: $8 and ribbon
- 2nd: $6 and ribbon
- 3rd: $4 and ribbon
- 4th: ribbon only
- Rosette: Best Christmas Article
- Rosette: Best Other Holiday
- Rosette: Best Wooden Article
- Rosette: Best Toy or Doll
- Rosette: Best Jewelry
- Rosette: Best Pottery
- Rosette: Best of Early American Crafts
- Rosette: Best Hand Painted Article
- Rosette: Best Craft by Senior Citizen
- Special Rosette: Best of Show, Crafts
Cheryle M. King Memorial Crafters Award
A special award will be given for a craft voted on by the Craft and Collections Committee in memory of Cheryle M. King, former Asst. Superintendent for Crafts. The award will be a Special Ribbon and inscription on a plaque with the winners name permanently displayed in the Department’s Best of the Best.
Frederick J. Mastele Memorial Collections Award
A special award will be given for a collection voted on by the Craft and Collections Committee in memory of Frederick J. Mastele, former Asst. Superintendent for Collections. The award will be a Special Ribbon and inscription on a plaque with the winners name permanently displayed in the Department’s Best of the Best.
TABLE OF CATEGORIES
Class Code & Name | $ Prize Amount | |||
---|---|---|---|---|
Collections Case Sizes: a) 20D × 31W × 12H b) 24D × 31W × 15H c) 28D × 31W × 18H d) Triangle 20D × 29W × 24H e) Outside Display 4' × 5' maximum |
1st | 2nd | 3rd | |
C01 | Durham Fair memorabilia | 8 | 6 | 4 |
C02 | Animals - glass, wood, etc. | 8 | 6 | 4 |
C03 | Antique - pre 1970 | 8 | 6 | 4 |
C04 | Collectibles—bells, spoons, coins, stamps, etc. | 8 | 6 | 4 |
C05 | Dishes or glass | 8 | 6 | 4 |
C06 | Dolls | 8 | 6 | 4 |
C07 | Holiday Items | 8 | 6 | 4 |
C08 | Memorabilia—sports, trip, events, etc. | 8 | 6 | 4 |
C09 | Miniatures | 8 | 6 | 4 |
C10 | Models | 8 | 6 | 4 |
C11 | Nature collection | 8 | 6 | 4 |
C12 | Travel memorabilia | 8 | 6 | 4 |
C13 | Toys | 8 | 6 | 4 |
C14 | Rock collection | 8 | 6 | 4 |
C15 | Other collection | 8 | 6 | 4 |
Crafts | 1st | 2nd | 3rd | |
Classes | ||||
Decorative other | ||||
D01 | Bird house or feeder | 8 | 6 | 4 |
D02 | Blown glass | 8 | 6 | 4 |
D03 | Decorated Gourd | 8 | 6 | 4 |
D04 | Decorated pumpkin, uncut | 8 | 6 | 4 |
D05 | Eggs decorated | 8 | 6 | 4 |
D06 | Handmade Rug | |||
D07 | Lamp shade | 8 | 6 | 4 |
D08 | Mosaic | 8 | 6 | 4 |
D09 | Silk-screened article | 8 | 6 | 4 |
D10 | Stained glass | 8 | 6 | 4 |
D11 | Table or mantel decoration—other than holiday | 8 | 6 | 4 |
D12 | Wall hanging made from natural materials | 8 | 6 | 4 |
D13 | Wall hanging—other. No purchased puzzles or kits | 8 | 6 | 4 |
D14 | Painting—country folk art | 8 | 6 | 4 |
D15 | Painting on fabric | 8 | 6 | 4 |
D16 | Painting on wood | 8 | 6 | 4 |
D17 | Painting on other material | 8 | 6 | 4 |
D18 | Ceramics—decorative item (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | 8 | 6 | 4 |
D19 | Ceramics—food dish (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | 8 | 6 | 4 |
D20 | Ceramics—holiday item (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | 8 | 6 | 4 |
D21 | Ceramics—other (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | 8 | 6 | 4 |
D22 | Ceramics—vase or urn (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | 8 | 6 | 4 |
Early American crafts | ||||
E01 | Early American Basket | 8 | 6 | 4 |
E02 | Early American Chair caning | 8 | 6 | 4 |
E03 | Early American Dyed spun yarn | 8 | 6 | 4 |
E04 | Early American Scherrenschnitte | 8 | 6 | 4 |
E05 | Early American Stenciling | 8 | 6 | 4 |
E06 | Early American Theorems | 8 | 6 | 4 |
E07 | Early American Undyed spun yarn | 8 | 6 | 4 |
Early American crafts—weaving | ||||
E08 | Early American Kitchen item | 8 | 6 | 4 |
E09 | Early American Wearable & accessories | 8 | 6 | 4 |
E10 | Early American Rug | 8 | 6 | 4 |
E11 | Early American Tablecloths/runners | 8 | 6 | 4 |
E012 | Early American Pillows | 8 | 6 | 4 |
E013 | Early American Weaving—miscellaneous | 8 | 6 | 4 |
Holiday items | ||||
H01 | Christmas mantel or table decoration | 8 | 6 | 4 |
H02 | Christmas—original card | 8 | 6 | 4 |
H03 | Christmas—other article | |||
H04 | Christmas tree ornaments—up to 5 | 8 | 6 | 4 |
H05 | Christmas—wall hanging | 8 | 6 | 4 |
H06 | Christmas—wreath—artificial only | 8 | 6 | 4 |
H07 | Holiday decoration—other than holidays listed | 8 | 6 | 4 |
H08 | Holiday decoration—Easter | 8 | 6 | 4 |
H09 | Holiday decoration—patriotic | 8 | 6 | 4 |
H10 | Holiday decoration—Halloween | 8 | 6 | 4 |
H11 | Holiday decoration—Thanksgiving | 8 | 6 | 4 |
Jewelry | ||||
J01 | Necklace—beaded: natural or manmade materials | 8 | 6 | 4 |
J02 | Necklace—metal work (see department rules for description of metal work) | 8 | 6 | 4 |
J03 | Necklace—pot luck: any materials including fabric, odds & ends, interesting things | 8 | 6 | 4 |
J04 | Bracelet—beaded: natural or manmade materials | 8 | 6 | 4 |
J05 | Bracelet—metal work (see department rules for description of metal work) | 8 | 6 | 4 |
J06 | Bracelet—pot luck: any materials including fabric, odds & ends, interesting things | 8 | 6 | 4 |
J07 | Earrings—beaded: natural or manmade materials | 8 | 6 | 4 |
J08 | Earrings—metal work (see department rules for description of metal work) | 8 | 6 | 4 |
J09 | Earrings—pot luck: any materials including fabric, odds & ends, interesting things | 8 | 6 | 4 |
J10 | Pins—beaded: natural or manmade materials | 8 | 6 | 4 |
J11 | Pins—metal work (see department rules for description of metal work) | 8 | 6 | 4 |
J12 | Pins—pot luck: any materials including fabric, odds & ends, interesting things | 8 | 6 | 4 |
J13 | Ring—any medium | 8 | 6 | 4 |
J14 | Jewelry set—any medium | 8 | 6 | 4 |
Miscellaneous Crafts | ||||
M01 | Article from recycled material—Not from pallet | 8 | 6 | 4 |
M02 | Article from repurposed pallet | 8 | 6 | 4 |
M03 | Carving—other than wood | 8 | 6 | 4 |
M04 | Child’s Furniture | 8 | 6 | 4 |
M05 | Clock—Handmade | 8 | 6 | 4 |
M06 | Soap-making | 8 | 6 | 4 |
M07 | Candle-Making | 8 | 6 | 4 |
M08 | Fly Fishing—Flies | 8 | 6 | 4 |
M09 | Model Original or design from kit (No larger than 2 x 3 feet) | 8 | 6 | 4 |
M10 | Wedding Items | 8 | 6 | 4 |
M11 | Restoration, Other than wood: must be accompanied by before picture | 8 | 6 | 4 |
M12 | Miscellaneous Craft (please specify in entry) | 8 | 6 | 4 |
M13 | Doll, Toy or Game—Not wood | 8 | 6 | 4 |
M14 | Doll House—Original | 8 | 6 | 4 |
M15 | Doll House—Kit | 8 | 6 | 4 |
M16 | Doll House—Furniture: up to 3 pieces | 8 | 6 | 4 |
M17 | Fairy Garden—Handcrafted elements; No live plants | 8 | 6 | 4 |
M18 | Paper Craft—Not scherrenschnitte | 8 | 6 | 4 |
M19 | Paper Craft—Scrapbooking | 8 | 6 | 4 |
M20 | Paper Craft—Quilling | 8 | 6 | 4 |
M21 | Costume – Handcrafted, Mixed Media | 8 | 6 | 4 |
M22 | Costume – Mask or Accessory | 8 | 6 | 4 |
Pottery | ||||
P01 | Pottery—Hand Built—Tableware | 8 | 6 | 4 |
P02 | Pottery—Hand Built—Decorative | 8 | 6 | 4 |
P03 | Pottery—Hand Built—Functional | 8 | 6 | 4 |
P04 | Pottery—Hand Built—Vessel w/lid | 8 | 6 | 4 |
P05 | Pottery—Hand Built—Vessel w/handle | 8 | 6 | 4 |
P06 | Pottery—Hand Built—Miniature item 3" | 8 | 6 | 4 |
P07 | Pottery—Hand Built—12 inches or larger | 8 | 6 | 4 |
P08 | Pottery—Wheel Thrown—Tableware | 8 | 6 | 4 |
P09 | Pottery—Wheel Thrown—Decorative | 8 | 6 | 4 |
P10 | Pottery—Wheel Thrown—Functional | 8 | 6 | 4 |
P11 | Pottery—Wheel Thrown—Vessel w/lid | 8 | 6 | 4 |
P12 | Pottery—Wheel Thrown—Vessel w/handle | 8 | 6 | 4 |
P13 | Pottery—Wheel Thrown—Miniature 3" | 8 | 6 | 4 |
P14 | Pottery—Wheel Thrown—12" or larger | 8 | 6 | 4 |
Woodworking, Leather & Metal-Work | ||||
W01 | Leather—Tooling, lacing, etc. | 8 | 6 | 4 |
W02 | Metalwork—Hand wrought | 8 | 6 | 4 |
W03 | Metalwork—Other than jewelry | 8 | 6 | 4 |
W04 | Wood—Three dimensional carving | 8 | 6 | 4 |
W05 | Wood Item—Instruments | 8 | 6 | 4 |
W06 | Wood Item—Intarsia | 8 | 6 | 4 |
W07 | Wood Item—Relief carving | 8 | 6 | 4 |
W08 | Wood Item—Turning | 8 | 6 | 4 |
W09 | Wood-burning | 8 | 6 | 4 |
W10 | Wood Item—Toy | 8 | 6 | 4 |
W11 | Wood Item—Game | 8 | 6 | 4 |
W12 | Wood Item—Other (please specify in entry) | 8 | 6 | 4 |
W13 | Wood Item—Refinished | 8 | 6 | 4 |
W14 | Wood Restoration—must be accompanied by before picture | 8 | 6 | 4 |
W15 | Large Wood Item—Chest | 8 | 6 | 4 |
W16 | Large Wood Item—Table/Desk | 8 | 6 | 4 |
W17 | Large Wood Item—Cabinet | 8 | 6 | 4 |
W18 | Large Wood Item—Other (please specify in entry) | 8 | 6 | 4 |
W19 | Small Wood Item—Lamp | 8 | 6 | 4 |
W20 | Small Wood Item—Box | 8 | 6 | 4 |
W21 | Small Wood Item—Other (please specify in entry) | 8 | 6 | 4 |
Contacts
- Kristy King
Superintendent
352-870-8184
[email protected] - Amy King Painter
Asst. Superintendent, Crafts
860-214-1397 - Pam Hogarth
Asst. Superintendent, Collections
860-349-1254
Committee
- Jessica Babbitt
- Amanda Caccamo
- Danielle DiCostanzo
- Jeff DiCostanzo
- Amy Dills
- Devin Emanuele
- Charlene Hicks
- Abby Smith
- Joe King
- Lily King
- Jean MacDonald
- Brenda Marino
- Cheryl Mastele
- Emma Painter
- Kennedy Painter
- KJ Painter
- Debbie Rossi
- Jim Rossi
- Nancy Stevens
- Laurie Saulnier
- Tessa Thomas
- Kathy Twombly
- Meredith Villwock
- Sharen Winter