Entry Form Deadlines & Exhibit Delivery Schedule for 2024
Specific Department Entry Instructions are included at the beginning of each Department description. Please read and follow the entry instructions for your exhibit Department.
Unless otherwise noted, all exhibits are to be delivered to the Fairgrounds.
Livestock Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
---|---|---|---|---|
Beef & Dairy Cattle | Postmarked after 7/31 and before 9/15 | Thurs. 9/26 | 10 AM | – 9 PM |
Goats | Postmarked after 7/31 and before 9/1 | Thurs. 9/26 | 10 AM | – 9 PM |
Swine | Postmarked after 7/31 and before 9/1 | Thurs. 9/26 | 1 PM | – 9 PM |
Poultry | Postmarked after 7/31 and before 9/1 | Thurs. 9/26 | 2 PM | – 8 PM |
Rabbits | Postmarked after 7/31 and before 9/1 | Thurs. 9/26 | 2 PM | – 7 PM |
Sheep | Postmarked after 7/31 and before 9/1 | Thurs. 9/26 | 10 AM | – 9 PM |
Llamas | Postmarked after 7/31 and before 9/1 | Thurs. 9/26 | 10 AM | – 9 PM |
Fiber | Tues. 9/17 | Sun. 9/22 | 2 PM | – 6 PM |
Plant Science Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
Flowers | Fri. 9/20 | Wed. 9/25 | 3 PM | – 8 PM |
Fruits | Tues. 9/17 | Tues. 9/24 | 2 PM | – 9 PM |
Vegetables | Tues. 9/17 | Tues. 9/24 | 2 PM | – 9 PM |
Vegetables Display & Autumn Yard Display | Thurs. 9/12 | Tues. 9/24 | 2 PM | – 9 PM |
Garden of The Giants | Wed. 9/18 | Tues. 9/24 | 2 PM | – 6 PM |
Christmas Trees | Tues. 9/24 | Wed. 19/25 | Noon | – 8 PM |
Christmas Wreaths | Tues. 9/24 | Wed. 9/25 | Noon | – 8 PM |
Personal Skills Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
Art | Sat. 9/14 | Sat. 9/21 | 10 AM | – 4 PM |
Canning | Sat. 9/14 | Sat. 9/21 | 10 AM | – 4 PM |
Baking | Wed. 9/18 | Tues. 9/24 | 2 PM | – 8 PM |
Crafts & Collections | Sat. 9/14 | Sat. 9/21 | 10 AM | – 4 PM |
Needlework | Sat. 9/14 | Sat. 9/21 | 10 AM | – 4 PM |
Photography: Divisions 1–3 | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Photography: Division 4 (Digital) | Fri. 9/6 | Fri. 9/6 | By Email | |
Youth Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
Youth Tiny Tykes (Ages 3 – 4) | ||||
Tiny Tykes Crafts: Class YT04 | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Tiny Tykes Vegetables & Flowers: Classes YT01–YT02 | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
Tiny Tykes Baking: Class YT03 | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM | Youth Children (Ages 5–13) |
Youth Crafts & Special Interest: Classes Y70–Y133b | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Youth Photography: Classes Y114–Y124 | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Youth Vegetables & Flowers: Classes Y1–Y24 | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
Youth Baking & Canning: Classes Y30–Y63 | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
Youth Juniors (Ages 14 –17) | ||||
Junior Crafts: Classes J160–J200 | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Junior Photography: Classes J201–J208 | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Junior Vegetables & Flowers: Classes J124–J139 | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
Junior Baking & Canning: Classes J140–J159 | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
Youth Groups Only All Classes | ||||
Group Crafts & Other (See Group Rules) | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
Group Baking & Canning (See Group Rules) | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
Youth State Junior Contests | ||||
State Junior Baking Contest (Ages 7–15) | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
State Junior Quilt Contest (Ages 7–17) | Mon. 9/16 | Sat. 9/21 | 10 AM | – 4 PM |
King Arthur Baking Contest (Ages 7–17) | Mon. 9/16 | Tues. 9/24 | 12:30 PM | – 7 PM |
See individual departments for more instructions about picking up exhibits.
Ready to Submit?
Head over to the Exhibitors Information page to submit your exhibit.
Updated: 7/04/2023