Fiber, Dept. 28
Fiber
2024 Entry Instructions
ONLINE ENTRY IS REQUIRED. To be an Exhibitor, you must click on the Online Entry link and follow the instructions. Entry deadlines are listed on the Entry Deadlines and Delivery Schedule page. (If online entry is absolutely not available to you, please contact your Department Superintendent.)
Department Rules
- All yarn must be handspun on a spinning wheel or drop spindle and spun by the individual entering it.
- Only 1 item per Class may be entered by an exhibitor, except for the alpaca, llama, angora goat, angora rabbit and cashmere goat classes.
- Each entry must be tagged with exhibitor name, class #, class name and type of fiber. All yarn skeins must be washed before entering. All garments must be washed and free of debris (hay, other foreign matter) before entering (fleece exempt). Presentation is a key element of exhibition in this department.
- No items previously entered in the Fiber Department can
compete again for prizes. - Exhibits must be dropped off on the Sun. prior to the fair, 12–6 PM
- Exhibits must be picked up on Sun., the last day of the fair, 6–8 PM. If you cannot make it by 8 PM, please make arrangements for pick-up of your entries by calling us at 203-427-7598 before 3 PM on Sunday (you can also let us know when you drop off your entries).
- Please make sure you have the right Class # on your entries.
- Please don’t wash your fleece before entering it.
- Minimum weight for skeins 9 WPI and finer shall be 1 oz. Yarns 8 WPI or less (bulky yarns) shall require a minimum of 2 oz.
- Small items must be put in a ziplock bag.
TABLE OF CATEGORIES
Class Code & Name | $ Prize Amount | |||||
---|---|---|---|---|---|---|
General Fiber Classes | 1st | 2nd | 3rd | 4th | 5th | |
80 | Baby/child’s hat | 35 | 30 | 26 | 22 | 18 |
81 | Baby/child’s mittens | 35 | 30 | 26 | 22 | 18 |
82 | Baby/child’s sweater | 35 | 30 | 26 | 22 | 18 |
83 | Baby/child’s booties | 35 | 30 | 26 | 22 | 18 |
84 | Needle felting freeform/sculptural | 35 | 30 | 26 | 22 | 18 |
85 | Needle felting decoration on any base | 35 | 30 | 26 | 22 | 18 |
86 | Art yarn scarf | 35 | 30 | 26 | 22 | 18 |
87 | Art yarn hat | 35 | 30 | 26 | 22 | 18 |
88 | Art yarn shawl | 35 | 30 | 26 | 22 | 18 |
89 | Art yarn other | 35 | 30 | 26 | 22 | 18 |
90 | Fingerless gloves | 35 | 30 | 26 | 22 | 18 |
91 | Fingerless mittens | 35 | 30 | 26 | 22 | 18 |
200 | Cardigan plain: simple stitch pattern | 35 | 30 | 26 | 22 | 18 |
201 | Cardigan with pattern: complex stitch pattern | 35 | 30 | 26 | 22 | 18 |
202 | Lace work | 35 | 30 | 26 | 22 | 18 |
203 | Pullover plain: simple stitch pattern | 35 | 30 | 26 | 22 | 18 |
204 | Pullover patterned | 35 | 30 | 26 | 22 | 18 |
205 | Scarf plain: simple stitch pattern | 35 | 30 | 26 | 22 | 18 |
205a | Scarf patterned: complex stitch pattern | 35 | 30 | 26 | 22 | 18 |
206 | Vest plain: simple stitch pattern | 35 | 30 | 26 | 22 | 18 |
207 | Vest patterned: complex stitch pattern | 35 | 30 | 26 | 22 | 18 |
208a | Shawl | 35 | 30 | 26 | 22 | 18 |
208b | Shawl multicolor | 35 | 30 | 26 | 22 | 18 |
209 | Shawl lace work | 35 | 30 | 26 | 22 | 18 |
210 | Mittens | 35 | 30 | 26 | 22 | 18 |
211 | Hat plain: simple stitch pattern | 35 | 30 | 26 | 22 | 18 |
212 | Hat patterned: complex stitch pattern | 35 | 30 | 26 | 22 | 18 |
213 | Socks plain: simple stitch pattern | 35 | 30 | 26 | 22 | 18 |
214 | Socks patterned: complex stitch pattern | 35 | 30 | 26 | 22 | 18 |
215 | Toys | 35 | 30 | 26 | 22 | 18 |
216 | Pillows | 35 | 30 | 26 | 22 | 18 |
217 | Afghan plain | 35 | 30 | 26 | 22 | 18 |
218 | Felted hat | 35 | 30 | 26 | 22 | 18 |
219 | Felted bag plain | 35 | 30 | 26 | 22 | 18 |
220 | Felted bag ornate | 35 | 30 | 26 | 22 | 18 |
221 | Felted mittens | 35 | 30 | 26 | 22 | 18 |
222 | Felted garments: warp can be commercially spun yarn, but weft must be handspun. 1 ft. sample of handspun fiber must accompany garment. | 35 | 30 | 26 | 22 | 18 |
223 | Felted holiday item knit, crochet or felted | 35 | 30 | 26 | 22 | 18 |
224 | Felted soap | 35 | 30 | 26 | 22 | 18 |
225 | Felted other | 35 | 30 | 26 | 22 | 18 |
226 | Woven garments | 35 | 30 | 26 | 22 | 18 |
227 | Animal knit, crochet or felted | 35 | 30 | 26 | 22 | 18 |
228 | Youth (18 and under) other | 35 | 30 | 26 | 22 | 18 |
229 | Youth (18 and under) felting | 35 | 30 | 26 | 22 | 18 |
230 | Youth (18 and under) bag | 35 | 30 | 26 | 22 | 18 |
231 | Youth (18 and under) scarf | 35 | 30 | 26 | 22 | 18 |
232 | Other | 35 | 30 | 26 | 22 | 18 |
234 | Crocheted afghan | 35 | 30 | 26 | 22 | 18 |
235 | Crocheted hat | 35 | 30 | 26 | 22 | 18 |
236 | Crocheted scarf | 35 | 30 | 26 | 22 | 18 |
237 | Crocheted bag/purse | 35 | 30 | 26 | 22 | 18 |
238 | Crocheted other | 35 | 30 | 26 | 22 | 18 |
239 | Other: Any project that does not fit the above garment categories | 35 | 30 | 26 | 22 | 18 |
Hand Spinning Each skein must be spun from livestock fibers, tagged with fiber content, how fiber was prepared and your name. Each skein must weigh between 1 oz. and 2 oz. Any skein not between 1 oz. and 2 oz. will not be judged. |
1st | 2nd | 3rd | 4th | 5th | |
300 | 2 ply: 1 skein | 35 | 30 | 26 | 22 | 18 |
301 | Singles: 1 skein | 35 | 30 | 26 | 22 | 18 |
302 | Mixed livestock fibers: can be sheep, alpaca, llama, rabbit, goat | 35 | 30 | 26 | 22 | 18 |
310 | Mixed fibers: 50% Livestock fiber, 50% Other—can be bamboo, cotton silk, etc. | 35 | 30 | 26 | 22 | 18 |
320 | Exotic fiber: examples are cashmere, angora, quivet, yak, bison, cashgora, etc. Spinners choice for preparation, plying and/or color. | 35 | 30 | 26 | 22 | 18 |
330 | Art yarn: Each skein must be spun from livestock fiber but can be plied with a commercial novelty yarn. | 35 | 30 | 26 | 22 | 18 |
400 | Navajo ply: 1 skein | 35 | 30 | 26 | 22 | 18 |
410 | Mohair singles (100% Mohair) | 35 | 30 | 26 | 22 | 18 |
411 | Mohair 2 ply (100% Mohair) | 35 | 30 | 26 | 22 | 18 |
412 | Mohair other (100% Mohair) | 35 | 30 | 26 | 22 | 18 |
420 | Alpaca singles (100% Alpaca) | 35 | 30 | 26 | 22 | 18 |
421 | Alpaca 2 ply (100% Alpaca) | 35 | 30 | 26 | 22 | 18 |
422 | Alpaca other (100% Alpaca) | 35 | 30 | 26 | 22 | 18 |
430 | Llama singles (100% Llama) | 35 | 30 | 26 | 22 | 18 |
431 | Llama 2 ply (100% Llama) | 35 | 30 | 26 | 22 | 18 |
432 | Llama other (100% Llama) | 35 | 30 | 26 | 22 | 18 |
500 | Cable ply: 1 skein | 35 | 30 | 26 | 22 | 18 |
600 | Spinners texture choice: this class will be judged on creativity, texture from natural fibers | 35 | 30 | 26 | 22 | 18 |
700 | Spinners color choice: hand dyed after spinning or in fleece form and then colors blended in carding process (no commercial dyed) | 35 | 30 | 26 | 22 | 18 |
800 | Spinners color choice: commercial dyed | 35 | 30 | 26 | 22 | 18 |
850 | Novelty: anything unusual and out of the ordinary | 35 | 30 | 26 | 22 | 18 |
860 | Youth (18 & under) singles 1 skein | 35 | 30 | 26 | 22 | 18 |
870 | Youth (18 & under) other 1 skein | 35 | 30 | 26 | 22 | 18 |
Premiums Fleeces – Fleece limit 4 Entries Per Class |
1st | 2nd | 3rd | 4th | 5th | |
900 | Fine wool: Pure Bred White. Cormo, Merino, Rambouillet, Targhee | 30 | 25 | 20 | 15 | 10 |
901 | Down breeds: Dorset, Hampshire, Oxford, Shropshire, Southdown, Suffolk | 30 | 25 | 20 | 15 | 10 |
902 | Medium breeds: Pure Bred, White, Cheviot, Columbia, Corridale, Finn | 30 | 25 | 20 | 15 | 10 |
903 | Long wool purebred white: Border Leicester, Cotswold, Lincoln, Romney | 30 | 25 | 20 | 15 | 10 |
904 | Purebred natural colored: Border Leicester, Cotswold, Finn, Lincoln, Romney, Shetland, etc. | 30 | 25 | 20 | 15 | 10 |
Alpaca: 5" square cut off barrel (fiber aligned). Must be accompanied by 3 X 5 photo of Alpaca sample was taken from. Also include name of Alpaca and sex. | ||||||
906 | Alpaca (Ages 6 to 12 months) | 30 | 25 | 20 | 15 | 10 |
907 | Alpaca (Ages 12 months and older) | 30 | 25 | 20 | 15 | 10 |
Llama: 5" square cut off barrel (fiber aligned). Must be accompanied by 3 X 5 photo of Llama sample was taken from. Also include name of llama and sex. | ||||||
909 | Llama (Ages 6 to 12 months) | 30 | 25 | 20 | 15 | 10 |
910 | Llama (Ages 12 months and older) | 30 | 25 | 20 | 15 | 10 |
Angora Goat: 5" square cut off barrel (fiber aligned). Must be accompanied by 3 X 5’ photo of Angora goat sample was taken from. Also include name of Angora goat and sex. | ||||||
911 | Angora goat (kid) | 30 | 25 | 20 | 15 | 10 |
912 | Angora goat (yearling) | 30 | 25 | 20 | 15 | 10 |
913 | Angora goat (adult) | 30 | 25 | 20 | 15 | 10 |
Cashmere Goat: send 5" square along with snapshot of animal. | ||||||
914 | Cashmere goat (kid) | 30 | 25 | 20 | 15 | 10 |
915 | Cashmere goat (yearling) | 30 | 25 | 20 | 15 | 10 |
916 | Cashmere goat (adult) | 30 | 25 | 20 | 15 | 10 |
917 | Angora Rabbit: send 5" square along with snapshot of animal. | 30 | 25 | 20 | 15 | 10 |
999 | Fleece to hand knit or woven must have 5" square sample of fleece, photo of animal, on index card, breed of animal, age, sex; plus exhibitors name/farm/address/phone how fiber was prepared. | 30 | 25 | 20 | 15 | 10 |
Contacts
- Lily Stabile
Superintendent
203-317-0716 - Fran Cummings
Asst. Superintendent
203-427-7598
Committee
- Veronica Fritz
- Alice Faber
- Kelly Gimbert
- Katelin Greatsinger
- Peg Jiantonio
- Ana Minella
- Barbara Morrow
- Pat Norcia
- Patty Orris
- Mary Roane