Flowers, Dept. 16
Flowers
2021 Entry Instructions
ONLINE ENTRY IS PREFERRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. The alternate way to enter is to print out the offline entry form, fill it out, and mail it in according to the deadline outlined on the form and on the Entry Deadlines and Delivery Schedule page. (Please contact your Department if you are unable to print the entry form.)
Rules
PLEASE READ ALL RULES CAREFULLY.
- All entries must be completely finished and ready for placement before they are brought to the Flower Department.
- All entries must be in place by 8 PM on Wed., the day before the start of the Fair.
- All entries must be of show quality, that is, free of any sign of disease or insect damage/infestation.
- Please pre-register in all categories you anticipate entering. Items can be deleted more quickly than they can be added. If using the exhibitor entry form, please list your entries in numerical order, using class numbers for each entry.
- Each exhibitor is allowed only ONE entry in each class.
- Where there is no competition in a class, the entry will be judged and placed according to its own merit.
- Where required by the variety of entries, a class may be created or divided at the discretion of the judges.
- All judges’ decisions are final.
- Any entry using material on the State Conservation List as published by the Federated Garden Clubs of Connecticut, Inc., will be disqualified.
- All collections must include an index card listing each variety of flower or plant included.
- Exhibits must remain in place until 6 PM on Sun., the last day of the Fair. Committee members will be on hand until 8 PM Sun. and on Mon. following the Fair from 5 – 7 PM to assist exhibitors in collecting their entries.
- After 7 PM Mon., remaining exhibits will be placed outside the exhibit area and the doors will be closed.
Special Awards
Best of Show
One Best-of-Show rosette will be awarded in each of the following categories: Arrangements, Artistic Vases, Collections, Single Specimens, Potted Houseplants and Container Gardens.
Betty Ackerman Memorial Award
This award was established in 1994 in memory of Betty Ackerman, who was an assistant superintendent of the Durham Fair for many years. The award is given to the first place winner in a class, or classes, of flower or plant, as chosen by the Flower Committee. This year’s class is Sunflowers (Class V34). The winner will receive a special award of $20, given by Jeff and Carol Feldmann in memory of Betty Ackerman.
George Matyas Memorial Award
George Matyas was an exhibitor in the Potted Houseplant category of the Flower Department from 1997 to 2005. When he received the Exhibitors Guide each year, he took time to carefully pick his entries. All of his houseplants and flowers were grown from seed or plant cuttings. A special award of $20 is given by his daughter Patti Kemish in memory of her father. This year the award will go to the best entry in Orchid (Class P06).
Harriet Duval Special Award
This award was established in 2013 to honor Harriet Duval, who joined the Flower Committee in 1962 and she chaired the committee from 1982 – 2012. The award is a rosette for the first place winner of a designated class of flower arrangement. This year’s class is They’ll Learn Much More Than I’ll Ever Know (Class A10).
TABLE OF CATEGORIES
Class Code & Name | $ Prize Amount | |||
---|---|---|---|---|
Arrangements 2021 Theme: What a Wonderful World Be inspired by Louis Armstrong’s beautiful song! |
1st | 2nd | 3rd | |
Please Note: 1) No artificial flowers, foliage or fruit may be used. 2) No coloring of fresh or dried plant material is allowed. 3) Flowers must be garden grown. 4) Arrangements must be movable at the discretion of the committee and/or judges. 5) Containers must be lined to prevent leakage. 6) Accessories are to be used only when specified. | ||||
A01 | I see trees of green. An all-foliage arrangement; focus on the beautiful leaves of the plants in your garden. | 20 | 15 | 10 |
A02 | Roses, too. A small arrangement of roses in a silver-toned container. | 20 | 15 | 10 |
A03 | I see skies of blue and clouds of white. An all-white flower arrangement in a blue container. | 20 | 15 | 10 |
A04 | The bright blessed day. A yellow arrangement in a gold-toned container. | 20 | 15 | 10 |
A05 | The dark sacred night. A purple/blue arrangement in a chrome or black container—add sparkle! | 20 | 15 | 10 |
A06 | The colors of the rainbow, so pretty in the sky… A colorful arrangement in a fun container; enhance with accessories. | 20 | 15 | 10 |
A07 | Are also on the faces of people passing by. An arrangement that honors the cultural richness of our world; use accessories. | 20 | 15 | 10 |
A08 | I see friends shaking hands. A bouquet in a vase, with a bow; accessorize with a photograph. | 20 | 15 | 10 |
A09 | I hear babies cry, I watch them grow. An arrangement in a nursery-themed container. (Note: MINIATURE; not to exceed 4 ½ inches in any direction.) | 20 | 15 | 10 |
A10 | They’ll learn much more than I’ll ever know. A formal arrangement honoring an achievement in someone’s life. Use suitable accessories. (Harriet Duval Special Award) | 20 | 15 | 10 |
Collections | 1st | 2nd | 3rd | |
C01 | Gourds: Judged by number of varieties and artistic arrangement in a container or basket. |
15 | 10 | 8 |
C02 | Annual Flowers: Judged by number of varieties and arrangement (a printed list of varieties must be provided). |
15 | 10 | 8 |
C03 | Perennial Flowers: Judged by number of varieties and arrangement (a printed list of varieties must be provided). |
15 | 10 | 8 |
Artistic Vases of Flowers | 1st | 2nd | 3rd | |
Please Note: 1) Vases must include more than one specimen of the same variety. 2) If foliage is attached to the stem, it must not show below water in vase. 3) All containers must be furnished by the exhibitor. 4) Quality of flowers, foliage and suitability of containers will be judged. 5) No accessories should be used. 6) Entries may include a mix of colors. 7) Entries will only be judged in the appropriate class, i.e., pompoms will not be accepted in any other Dahlia class. | ||||
V01 | Ageratums (annual) | 9 | 8 | 6 |
V02 | Ageratums (perennial) | 9 | 8 | 6 |
V03 | Anemone | 9 | 8 | 6 |
V04 | Asters (annual) | 9 | 8 | 6 |
V05 | Asters (perennial) | 9 | 8 | 6 |
V06 | Bachelor buttons | 9 | 8 | 6 |
V07 | Calendulas | 9 | 8 | 6 |
V08 | Chrysanthemums | 9 | 8 | 6 |
V09 | Cleome | 9 | 8 | 6 |
V10 | Cosmos | 9 | 8 | 6 |
V11 | Coxcomb: crested | 9 | 8 | 6 |
V12 | Coxcomb: plumed | 9 | 8 | 6 |
V13 | Dahlias: large (over 8") | 9 | 8 | 6 |
V14 | Dahlias: medium (4" – 8") | 9 | 8 | 6 |
V15 | Dahlias: small (less than 4") | 9 | 8 | 6 |
V16 | Dahlias: pompon | 9 | 8 | 6 |
V17 | Gladiolas | 9 | 8 | 6 |
V18 | Globe Amaranth | 9 | 8 | 6 |
V19 | Hydrangea | 9 | 8 | 6 |
V20 | Marigolds: large (over 11⁄2") | 9 | 8 | 6 |
V21 | Marigolds: small double | 9 | 8 | 6 |
V22 | Marigolds: small single | 9 | 8 | 6 |
V23 | Nasturtiums | 9 | 8 | 6 |
V24 | Pansies | 9 | 8 | 6 |
V25 | Petunias: double | 9 | 8 | 6 |
V26 | Petunias: single | 9 | 8 | 6 |
V27 | Roses | 9 | 8 | 6 |
V28 | Roses: miniature | 9 | 8 | 6 |
V29 | Salvia: annual | 9 | 8 | 6 |
V30 | Salvia: perennial | 9 | 8 | 6 |
V31 | Sedum | 9 | 8 | 6 |
V32 | Snapdragons | 9 | 8 | 6 |
V33 | Strawflowers | 9 | 8 | 6 |
V34 | Sunflowers (Betty Ackerman Memorial Award) | 9 | 8 | 6 |
V35 | Verbenas | 9 | 8 | 6 |
V36 | Zinnias: large (over 4 1/2") | 9 | 8 | 6 |
V37 | Zinnias: medium (2" – 4 1/2") | 9 | 8 | 6 |
V38 | Zinnias: small (less than 2") | 9 | 8 | 6 |
(Only flowers NOT listed elsewhere will be accepted in Classes V39 & V40) | ||||
V39 | Other worthy entry: Annuals (please identify) (1 entry per exhibitor) |
9 | 8 | 6 |
V40 | Other worthy entry: Perennials (please identify) (1 entry per exhibitor) |
9 | 8 | 6 |
Single Specimens in Vase | 1st | 2nd | 3rd | |
Please note: 1) Only one specimen is allowed, with no buds attached. 2) If foliage is attached to the stem, it must not show below water in vase. 3) Entries will only be judged in the appropriate class, i.e., pompons will not be accepted in any other Dahlia class. | ||||
S01 | Chrysanthemum | 9 | 8 | 6 |
S02 | Dahlia: large (over 8") | 9 | 8 | 6 |
S03 | Dahlia: medium (4 – 8") | 9 | 8 | 6 |
S04 | Dahlia: small (less than 4") | 9 | 8 | 6 |
S05 | Dahlia: pompon | 9 | 8 | 6 |
S06 | Gladiola | 9 | 8 | 6 |
S07 | Rose: hybrid tea | 9 | 8 | 6 |
S08 | Other worthy entry (cannot be flowers entered in Classes V01 to V38) | 9 | 8 | 6 |
Potted Houseplant | 1st | 2nd | 3rd | |
Please note: 1) Plants must be disease-free and in clean containers. 2) Entries will be accepted as space permits. 3) No plant stands will be allowed. 4) Plants must be a reasonable size and weight; plants that cannot be accommodated may have to be moved. 5) Only one variety of plant per container. | ||||
P01 | African violet (single crown only) | 10 | 8 | 6 |
P02 | Begonia | 10 | 8 | 6 |
P03 | Cactus (single variety only) | 10 | 8 | 6 |
P04 | Gardenia | 10 | 8 | 6 |
P05 | Hibiscus | 10 | 8 | 6 |
P06 | Orchid (George Matyas Memorial Award) | 10 | 8 | 6 |
P07 | Other flowering houseplant in bloom | 10 | 8 | 6 |
P08 | Fern (no asparagus fern in this class) | 10 | 8 | 6 |
P09 | Asparagus fern | 10 | 8 | 6 |
P10 | Christmas Cactus | 10 | 8 | 6 |
P11 | Jade | 10 | 8 | 6 |
P12 | Other succulent (no dish gardens) | 10 | 8 | 6 |
P13 | Ivy | 10 | 8 | 6 |
P14 | Philodendron | 10 | 8 | 6 |
P15 | Pothos | 10 | 8 | 6 |
P16 | Spider plant | 10 | 8 | 6 |
P17 | Other worthy entry (please identify) No hanging baskets in this Class |
10 | 8 | 6 |
P18 | Hanging basket: Foliage plant | 10 | 8 | 6 |
P19 | Hanging basket: Begonia | 10 | 8 | 6 |
P20 | Hanging basket: Geranium | 10 | 8 | 6 |
P21 | Hanging basket: Other blooming plant | 10 | 8 | 6 |
Container Gardens | 1st | 2nd | 3rd | |
Please note: 1) Plants should be grown in the container they are shown in. 2) Plants should be clean, and contain no dead foliage or stems. 3) Plants should have no insects or insect damage or disease. 4) Plants should be labeled or tagged with either the botanical or common name. 5) No endangered or invasive species allowed. 6) A variety of plants is expected in all classes. 7) Exhibitors may submit 1 entry per class. Exhibitors may enter all classes. | ||||
CG01 | Small Containers, any shape, up to 12" in width or diameter. | 10 | 8 | 6 |
CG02 | Large Containers, any shape, up to 20" in width or diameter. | 10 | 8 | 6 |
CG03 | Small Window Box, up to 12". | 10 | 8 | 6 |
CG04 | Large Window Box, up to 20". | 10 | 8 | 6 |
CG05 | Hanging basket (collection of plants). | 10 | 8 | 6 |
CG06 | Herb Garden, up to 20", containing medicinal, edible or decorative herbs. | 10 | 8 | 6 |
CG07 | Novelty Planter, up to 20", using plants, props, figurines, etc. to express the theme, “What a Wonderful World”. | 10 | 8 | 6 |
CG08 | Succulent Wreath or Container, up to 24" wide. | 10 | 8 | 6 |
CG09 | Fairy Garden, not to exceed 20" wide. | 10 | 8 | 6 |
CG10 | Terrarium in a glass container, up to 12" wide. | 10 | 8 | 6 |
Contacts
- Eileen Kukish
Superintendent
860-740-4951
16 Lakeview Estates
Middlefield, CT 06455 - Holly Pearce
Asst. Superintendent
860-682-3382 - Judy Moeckel
Asst. Supt., Computer Services
860-280-7638
Committee
- Mary Ellen Chapin
- Nate Chapin
- Diana Dixie
- Jean Gay
- Sandy Fredericks
- Lisa McCabe
- Heather Moeller
- Amy Ash Nixon
- Mary-Ellen O’Brien
- Mae Spooner
- Don Stephan
- Wendy Stephan
- Betsy St. John