Goats, Dept. 03
Goats
General Rules
Please read the State Department of Agriculture rules, IAFE rules and the Durham Agricultural Fair Association General Rules for Livestock Exhibitors before entering.
- State of CT, Dept. of Agriculture, CT Fair & Show Requirements
- IAFE National Code of Show Ring Ethics
- Durham Fair General Rules for Livestock Exhibitors
2025 Entry Instructions
ENTRY IS A COMBINATION OF ONLINE AND MAIL-IN. To be an Exhibitor, you must:
- Enter online by clicking on the Online Entry link, follow the instructions and print the COMPLETED online entry form.
- Mail the following items postmarked after July 31 and before September 1 to Durham Fair Association, Attn. Livestock Entries, P.O. Box 225, Durham, CT 06422:
- Printed online entry form.
- Additional Entry Form printed and filled out.
- Health certificates for each animal entered.
- All applicable fees.
- Entries must arrive Thursday, the first day of the Fair, between 10 AM and 9 PM (prefer to be in before Fair opens at 4 PM).
If you would rather use the offline entry form, please contact the Department Superintendent.
Note: Adult/open show is for exhibitors age 19 and over. Youth show is for exhibitors 18 and under. Ages 18 and under MUST ENTER “GJ” classes.
TABLE OF CATEGORIES
| Class Code & Name | $ Prize Amount | |||||
|---|---|---|---|---|---|---|
| Juniors 18 and under | 1st | 2nd | 3rd | 4th | 5th | |
| For classes GJ01 through GJ09, each recognized breed competes separately: Alpine, LaMancha, Nig Dwarf, Nubian, Saanen, Toggenburg, Oberhasli, Grades. | ||||||
| Classes GJ01 through GJ04 1st place winners to compete for best Jr. Doe in each breed. All 1st place breed winners to compete for Best Jr. Doe (Rosette) | ||||||
| GJ01 | Dairy, Reg. Jr. Doe, 0 mo. to 3 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ02 | Dairy, Reg. Jr. Doe, 4 mos. to 6 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ03 | Diary, Reg. Jr. Doe, 7 mos. to 12 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ04 | Dairy, Reg. Jr. Doe, 12 mos. to 2 yrs. never fresh | 33 | 30 | 25 | 19 | 17 |
| Classes GJ05 through GJ09 1st place winners to compete for best Sr. Doe in each breed. All 1st place breed winners to compete for Best Sr. Doe (Rosette) | ||||||
| GJ05 | Dairy, Reg. Sr. Doe, Milkers under 2 yrs | 33 | 30 | 25 | 19 | 17 |
| GJ06 | Dairy, Reg. Sr. Doe, Milkers 2 yrs. to 3 yrs. | 33 | 30 | 25 | 19 | 17 |
| GJ07 | Dairy, Reg. Sr. Doe, Milkers 4 yrs. to 5 yrs. | 33 | 30 | 25 | 19 | 17 |
| GJ08 | Dairy, Reg. Sr. Doe, Milkers 6 yrs. and over | 33 | 30 | 25 | 19 | 17 |
| GJ09 | Dairy, Reg. Sr. Doe, Milkers Dry Doe Pet, any age over 2 never been in milk | 33 | 30 | 25 | 19 | 17 |
| For classes GJ10 through GJ15, each recognized breed competes separately: Cashmere, Angora. | ||||||
| Classes GJ10 through GJ15 1st place winners to compete for best Fiber Doe (Rosette) | ||||||
| GJ10 | Fiber, 0 mo. to 3 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ11 | Fiber, 4 mos. to 6 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ12 | Fiber, 7 mos. under 1 yr. | 33 | 30 | 25 | 19 | 17 |
| GJ13 | Fiber, 1 yr. to 2 yrs. | 33 | 30 | 25 | 19 | 17 |
| GJ14 | Fiber, 2 yrs. to 4 yrs. | 33 | 30 | 25 | 19 | 17 |
| GJ15 | Fiber, 4 yrs. and older | 33 | 30 | 25 | 19 | 17 |
| Classes GJ16 through GJ 21 include: Pygmy, Meat breeds- (Kinder, Boar) | ||||||
| Classes GJ16 through GJ21 1st place winners to compete for best Doe (Rosette) | ||||||
| Best winners of each division compete for Grand Champion Doe (Rosette) | ||||||
| GJ16 | Meat, 0 mos. to 3 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ17 | Meat, 4 mos. to 6 mos. | 33 | 30 | 25 | 19 | 17 |
| GJ18 | Meat, 7 mos. to under 1 yr. | 33 | 30 | 25 | 19 | 17 |
| GJ19 | Meat, 1 yr. to under 2 yr. | 33 | 30 | 25 | 19 | 17 |
| GJ20 | Meat, 2 yrs. to 3 yrs. | 33 | 30 | 25 | 19 | 17 |
| GJ21 | Meat, 4 yrs. and over | 33 | 30 | 25 | 19 | 17 |
| GJ22 | Breed class, Dam and daughter | 33 | 30 | 25 | 19 | 17 |
| GJ23 | Breed class, Dam & granddaughter (1 per Dam) | 33 | 30 | 25 | 19 | 17 |
| GJ24 | Breed class, Produce of Dam (2 does) | 33 | 30 | 25 | 19 | 17 |
| GJ25 | Breed class, Best 3 females any age shown by breed (1 per farm) | 33 | 30 | 25 | 19 | 17 |
| GJ26 | Breed class, Get of Sire (3) | 33 | 30 | 25 | 19 | 17 |
| GJ27 | Group class, Herd (4 does any age) | 33 | 30 | 25 | 19 | 17 |
| GJ28 | Group class, Exhibitor’s Dairy Herd (4 does in milk, any breed, 1 per farm/family | 33 | 30 | 25 | 19 | 17 |
| GJ29 | Group Class, Breeder’s Dairy Herd (4 Does in milk, any breed) 1 per farm/family | 33 | 30 | 25 | 19 | 17 |
| GJ30 | Group Class, Exhibitor’s Get of Sire (3) | 33 | 30 | 25 | 19 | 17 |
| GJ31 | Group Class, Breeder’s Get of Sire (3) (B&O) | 33 | 30 | 25 | 19 | 17 |
| GJ32 | Group, Pack Goat | 33 | 30 | 25 | 19 | 17 |
| GJ33 | Group: Goat in Harness | 33 | 30 | 25 | 19 | 17 |
| GJ34 | Group: Pet Goat, wether | 33 | 30 | 25 | 19 | 17 |
| GJ35 | Family Farm Display (per farm/family) | 33 | 30 | 25 | 19 | 17 |
| GJ36 | Novice Fitting & Showmanship (first year showing goats) | 33 | 30 | 25 | 19 | 17 |
| GJ37 | Youth Showmanship: 18 years and younger—will be divided into 4 classes | 33 | 30 | 25 | 19 | 17 |
| Open 19 and over | 1st | 2nd | 3rd | 4th | 5th | |
| For classes G01 through G09, each recognized breed competes separately: Alpine, LaMancha, Nig Dwarf, Nubian, Saanen, Toggenburg, Oberhasli, Grades. | ||||||
| Classes G01 through G04 1st place winners to compete for best Jr. Doe in each breed. All 1st place breed winners to compete for Best Jr. Doe (Rosette) | ||||||
| G01 | Dairy, Reg. Jr. Doe, 0 mo. to 3 mos. | 33 | 30 | 25 | 19 | 17 |
| G02 | Dairy, Reg. Jr. Doe, 4 mos. to 6 mos. | 33 | 30 | 25 | 19 | 17 |
| G03 | Diary, Reg. Jr. Doe, 7 mos. to 12 mos. | 33 | 30 | 25 | 19 | 17 |
| G04 | Dairy, Reg. Jr. Doe, 12 mos. to 2 yrs. never fresh | 33 | 30 | 25 | 19 | 17 |
| Classes G06 through G09 1st place winners to compete for best Sr. Doe in each breed. All 1st place breed winners to compete for Best Sr. Doe (Rosette) | ||||||
| G05 | Dairy Reg. Sr. Doe, Milkers under 2yrs. | 33 | 30 | 25 | 19 | 17 |
| G06 | Dairy, Reg. Sr. Doe, Milkers 2 yrs. to 3 yrs | 33 | 30 | 25 | 19 | 17 |
| G07 | Dairy, Reg. Sr. Doe, Milkers 4 yrs. to 5 yrs | 33 | 30 | 25 | 19 | 17 |
| G08 | Dairy, Reg. Sr. Doe, Milkers 6 yrs. and over | 33 | 30 | 25 | 19 | 17 |
| G09 | Dairy, Reg. Sr. Doe, Milkers Dry Doe Pet any age over 2 never been in milk | 33 | 30 | 25 | 19 | 17 |
| For classes G10 through G15, each recognized breed competes separately: Cashmere, Angora. | ||||||
| Classes G10 through G15 1st place winners to compete for best Fiber Doe (Rosette) | ||||||
| G10 | Fiber, 0 mo. to 3 mos | 33 | 30 | 25 | 19 | 17 |
| G11 | Fiber, 4 mos. to 6 mos | 33 | 30 | 25 | 19 | 17 |
| G12 | Fiber, 7 mos. to under 1 yr | 33 | 30 | 25 | 19 | 17 |
| G13 | Fiber, 1 yr. to 2 yrs | 33 | 30 | 25 | 19 | 17 |
| G14 | Fiber, 2 yrs. to 4 yrs | 33 | 30 | 25 | 19 | 17 |
| G15 | Fiber, 4 yrs. and older | 33 | 30 | 25 | 19 | 17 |
| Classes G16 through G 21 include: Pygmy, Meat breeds- (Kinder, Boar) | ||||||
| Classes G16 through G21 1st place winners to compete for best Doe (Rosette) | ||||||
| Best winners of each division compete for Grand Champion Doe (Rosette) | ||||||
| G16 | Meat, 0 mos. to 3 mos. | 33 | 30 | 25 | 19 | 17 |
| G17 | Meat, 4 mos. to 6 mos. | 33 | 30 | 25 | 19 | 17 |
| G18 | Meat, 7 mos. to 12 mos. | 33 | 30 | 25 | 19 | 17 |
| G19 | Meat, 1 yr. to under 2yrs. | 33 | 30 | 25 | 19 | 17 |
| G20 | Meat, 2 yrs. to over 3 yrs. | 33 | 30 | 25 | 19 | 17 |
| G21 | Meat, 4 yrs. and over | 33 | 30 | 25 | 19 | 17 |
| G22 | Breed class, Dam & daughter | 33 | 30 | 25 | 19 | 17 |
| G23 | Breed class, Dam & granddaughter | 33 | 30 | 25 | 19 | 17 |
| G24 | Breed class, Produce of Dam (2 does) | 33 | 30 | 25 | 19 | 17 |
| G25 | Breed class, Best 3 females any age shown by breed (1 per farm) | 33 | 30 | 25 | 19 | 17 |
| G26 | Breed Class, Get of Sire (3) | 33 | 30 | 25 | 19 | 17 |
| G27 | Breed class, Herd (4 does any age) | 33 | 30 | 25 | 19 | 17 |
| G28 | Group class, Exhibitor’s Dairy Herd (4 Does in milk, any breed) 1 per farm/family | 33 | 30 | 25 | 19 | 17 |
| G29 | Group Class, Breeder’s Dairy Herd (4 Does in milk, any breed) 1 per farm/family | 33 | 30 | 25 | 19 | 17 |
| G30 | Group class, Exhibitor’s Get of Sire (3) | 33 | 30 | 25 | 19 | 17 |
| G31 | Group Class, Breeder’s Get of Sire (3) | 33 | 30 | 25 | 19 | 17 |
| G32 | Group: Pack Goat | 33 | 30 | 25 | 19 | 17 |
| G33 | Group: Goat in Harness | 33 | 30 | 25 | 19 | 17 |
| G34 | Group: Pet Goat, wether | 33 | 30 | 25 | 19 | 17 |
| G35 | Family Farm Display (per farm/family) | 33 | 30 | 25 | 19 | 17 |
| Showmanship | 1st | 2nd | 3rd | 4th | 5th | |
| 19 years and younger will be divided into 4 classes. | ||||||
| A | Novice Fitting & Showmanship (1st year) | 33 | 30 | 25 | 19 | 17 |
| B | Pee Wee Fitting & Showmanship (under 6 yrs.) | 33 | 30 | 25 | 19 | 17 |
| C | Jr. Fitting & Showmanship (6 yrs. - 9 yrs.) | 33 | 30 | 25 | 19 | 17 |
| D | Intermediate Fitting & Showmanship (10 yrs. - 14 yrs.) | 33 | 30 | 25 | 19 | 17 |
| E | Sr. Fitting & Showmanship (15 yrs. - 19 yrs.) | 33 | 30 | 25 | 19 | 17 |
| F | Adult Fitting & Showmanship (over 19 yrs.) | 33 | 30 | 25 | 19 | 17 |
| G | Herdsman | Rosette | ||||
Contacts
- Emily Colli
Superintendent
860-501-8145 - Jane Kaeser
Asst. Superintendent
Committee
- Yvonne Johnson
- Craig Kaeser
- Jane Kaeser
- Kim Kaeser
- Heather Norman
- Leon Swaney
- Norman Swaney