Needlework, Dept. 24
Needlework
2022 Entry Instructions
ONLINE ENTRY IS PREFERRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. The alternate way to enter is to print out the offline entry form, fill it out, and mail it in according to the deadline outlined on the form and on the Entry Deadlines and Delivery Schedule page. (Please contact your Department if you are unable to print the entry form.)
Rules
- Only 1 article may be exhibited in each letter/number/letter designation in a category by an exhibitor, and all articles exhibited must be made by that exhibitor.
- Professionals are welcome to exhibit in categories other than those in which they earn a living.
- No article previously exhibited at the Durham Fair can compete again for prizes.
- Soiled and dirty articles will not be accepted.
- All pictures and wall hangings must be equipped for hanging.
- It is recommended that wall hangings be washed, pressed and/or stretched.
- Heirloom sewing is considered to be sewing that incorporates lace and or embroidered insertions and edgings.
- Quilting must be done by exhibitor.
- All exhibits must remain on display until close of the Fair at 6 PM on Sun. Exhibits may be picked up from 6 to 7:30 PM on Sun., or from 4 to 7 PM on Mon. following the Fair.
- All items must be completed within the last 3 years.
- After the Storm Art Bra has specific rules and entry requirements.
View After the Storm rules here
Judging
Review the Judging Criteria to see both overall review standards, as well as criteria specific to the various categories.
Awards:
- First Place: Blue Ribbon
- Second Place: Red Ribbon
- Third Place: Yellow Ribbon
- Honorable Mention: Light Blue Ribbon
- Special Ribbon: Above and beyond First Place
- Best of Show: Each Category can have one item that is “Best” amongst all Special Awards.
Clif Gastler Memorial Award: A special award will be given for the Best Bed Sized Quilt hand quilted. In memory of Clif Gastler by the Gastler family. The award will be a Special Ribbon, $50 and a Plaque with the winner’s name permanently displayed in the Department’s Court of Honor.
Susan Burtis Memorial Award: A special award will be given for the Best Quilt that reminds the Parson’s family and the Needlework Committee of Susan Burtis. Susan was a Needlework Committee member for many years and this award is in Loving Memory for her love of Quilts. A Special Ribbon, and a Memorial Bud Vase will be awarded.
Outstanding Exhibitor Award: This award is given in memory of long time Exhibitors Dorothy Pogmore and Shirley Bastura. These sisters have dedicated more than 50 years of entering exhibits in the Needlework Department in crochet and hand knit items. The person who receives this award will demonstrate a love of those two categories.
Association of Connecticut Fairs Quilt Contest, Local Contest: The winner of the quilt contest will receive a white ribbon from the Association of Connecticut Fairs and will become eligible to submit their entry to the state contest. Categories:
- Hand: Applique
- Pieced: Machine Quilted
- Pieced: Hand
Sweepstakes Award: A Sweepstakes rosette ribbon and a plate will be awarded to the exhibitor with the highest number of points
- First Place: 5 points
- Second Place: 2 points
- Third Place: 1 point
- Honorable Mention: 0 points
- Special: 7 points
- Best of Show: 10 points
After the Storm Art Bra Show Award: A Special Ribbon, and a Memorial Bud Vase will be awarded to the winner in this category. Also the winner will be guaranteed a spot in the Art Bra Runway Show in August 2023 where the bra will be auctioned to raise money for breast cancer survivors.
Community Service Category
The Durham Fair Needlework Department received an Award of Distinction for Competitive Exhibits for this unique class in 2017. This is an International Recognition from the International Association of Fairs and Expositions (IAFE). The IAFE Competitive Exhibits contest provides fairs with a unique collaboration experience, allowing them to critique competitive exhibits while strengthening that vital aspect of fairs, internationally. We have donated hundreds of items through this category to support local charities and we are gracious for your support.
New to community service this year is a zipped bag that will be donated to the Hole In The Wall Gang Camp. These bags along with pillowcases were featured in a series of sewing classes this spring on the fairgrounds. The classes were led by members of the American Sewing Guild and sponsored by the Durham Fair Foundation. The classes were such a success that more classes will be featured in 2023.
The Needlework Department will again feature the “Quilt of Valor Quilt Block.”
- The Quilt of Valor Quilt Book will be used by QOV State Coordinators to help fill outstanding requests for a Quilt of Valor not covered by local groups and will ease the waiting list of requests.
- The Durham Fair Quilt Blocks will be used at the State Quilt Contest in November to make a Quilt for a deserving Service Member or Veteran who has been touched by war.
- This year’s Block is Floating Churn Dash Quilt Square. Click here for Instructions.
In addition, we will continue to collect items for cancer patients, homeless, veterans, and children in crisis. This includes chemo caps, art bras, prayer/serenity shawls, lap blankets, hats, mittens, scarves, socks, and pillows. Please consider making an item to enter in this year’s fair, or get together with friends, church groups, or community organizations and donate them. We will be collecting them and displaying them at the fair and then distributing them to local charities that support this effort. Although an exhibitor can enter only one item per category, participants in our drive can donate as many items as they want.
Challenge Class
This year’s Challenge Class for each major category is “Fall Harvest”
Association of Connecticut Fairs Quilt Contest
Sponsored by The Association of Connecticut Fairs and the Durham Agricultural Fair Association. Visit the Quilt Contest page at ctagfairs.org for complete categories, rules, prizes, judging criteria and information on the State Quilt Contest.
TABLE OF CATEGORIES
Class Code & Name | $ Prize Amount | |||
---|---|---|---|---|
Afghans | 1st | 2nd | 3rd | |
Crocheted | ||||
AF1A | Afghan stitch | 15 | 10 | 5 |
AF1B | Crochet | 15 | 10 | 5 |
AF1C | Crocheted with embroidery | 15 | 10 | 5 |
AF1D | Granny | 15 | 10 | 5 |
AF1E | Hair pin | 15 | 10 | 5 |
AF1F | Ripple | 15 | 10 | 5 |
AF1G | Miscellaneous | 15 | 10 | 5 |
Knitted | ||||
AF2A | Knitting | 15 | 10 | 5 |
AF2B | Ripple | 15 | 10 | 5 |
Other Afghans | ||||
AF3 | Challenge class, Fall Harvest | 15 | 10 | 5 |
AF4A | Knit Lap Blanket | 8 | 6 | 4 |
AF4B | Crochet Lap Blanket | 8 | 6 | 4 |
AF5A | Knit Pet Blanket | 4 | 3 | 2 |
AF5B | Crochet Pet Blanket | 4 | 3 | 2 |
Bedspreads | ||||
BS1 | Crocheted | 15 | 12 | 8 |
BS2 | Challenge class, Fall Harvest | 15 | 12 | 8 |
BS3 | Miscellaneous | 15 | 12 | 8 |
Crocheting | 1st | 2nd | 3rd | |
CR01 | Shawl | 5 | 4 | 3 |
CR02 | Cape | 5 | 4 | 3 |
CR03 | Scarf | 4 | 3 | 2 |
CR04 | Baby set | 6 | 5 | 4 |
CR05 | Baby sweater | 4 | 3 | 2 |
CR06 | Baby blanket | 5 | 4 | 3 |
CR07 | Child sweater | 5 | 4 | 3 |
CR08 | Pot holders/set of 3 | 4 | 3 | 2 |
CR09 | Fashion accessory | 4 | 3 | 2 |
CR10 | Coat | 9 | 7 | 5 |
CR11 | Dress | 8 | 6 | 4 |
CR12 | Vest or shell | 4 | 3 | 2 |
CR13 | Hat | 4 | 3 | 2 |
CR14 | Adult sweater | 8 | 6 | 4 |
CR15 | Tablecloth | 15 | 12 | 8 |
CR16 | Doily | 4 | 3 | 2 |
CR17 | Bureau scarf edging | 4 | 3 | 2 |
CR18 | Tatting | 4 | 3 | 2 |
CR19 | Cowl | 4 | 3 | 2 |
CR20 | Challenge class, Fall Harvest | 4 | 3 | 2 |
CR22 | Miscellaneous | 4 | 3 | 2 |
CR23 | Beginner—first time exhibitor | 5 | 4 | 3 |
Community Service | 1st | 2nd | 3rd | |
Community Service category will not award Special Awards or Best of Show or Points. | ||||
CS01 | Knitting: Ladies Chemo Cap | 3 | 2 | 1 |
CS02 | Knitting: Men’s Chemo Cap | 3 | 2 | 1 |
CS03 | Knitting: Children’s Chemo Cap | 3 | 2 | 1 |
CS04 | Knitting: Prayer/Serenity Shawl | 3 | 2 | 1 |
CS05 | Knitting: Lap Blanket | 3 | 2 | 1 |
CS06 | Knitting: Ladies Hat | 3 | 2 | 1 |
CS07 | Knitting: Men's Hat | 3 | 2 | 1 |
CS08 | Knitting: Children's Hat | 3 | 2 | 1 |
CS09 | Knitting: Mittens | 3 | 2 | 1 |
CS10 | Knitting: Scarf | 3 | 2 | 1 |
CS11 | Knitting: Socks | 3 | 2 | 1 |
CS12 | Crochet: Ladies Chemo Cap | 3 | 2 | 1 |
CS13 | Crochet: Men’s Chemo Cap | 3 | 2 | 1 |
CS14 | Crochet: Children’s Chemo Cap | 3 | 2 | 1 |
CS15 | Crochet: Prayer/Serenity Shawl | 3 | 2 | 1 |
CS16 | Crochet: Lap Blanket | 3 | 2 | 1 |
CS17 | Crochet: Ladies Hat | 3 | 2 | 1 |
CS18 | Crochet: Men's Hat | 3 | 2 | 1 |
CS19 | Crochet: Children's Hat | 3 | 2 | 1 |
CS20 | Crochet: Mittens | 3 | 2 | 1 |
CS21 | Crochet: Scarf | 3 | 2 | 1 |
CS22 | Crochet: Socks | 3 | 2 | 1 |
CS23 | Sewing: Ladies Chemo Cap | 3 | 2 | 1 |
CS24 | Sewing: Men’s Chemo Cap | 3 | 2 | 1 |
CS25 | Sewing: Children’s Chemo Cap | 3 | 2 | 1 |
CS26 | Sewing: Prayer/Serenity Shawl | 3 | 2 | 1 |
CS27 | Sewing: Lap Blanket | 3 | 2 | 1 |
CS28 | Sewing: Hat | 3 | 2 | 1 |
CS29 | Sewing: Pillow Case | 3 | 2 | 1 |
CS29B | Sewing: Pillow case from pattern: view pattern | 3 | 2 | 1 |
CS30 | Knitting: Sensory Mitt | 3 | 2 | 1 |
CS31 | Crochet: Sensory Mitt | 3 | 2 | 1 |
CS32 | Sewing: After the Storm | 3 | 2 | 1 |
CS33 | Sewing: QOV Block Square | 3 | 2 | 1 |
CS34 | Miscellaneous | 3 | 2 | 1 |
Hand Embroidery (No Wall Hangings) | 1st | 2nd | 3rd | |
EM01 | Crewel article | 4 | 3 | 2 |
EM02 | Pillow cases—pair | 4 | 3 | 2 |
EM03 | Luncheon cloth | 4 | 3 | 2 |
EM04 | Tablecloth | 8 | 6 | 4 |
EM05 | Placemats—set of 4 | 4 | 3 | 2 |
EM06 | Bureau scarf | 4 | 3 | 2 |
EM07 | Smocked article | 4 | 3 | 2 |
EM08 | Counted cross stitch | 4 | 3 | 2 |
EM09 | Candlewick article | 4 | 3 | 2 |
EM10 | Silk ribbon embroidery | 4 | 3 | 2 |
EM11 | Beadwork | 4 | 3 | 2 |
EM12 | Cutwork | 4 | 3 | 2 |
EM13 | Machine embroidery | 4 | 3 | 2 |
EM14 | Punch needle embroidery | 4 | 3 | 2 |
EM15 | Seasonal holiday | 4 | 3 | 2 |
EM16 | Special occasion | 4 | 3 | 2 |
EM17 | Blackwork embroidery | 8 | 6 | 4 |
EM18 | Shadow work | 5 | 4 | 3 |
EM19 | White work | 5 | 4 | 3 |
EM20 | Patchwork | 5 | 4 | 3 |
EM21 | Challenge class, Fall Harvest | 8 | 6 | 4 |
EM22 | Miscellaneous | 4 | 3 | 2 |
EM23 | Beginner—first time exhibitor | 4 | 3 | 2 |
Hand or Tote Bags | 1st | 2nd | 3rd | |
HB01 | Crochet | 5 | 4 | 3 |
HB02 | Needlepoint | 5 | 4 | 3 |
HB03 | Patchwork | 5 | 4 | 3 |
HB04 | Counted cross stitch | 5 | 4 | 3 |
HB05 | Felted | 5 | 4 | 3 |
HB06 | Challenge class, Fall Harvest | 5 | 4 | 3 |
HB07 | Miscellaneous | 5 | 4 | 3 |
Hand Knitting | 1st | 2nd | 3rd | |
Mittens | ||||
HK01A | Plain | 4 | 3 | 2 |
HK01B | Patterned | 4 | 3 | 2 |
HK01C | Felted | 4 | 3 | 2 |
HK02 | Hat & mitten set | 6 | 4 | 3 |
Infant | ||||
HK03A | Baby set | 6 | 4 | 3 |
HK03B | Baby sweater | 5 | 4 | 3 |
HK03C | Blanket | 5 | 4 | 3 |
HK03D | Carriage robe | 5 | 4 | 3 |
Children’s | ||||
HK04A | Sweater/cardigan | 5 | 4 | 3 |
HK04D | Sweater/pullover | 5 | 4 | 3 |
HK04G | Hat and scarf | 5 | 4 | 3 |
HK04H | Slippers | 4 | 3 | 2 |
HK04I | Scarf | 4 | 3 | 2 |
HK04J | Vest | 4 | 3 | 2 |
HK04M | Hat | 4 | 3 | 2 |
HK04N | Poncho | 5 | 4 | 3 |
HK04O | Children’s Socks | 4 | 3 | 2 |
Ladies’ | ||||
HK05A | Sweater/cardigan | 8 | 6 | 4 |
HK05D | Sweater/pullover | 8 | 6 | 4 |
HK05G | Hat | 4 | 3 | 2 |
HK05H | Vest | 5 | 4 | 3 |
HK05K | Shawl or cape | 8 | 6 | 4 |
HK05L | Scarf | 4 | 3 | 2 |
HK05M | Ladies cowl | 4 | 3 | 2 |
Men’s | ||||
HK06A | Sweater/cardigan | 9 | 7 | 5 |
HK06C | Sweater/pullover | 9 | 7 | 5 |
HK06F | Hat | 4 | 3 | 2 |
HK06G | Vest | 5 | 4 | 3 |
HK07A | Adult Socks | 4 | 3 | 2 |
HK07B | Adult Slippers | 4 | 3 | 2 |
Aran Fisherman Sweater | ||||
HK08A | Cardigan | 9 | 7 | 5 |
HK08B | Pullover | 9 | 7 | 5 |
Other Hand Knitting | ||||
HK07 | Adult socks | 4 | 3 | 2 |
HK09 | Handspun article | 9 | 7 | 5 |
HK10 | Challenge class, Fall Harvest | 4 | 3 | 2 |
HK11 | Miscellaneous | 4 | 3 | 2 |
HK12 | Beginner—first time exhibitor | 4 | 3 | 2 |
HK13 | Finger knitted article—made w/o knitting needles | 4 | 3 | 2 |
Machine Knitting | 1st | 2nd | 3rd | |
MK01A | Mittens/plain | 4 | 3 | 2 |
MK01B | Mittens/patterned | 4 | 3 | 2 |
Infant | ||||
MK02A | Baby set | 6 | 5 | 4 |
MK02B | Baby sweater | 5 | 4 | 3 |
MK02C | Blanket | 5 | 4 | 3 |
MK02D | Carriage robe/bunting | 5 | 4 | 3 |
Children’s | ||||
MK03A | Sweater/cardigan | 5 | 4 | 3 |
MK03D | Sweater/pullover | 5 | 4 | 3 |
MK03G | Hat | 4 | 3 | 2 |
MK03H | Slippers | 4 | 3 | 2 |
MK03I | Socks | 4 | 3 | 2 |
MK03J | Scarf | 4 | 3 | 2 |
MK03K | Vest | 4 | 3 | 2 |
MK03M | Hat & scarf set | 4 | 3 | 2 |
MK03N | Shawl or poncho | 4 | 3 | 2 |
Ladies’ | ||||
MK04A | Coat or Jacket | 12 | 8 | 6 |
MK04B | 2-piece outfit | 12 | 8 | 6 |
MK04C | Skirt | 6 | 5 | 4 |
MK04D | Sweater/cardigan | 8 | 6 | 4 |
MK04G | Sweater/pullover | 8 | 6 | 4 |
MK04J | Hat | 4 | 3 | 2 |
MK04K | Vest plain | 5 | 4 | 3 |
MK04L | Socks | 4 | 3 | 2 |
MK04N | Vest/knitted | 4 | 3 | 2 |
MK04P | Slippers | 4 | 3 | 2 |
MK04Q | Shawl or poncho | 4 | 3 | 2 |
Men’s | ||||
MK05A | Sweater/cardigan | 9 | 7 | 5 |
MK05D | Sweater/pullover | 9 | 7 | 5 |
MK05G | Hat | 4 | 3 | 2 |
MK05H | Vest | 5 | 4 | 3 |
MK05I | Socks | 4 | 3 | 2 |
MK05J | Slippers | 4 | 3 | 2 |
MK05L | Vest/knitted | 4 | 3 | 2 |
Other Machine Knitting | ||||
MK06A | Bedspread | 15 | 12 | 8 |
MK06B | Afghan | 15 | 12 | 8 |
MK07 | Challenge class, Fall Harvest | 4 | 3 | 2 |
MK08 | Miscellaneous | 4 | 3 | 2 |
MK09 | Beginner—first time exhibitor | 4 | 3 | 2 |
Pillows | 1st | 2nd | 3rd | |
PL01 | Applique | 5 | 4 | 3 |
PL02 | Crochet | 5 | 4 | 3 |
PL03 | Cross stitch | 5 | 4 | 3 |
PL04 | Embroidery | 5 | 4 | 3 |
PL05 | Knitted | 5 | 4 | 3 |
PL06 | Needlepoint | 5 | 4 | 3 |
PL07 | Patchwork | 5 | 4 | 3 |
PL08 | Cathedral window | 5 | 4 | 3 |
PL09 | Counted cross stitch | 5 | 4 | 3 |
PL10 | Candlewick | 5 | 4 | 3 |
PL11 | Quilted | 5 | 4 | 3 |
PL12 | Machine embroidery | 5 | 4 | 3 |
PL13 | Challenge class, Fall Harvest | 5 | 4 | 3 |
PL14 | Miscellaneous | 5 | 4 | 3 |
Quilts No wall hangings or clothing or pillow slips Bed sized: Quilt perimeter must measure a minimum of 216” Lap or small quilt: 36 x 48” All quilting must be done by exhibitor except in Class QU16 |
1st | 2nd | 3rd | |
QU01 | Bed sized: Pieced/tacked | 12 | 7 | 5 |
QU02A | Bed sized: Pieced/quilted/hand (State Fair Eligible) | 15 | 12 | 8 |
QU02B | Bed sized: Machine pieced/hand quilted (State Fair Eligible) | 15 | 12 | 8 |
QU03 | Bed sized: Pieced/quilted/machine (State Fair Eligible) | 12 | 7 | 5 |
QU04 | Bed sized: Appliquéd/tacked | 12 | 7 | 5 |
QU05A | Bed sized: Appliquéd/quilted/hand (State Fair Eligible) | 15 | 12 | 8 |
QU05B | Bed sized: Hand appliquéd/machine quilted (State Fair Eligible) | 15 | 12 | 8 |
QU06 | Bed sized: Appliquéd/quilted/machine | 12 | 7 | 5 |
QU07 | Lap or Sm quilt: Pieced/tacked | 8 | 6 | 4 |
QU08 | Lap or Sm quilt: Pieced/quilted/hand | 10 | 8 | 6 |
QU09 | Lap or Sm quilt: Pieced/quilted/machine | 8 | 6 | 4 |
QU10 | Lap or Sm quilt: Appliquéd/tacked | 8 | 6 | 4 |
QU11 | Lap or Sm quilt: Appliquéd/quilted/hand | 8 | 6 | 4 |
QU12 | Lap or Sm quilt: Appliquéd/quilted/machine | 8 | 6 | 4 |
QU13 | Crib quilt: tacked | 8 | 6 | 4 |
QU14 | Crib quilt: quilted | 10 | 8 | 6 |
QU15 | Group quilt | 15 | 12 | 8 |
QU16 | Machine quilted by professional | 10 | 8 | 6 |
QU17 | Challenge class, Fall Harvest | 12 | 7 | 5 |
QU18 | Miscellaneous | 12 | 7 | 5 |
QU19 | Beginner—first time exhibitor | 5 | 3 | 2 |
Rugs (Not to be more than 3' x 6') | 1st | 2nd | 3rd | |
RU1 | Braided/new material | 8 | 6 | 4 |
RU2 | Braided/used material | 8 | 6 | 4 |
RU3 | Hooked/wool material | 8 | 6 | 4 |
RU4 | Hooked/latched type | 5 | 4 | 3 |
RU5 | Challenge class, Fall Harvest | 5 | 4 | 3 |
RU6 | Miscellaneous | 5 | 4 | 3 |
RU7 | Beginner—first time exhibitor | 5 | 4 | 3 |
Sewing Series | 1st | 2nd | 3rd | |
SS01 | Tote bag from pattern: view pattern | 5 | 4 | 3 |
SS02 | Pillow case from pattern: view pattern | 3 | 2 | 1 |
SS03 | Zippered purse from pattern: view pattern | 3 | 2 | 1 |
SS04 | Pajama bottoms from pattern: view pattern | 4 | 3 | 2 |
Sewing | 1st | 2nd | 3rd | |
Infant | ||||
SW01A | Christening gown | 7 | 5 | 3 |
SW01B | Miscellaneous | 5 | 4 | 3 |
Girls’ (1 thru 14 years) | ||||
SW02A | Blouse | 4 | 3 | 2 |
SW02B | Skirt | 4 | 3 | 2 |
SW02C | Dress/school | 4 | 3 | 2 |
SW02D | Dress/party | 4 | 3 | 2 |
SW02E | Sun dress | 4 | 3 | 2 |
SW02F | Jumper | 4 | 3 | 2 |
SW02G | Coat | 5 | 4 | 3 |
SW02H | Ensemble | 5 | 4 | 3 |
SW02I | Heirloom | 5 | 4 | 3 |
SW02J | Activewear/swimwear | 4 | 3 | 2 |
SW02K | Sleepwear | 4 | 3 | 2 |
SW02L | Garment w/embroidery | 4 | 3 | 2 |
SW02M | Miscellaneous | 4 | 3 | 2 |
Boys’ | ||||
SW04A | Shirt | 4 | 3 | 2 |
SW04B | Pants/shorts | 4 | 3 | 2 |
SW04C | Miscellaneous | 4 | 3 | 2 |
Ladies’ | ||||
SW05A | Blouse | 4 | 3 | 2 |
SW05B | Skirt/lined | 5 | 4 | 3 |
SW05C | Skirt/unlined | 4 | 3 | 2 |
SW05D | Pants | 4 | 3 | 2 |
SW05E | Ensemble | 5 | 4 | 3 |
SW05F | Daytime dress | 4 | 3 | 2 |
SW05G | Daytime dress/sleeveless | 4 | 3 | 2 |
SW05H | Daytime dress/dressy | 5 | 4 | 3 |
SW05I | Jumper | 4 | 3 | 2 |
SW05J | Activewear | 4 | 3 | 2 |
SW05K | Shorts | 4 | 3 | 2 |
SW05L | Vest | 4 | 3 | 2 |
SW05M | Garment with embroidery | 4 | 3 | 2 |
SW05N | Evening wear | 7 | 5 | 3 |
SW05O | Wedding gown | 8 | 6 | 4 |
SW05P | Heirloom | 6 | 4 | 3 |
SW05Q | Machine embellished garment | 4 | 3 | 2 |
SW05R | Serged garment | 4 | 3 | 2 |
SW05S | Embellished sweatshirt | 4 | 3 | 2 |
SW05T | Miscellaneous | 4 | 3 | 2 |
Men’s | ||||
SW06A | Shirt | 4 | 3 | 2 |
SW06B | Necktie | 4 | 3 | 2 |
SW06C | Activewear | 4 | 3 | 2 |
SW06D | Pants | 4 | 3 | 2 |
SW06E | Miscellaneous | 4 | 3 | 2 |
Other Sewing | ||||
SW07 | Costume | 5 | 3 | 2 |
SW08 | Quilted garment | 8 | 6 | 4 |
SW09 | Curtains | 4 | 3 | 2 |
SW10 | Challenge class, Fall Harvest | 4 | 3 | 2 |
SW11 | Miscellaneous | 4 | 3 | 2 |
SW12 | Beginner—first time exhibitor | 4 | 3 | 2 |
Various Needlework (Not Crafts—No Sets) | 1st | 2nd | 3rd | |
VN01 | Needlepoint article | 5 | 4 | 3 |
VN02 | Needlepoint article (plastic canvas) | 5 | 4 | 3 |
VN03 | Handmade toy | 5 | 4 | 3 |
VN04 | Handmade toy crocheted | 5 | 4 | 3 |
VN05 | Handmade doll under 12” | 5 | 4 | 3 |
VN06 | Handmade doll over 12” | 5 | 4 | 3 |
VN07 | Costumed doll | 5 | 4 | 3 |
VN08 | Novelty article | 4 | 3 | 2 |
VN09 | Novelty article – Christmas | 4 | 3 | 2 |
VN10 | Article by woman over 65 | 5 | 4 | 3 |
VN11 | Article by woman over 80 | 5 | 4 | 3 |
VN12 | Article by man | 5 | 4 | 3 |
VN13 | Article by man over 65 | 5 | 4 | 3 |
VN14 | Patchwork article | 4 | 3 | 2 |
VN15 | Appliqued article | 4 | 3 | 2 |
VN16 | Quilted article | 4 | 3 | 2 |
VN17 | Doll clothes | 4 | 3 | 2 |
VN18 | Knitted doll clothes | 3 | 2 | 1 |
VN19 | Felted article | 4 | 3 | 2 |
VN20 | Cross stitch | 4 | 3 | 2 |
VN21 | Challenge class, Fall Harvest | 4 | 3 | 2 |
VN22 | Miscellaneous | 4 | 3 | 2 |
VN23 | Beginner—first time exhibitor | 4 | 3 | 2 |
Wall Hangings or Pictures (Singles—No Pairs) | 1st | 2nd | 3rd | |
WH01 | Cross stitch/stamped | 8 | 6 | 4 |
WH02 | Counted cross stitch/sampler (ABC) | 8 | 6 | 4 |
WH03 | Counted cross stitch/not sampler | 8 | 6 | 4 |
WH04 | Counted cross stitch/ABC sampler on linen | 8 | 6 | 4 |
WH05 | Counted cross stitch/not sampler on linen | 8 | 6 | 4 |
WH06 | Counted cross stitch/sampler not ABC | 8 | 6 | 4 |
WH07 | Counted cross stitch/sampler not ABC on linen | 8 | 6 | 4 |
WH08 | Counted cross stitch with beads | 8 | 6 | 4 |
WH09 | Crewel | 8 | 6 | 4 |
WH10 | Embroidery | 8 | 6 | 4 |
WH11 | Hooked | 8 | 6 | 4 |
WH12 | Needlepoint | 8 | 6 | 4 |
WH13 | Candlewick | 8 | 6 | 4 |
WH14 | Quilted | 8 | 6 | 4 |
WH15 | Hardanger—cut thread | 8 | 6 | 4 |
WH16 | Drawn thread | 8 | 6 | 4 |
WH17 | Hardanger—embroidery | 8 | 6 | 4 |
WH18 | Silk ribbon embroidery | 8 | 6 | 4 |
WH19 | Challenge class, Fall Harvest | 8 | 6 | 4 |
WH20 | Seasonal/holiday | 8 | 6 | 4 |
WH20a | Silk Ribbon Embroidery | 8 | 6 | 4 |
WH21 | Special occasion sampler | 8 | 6 | 4 |
WH22 | Pictures—miscellaneous | 8 | 6 | 4 |
WH23 | Pictures challenge class, Fall Harvest | 8 | 6 | 4 |
WH24 | Beginner—first time exhibitor | 8 | 6 | 4 |
WH25 | Pictures—applique | 8 | 6 | 4 |
WH26 | Pictures—quilted | 8 | 6 | 4 |
Contacts
- Debbie Bellemare
Superintendent
29 David Rd.
Durham, CT 06422
860-395-7125
[email protected] - Susan D’Orvelliers
Asst. Superintendent - Leslie Ozols
Asst. Superintendent
Committee
- Carrie Bellemare
- Michelle Bellemare
- Laureen Cannata
- Pam Carey
- Debbie George
- Roberta Hamelin
- Lori Helmedach
- Carol Herzig
- Mary Jane Parsons
- Briana Jewczyn
- Matt Jewczyn
- Renee Kelley
- Shirley Lagerstrom
- Margaret Lang
- Jeanne MacDonald
- Christine Montgomery
- Irene Parsons
- June Porter
- Maura Ryan
- Carol Surprenant
- Pat Walker