Needlework, Dept. 24
Needlework
2024 Entry Instructions
ONLINE ENTRY IS PREFERRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. The alternate way to enter is to print out the offline entry form, fill it out, and mail it in according to the deadline outlined on the form and on the Entry Deadlines and Delivery Schedule page. (Please contact your Department if you are unable to print the entry form.)
Rules
- Only 1 article may be exhibited in each letter/number/letter designation in a category by an exhibitor, and all articles exhibited must be made by that exhibitor.
- Professionals are welcome to exhibit in categories other than those in which they earn a living.
- No article previously exhibited at the Durham Fair can compete again for prizes.
- Soiled and dirty articles will not be accepted.
- All pictures and wall hangings must be equipped for hanging.
- It is recommended that wall hangings be washed, pressed and/or stretched.
- Heirloom sewing is considered to be sewing that incorporates lace and or embroidered insertions and edgings.
- Quilting must be done by exhibitor.
- All exhibits must remain on display until close of the Fair at 6 PM on Sun. Exhibits may be picked up from 6 to 7:30 PM on Sun., or from 4 to 7 PM on Mon. following the Fair.
- All items must be completed within the last 3 years.
- After the Storm Art Bra has specific rules and entry requirements.
View After the Storm rules here
Judging
Review the Judging Criteria to see both overall review standards, as well as criteria specific to the various categories.
Awards:
- First Place: Blue Ribbon
- Second Place: Red Ribbon
- Third Place: Yellow Ribbon
- Honorable Mention: Light Blue Ribbon
- Special Ribbon: Above and beyond First Place
- Best of Show: Each Category can have one item that is “Best” amongst all Special Awards.
Clif Gastler Memorial Award: A special award will be given for the Best Bed Sized Quilt hand quilted. In memory of Clif Gastler by the Gastler family. The award will be a Special Ribbon, $50 and a Plaque with the winner’s name permanently displayed in the Department’s Court of Honor.
Parsons Family Memorial Award: This award is in memory of all the Parsons Griswold family members that spent countless hours volunteering in the Needlework Department. A special award will be given for the Best Quilt that reminds the Parson’s family and the Needlework Committee of Susan Burtis. Susan was a Needlework Committee member for many years and this award is in Loving Memory for her love of Quilts. A Special Ribbon, and a Memorial Bud Vase will be awarded.
Pogmore/Bastura Award: This award is given in memory of long time Exhibitors Dorothy Pogmore and Shirley Bastura. These sisters have dedicated more than 50 years of entering exhibits in the Needlework Department in crochet and hand knit items. The person who receives this award will demonstrate a love of those two categories.
Needlework Grand Champion Award: A Grand Champion rosette ribbon and a plate will be awarded to the exhibitor with the highest number of points
- Best of Show: 10 points
- Special: 7 points
- First Place: 5 points
- Second Place: 0 points
- Third Place: 0 point
- Honorable Mention: 0 points
After the Storm Art Bra Show Award: A Special Ribbon, and a Memorial Bud Vase will be awarded to the winner in this category. Also the winner will be guaranteed a spot in the Art Bra Runway Show in August 2025 where the bra will be auctioned to raise money for breast cancer survivors.
Community Service Category
The Durham Fair Needlework Department received an Award of Distinction for Competitive Exhibits for this unique class in 2017. This is an International Recognition from the International Association of Fairs and Expositions (IAFE). The IAFE Competitive Exhibits contest provides fairs with a unique collaboration experience, allowing them to critique competitive exhibits while strengthening that vital aspect of fairs, internationally. We have donated hundreds of items through this category to support local charities and we are gracious for your support.
This year we are focusing on Veterans Shawls that will be donated to Middlesex Hospital to be given to veterans who are in hospice/comfort care. Please consider making a patriotic shawl for this charity.
The Needlework Department will again feature the “Quilt of Valor Quilt Block.”
- The Quilt of Valor Quilt Book will be used by QOV State Coordinators to help fill outstanding requests for a Quilt of Valor not covered by local groups and will ease the waiting list of requests.
- The 2024 Quilt block square is The Ohio Star Block Click here for the instructions
In addition, we will continue to collect items for cancer patients, homeless, veterans, and children in crisis. This includes QOV quilt block, art bras, prayer/serenity shawls, lap blankets, hats, mittens, scarves, socks, and pillows. Please consider making an item to enter in this year’s fair, or get together with friends, church groups, or community organizations and donate them. We will be collecting them and displaying them at the fair and then distributing them to local charities that support this effort. Although an exhibitor can enter only one item per category, participants in our drive can donate as many items as they want.
Challenge Class
This year’s Challenge Class for each major category is “On the Move”
Association of Connecticut Fairs Quilt Contest
Sponsored by The Association of Connecticut Fairs and the Durham Agricultural Fair Association. Visit the Quilt Contest page at ctagfairs.org for complete categories, rules, prizes, judging criteria and information on the State Quilt Contest.
The Durham Fair doesn’t have a separate entry for the State Quilt Contest. The Durham Fair will choose 1 quilt from each of the 3 categories to send to the State Quilt Contest based on Quilts entered into the Durham Fair that meet the rules of the State Quilt Contest.
Quilt Class Descriptions
Quilt Classes have changed this year. No wall hangings, clothing, or pillow slips. Large Quilt perimeter must measure a minimum of 216", Small quilt perimeter must be less than 216". All quilt perimeters must be at least 120".
- Pieced: Any pieced quilt constructed, pieced quilted by 1 person to finish the project.
- Appliqued: Quilts in this category are constructed by attaching pieces of fabric with thread to a background by either hand and/or machine.
- Mixed Technique: Any quilt that displays a balance of two or more specific quilting techniques (iec. Pieced, applique, etc.)
- Art Quilt Original Design: Any quilt using any technique or combination of techniques or materials in a non-traditional manner:
- Abstract composition (a non-identifiable subject that stresses mostly color, line, and shape).
- Naturescape (a quilt that reflects the scenery found in nature, such as land, mountains, forests, gardens, and deserts). Animals and humans may be included but should not be the focus of the piece).
- Pictorial (a quilt that represents a recognizable image of a person, place, or thing)
- Embellished: Any quilt that displays surface embellished in any manner other than appliquè. This category may include but is not limited to: Crazy Quilts, Hand Embroidery, Redwork, Beading, Fabric Collages, and/or Threat Painting.
- Machine Embroidery: Any construction technique where machine embroidery is integral to one or more of the following: decoration, construction and/or quilting.
- Modern: A quilt that relies on current bold, graphic fabrics and their unusual placement in the creative process. Typical characteristics that may be present: high contrast and graphic areas of solid color; improvisational piecing, minimalism and expansive use of negative space; asymmetry; exaggerated scale and cropping and/or interpretative use of classic quilt designs.
- Quilt from Kit: Quilts made using a kit which provided pattern and fabric packaged by the vendor for sale as one unit. Block of the month quilts would also fall under this category.
- Whole Cloth: A whole cloth quilt is made from one large piece of fabric as its top layer. No patchwork or appliqué is used in the quilt design. Embellishment relies on quilting motifs and quilting stitches which are usually intricate and closely spaced.
- Scrap Quilt: Quilt top must incorporate at least 50 different fabrics.
- Seasonal Quilt: Any quilt reflecting traditional holiday or seasonal motifs.
- Baby Quilt: Quilt perimeter size is at least 144” and uses fabrics appropriate for baby.
- Group Quilt: Any quilt constructed, pieced, quilted by 2 or more people to finish the project.
- Challenge Class: Any quilt that reflects the category of “On the Move".
- Miscellaneous: Any quilt that doesn’t fit in any other category, or an additional quilt the exhibitor would like to enter.
- Beginner, First time Exhibitor: This class is for your first quilt ever entered into the fair. The entry can be any construction technique, any size, and any finish method.
TABLE OF CATEGORIES
Class Code & Name | $ Prize Amount | |||
---|---|---|---|---|
Afghans | 1st | 2nd | 3rd | |
Crocheted | ||||
AFC1 | Afghan Stitch | 15 | 12 | 8 |
AFC2 | Crochet Stitch | 15 | 12 | 8 |
AFC3 | Crocheted with Embroidery | 15 | 12 | 8 |
AFC4 | Granny | 15 | 12 | 8 |
AFC5 | Hair Pin | 15 | 12 | 8 |
AFC6 | Ripple | 15 | 12 | 8 |
AFC7 | Miscellaneous | 15 | 12 | 8 |
AFC8 | Crocheted Challenge, On the Move | 15 | 12 | 8 |
AFC9 | Lap Blanked | 8 | 6 | 4 |
AFC10 | Pet Blanket | 6 | 5 | 3 |
Knitted | ||||
AFK1 | Knitting | 15 | 12 | 8 |
AFK2 | Ripple | 15 | 12 | 8 |
AFK3 | Knit Challenge, On the Move | 15 | 12 | 8 |
AF4A | Lap Blanket | 8 | 6 | 4 |
AFK5 | Pet Blanket | 6 | 5 | 3 |
AFK6 | Afghans, Knit Misc. | 15 | 12 | 8 |
Bedspreads | ||||
BSC1 | Crocheted | 15 | 12 | 8 |
BSC2 | Crocheted Challenge, On the Move | 15 | 12 | 8 |
BSK1 | Knit | 15 | 12 | 8 |
BSK2 | Knit Challenge, On the Move | 15 | 12 | 8 |
Crocheting | 1st | 2nd | 3rd | |
CR01 | Shawl | 8 | 6 | 4 |
CR02 | Cape | 8 | 6 | 4 |
CR03 | Scarf | 4 | 3 | 2 |
CR04 | Baby set | 8 | 6 | 4 |
CR05 | Baby sweater | 6 | 5 | 3 |
CR06 | Baby blanket | 8 | 6 | 4 |
CR07 | Child sweater | 8 | 6 | 4 |
CR08 | Pot holders/set of 3 | 4 | 3 | 2 |
CR09 | Fashion accessory | 4 | 3 | 2 |
CR10 | Coat | 10 | 8 | 6 |
CR11 | Dress | 8 | 6 | 4 |
CR12 | Vest or shell | 6 | 5 | 3 |
CR13 | Hat | 4 | 3 | 2 |
CR14 | Adult sweater | 8 | 6 | 4 |
CR15 | Tablecloth | 15 | 12 | 8 |
CR16 | Doily | 4 | 3 | 2 |
CR17 | Bureau scarf edging | 4 | 3 | 2 |
CR18 | Tatting | 4 | 3 | 2 |
CR19 | Cowl | 4 | 3 | 2 |
CR20 | Christening Gown/Set | 10 | 8 | 6 |
CR21 | Crocheting Class, On the Move | 6 | 5 | 3 |
CR22 | Miscellaneous | 6 | 5 | 3 |
CR23 | Beginner—first time exhibitor | 8 | 6 | 4 |
Community Service | 1st | 2nd | 3rd | |
Community Service category will not award Special Awards or Best of Show or Points. | ||||
Knitted | ||||
CSK01 | Veterans Shawl | 3 | 2 | 1 |
CSK04 | Prayer/Serenity Shawl | 3 | 2 | 1 |
CSK05 | Lap Blanket | 3 | 2 | 1 |
CSK06 | Ladies Hat | 3 | 2 | 1 |
CSK07 | Men's Hat | 3 | 2 | 1 |
CSK08 | Children's Hat | 3 | 2 | 1 |
CSK09 | Mittens | 3 | 2 | 1 |
CSK10 | Scarf | 3 | 2 | 1 |
CSK11 | Socks | 3 | 2 | 1 |
CSK12 | Sensory Mitt | 3 | 2 | 1 |
CSK13 | Miscellaneous | 3 | 2 | 1 |
Crocheted | ||||
CSC01 | Veterans Shawl | 3 | 2 | 1 |
CSC04 | Prayer/Serenity Shawl | 3 | 2 | 1 |
CSC05 | Lap Blanket | 3 | 2 | 1 |
CSC06 | Ladies Hat | 3 | 2 | 1 |
CSC07 | Men's Hat | 3 | 2 | 1 |
CSC08 | Children's Hat | 3 | 2 | 1 |
CSC09 | Mittens | 3 | 2 | 1 |
CSC10 | Scarf | 3 | 2 | 1 |
CSC11 | Socks | 3 | 2 | 1 |
CSC12 | Sensory Mitt | 3 | 2 | 1 |
CSC13 | Miscellaneous | 3 | 2 | 1 |
Sewing | ||||
CSS04 | Prayer/Serenity Shawl | 3 | 2 | 1 |
CSS05 | Lap Blanket | 3 | 2 | 1 |
CSS06 | Hat | 3 | 2 | 1 |
CSS07 | Pillow Case | 3 | 2 | 1 |
CSS08 | After the Storm | 3 | 2 | 1 |
CSS09 | Quilt of Valor Block Square | 3 | 2 | 1 |
CSS10 | Dress A Girl Around the World - Dress | 3 | 2 | 1 |
CSS11 | Dress A Girl Around the World - Skirt | 3 | 2 | 1 |
CSS12 | Miscellaneous | 3 | 2 | 1 |
Hand Embroidery (No Wall Hangings) | 1st | 2nd | 3rd | |
EM01 | Crewel article | 6 | 4 | 3 |
EM02 | Pillow cases—pair | 6 | 4 | 3 |
EM03 | Table runner | 6 | 4 | 3 |
EM04 | Tablecloth | 8 | 6 | 4 |
EM05 | Placemats—set of 4 | 4 | 3 | 2 |
EM06 | Bureau scarf | 4 | 3 | 2 |
EM07 | Smocked article | 6 | 4 | 3 |
EM08 | Counted cross stitch | 6 | 4 | 3 |
EM09 | Candlewick article | 6 | 4 | 3 |
EM10 | Silk ribbon embroidery | 6 | 4 | 3 |
EM11 | Beadwork | 6 | 4 | 3 |
EM12 | Cutwork | 6 | 4 | 3 |
EM13 | Perforated paper | 6 | 4 | 3 |
EM14 | Punch needle | 6 | 4 | 3 |
EM15 | Seasonal holiday | 6 | 4 | 3 |
EM16 | Special occasion | 6 | 4 | 3 |
EM17 | Blackwork | 6 | 4 | 3 |
EM18 | Shadow work | 6 | 4 | 3 |
EM19 | White work | 6 | 4 | 3 |
EM20 | Patchwork | 6 | 4 | 3 |
EM21 | Embroidery Challenge, On the Move | 6 | 4 | 3 |
EM22 | Miscellaneous | 6 | 4 | 3 |
EM23 | Beginner—first time exhibitor | 6 | 4 | 3 |
Machine Embroidery | 1st | 2nd | 3rd | |
ME01 | Tablecloth | 6 | 4 | 3 |
ME02 | Table Runner | 6 | 4 | 3 |
ME03 | Placemats—set of 4 | 6 | 4 | 3 |
ME04 | Bureau Scarf | 6 | 4 | 3 |
ME05 | Seasonal Holiday | 6 | 4 | 3 |
ME06 | Tile Hanging | 6 | 4 | 3 |
ME07 | Machine Embroidery on Clothing | 6 | 4 | 3 |
ME08 | Machine Embroidery Challenge, On the Move | 6 | 4 | 3 |
ME09 | Machine Embroidery—first time exhibitor | 6 | 4 | 3 |
ME10 | Miscellaneous | 6 | 4 | 3 |
Hand or Tote Bags | 1st | 2nd | 3rd | |
Crochet | ||||
HBC01 | Crochet | 7 | 5 | 3 |
HBC02 | Crochet Challenge, On the Move | 7 | 5 | 3 |
HBC03 | Crochet—Miscellaneous | 5 | 4 | 3 |
Sewn | ||||
HBS01 | Patchwork | 7 | 5 | 3 |
HBS02 | Zippered Purse | 5 | 4 | 3 |
HBS03 | Mondo Bag | 7 | 5 | 3 |
HBS04 | Cross Body Bag | 7 | 5 | 3 |
HBS05 | Sewn Challenge, On the Move | 7 | 5 | 3 |
HBS06 | Sewn—Miscellaneous | 5 | 4 | 3 |
Embroidery | ||||
HBE01 | Needlepoint | 7 | 5 | 3 |
HBE02 | Counted cross stitch | 7 | 5 | 3 |
HBE03 | Embroidery Challenge, On the Move | 7 | 5 | 3 |
HBE04 | Embroidery—Miscellaneous | 5 | 4 | 3 |
Knit | ||||
HBK01 | Felted | 7 | 5 | 3 |
HBK02 | Knit Challenge, On the Move | 7 | 5 | 3 |
HBK03 | Knit—Miscellaneous | 5 | 4 | 3 |
Machine Embroidery | ||||
HBM01 | Machine Embroidery | 7 | 5 | 3 |
HBM02 | Machine Embroidery Challenge, On the Move | 7 | 5 | 3 |
HBM03 | Machine Embroidery—Miscellaneous | 5 | 4 | 3 |
Hand Knitting | 1st | 2nd | 3rd | |
Mittens | ||||
HK01A | Plain | 4 | 3 | 2 |
HK01B | Patterned | 4 | 3 | 2 |
HK01C | Felted | 4 | 3 | 2 |
HK02 | Hat & mitten set | 6 | 4 | 3 |
Infant | ||||
HK03A | Baby set | 8 | 6 | 4 |
HK03B | Baby sweater | 6 | 4 | 3 |
HK03C | Blanket | 6 | 4 | 3 |
HK03D | Carriage robe | 6 | 4 | 3 |
Children’s | ||||
HK04A | Sweater/cardigan | 6 | 4 | 3 |
HK04D | Sweater/pullover | 6 | 4 | 3 |
HK04G | Hat and scarf | 6 | 4 | 3 |
HK04H | Slippers | 4 | 3 | 2 |
HK04I | Scarf | 4 | 3 | 2 |
HK04J | Vest | 4 | 3 | 2 |
HK04M | Hat | 4 | 3 | 2 |
HK04N | Poncho | 6 | 4 | 3 |
HK04O | Children’s Socks | 4 | 3 | 2 |
Ladies’ | ||||
HK05A | Sweater/cardigan | 8 | 6 | 4 |
HK05D | Sweater/pullover | 8 | 6 | 4 |
HK05G | Hat | 4 | 3 | 2 |
HK05H | Vest | 6 | 4 | 3 |
HK05K | Shawl or cape | 8 | 6 | 4 |
HK05L | Scarf | 4 | 3 | 2 |
HK05M | Ladies cowl | 4 | 3 | 2 |
Men’s | ||||
HK06A | Sweater/cardigan | 10 | 8 | 6 |
HK06C | Sweater/pullover | 10 | 8 | 6 |
HK06F | Hat | 4 | 3 | 2 |
HK06G | Vest | 6 | 4 | 3 |
HK07A | Adult Socks | 4 | 3 | 2 |
HK07B | Adult Slippers | 4 | 3 | 2 |
Aran Fisherman Sweater | ||||
HK08A | Cardigan | 10 | 8 | 6 |
HK08B | Pullover | 10 | 8 | 6 |
Other Hand Knitting | ||||
HK09 | Handspun article | 10 | 8 | 6 |
HK10 | Challenge class, On the Move | 6 | 5 | 4 |
HK11 | Miscellaneous | 4 | 3 | 2 |
HK12 | Beginner—first time exhibitor | 6 | 5 | 4 |
HK13 | Finger knitted article—made w/o knitting needles | 4 | 3 | 2 |
Machine Knitting | 1st | 2nd | 3rd | |
MK01A | Mittens/plain | 4 | 3 | 2 |
MK01B | Mittens/patterned | 4 | 3 | 2 |
Infant | ||||
MK02A | Baby set | 6 | 5 | 4 |
MK02B | Baby sweater | 6 | 4 | 3 |
MK02C | Blanket | 6 | 4 | 3 |
MK02D | Carriage robe/bunting | 6 | 4 | 3 |
Children’s | ||||
MK03A | Sweater/cardigan | 6 | 4 | 3 |
MK03D | Sweater/pullover | 6 | 4 | 3 |
MK03G | Hat | 4 | 3 | 2 |
MK03H | Slippers | 4 | 3 | 2 |
MK03I | Socks | 4 | 3 | 2 |
MK03J | Scarf | 4 | 3 | 2 |
MK03K | Vest | 6 | 5 | 4 |
MK03M | Hat & scarf set | 6 | 5 | 4 |
MK03N | Shawl or poncho | 6 | 5 | 4 |
Ladies’ | ||||
MK04A | Coat or Jacket | 12 | 8 | 6 |
MK04B | 2-piece outfit | 12 | 8 | 6 |
MK04C | Skirt | 6 | 5 | 4 |
MK04D | Sweater/cardigan | 8 | 6 | 4 |
MK04G | Sweater/pullover | 8 | 6 | 4 |
MK04J | Hat | 4 | 3 | 2 |
MK04K | Vest plain | 6 | 5 | 4 |
MK04L | Socks | 4 | 3 | 2 |
MK04N | Vest/knitted | 6 | 5 | 4 |
MK04P | Slippers | 4 | 3 | 2 |
MK04Q | Shawl or poncho | 6 | 5 | 4 |
Men’s | ||||
MK05A | Sweater/cardigan | 10 | 8 | 6 |
MK05D | Sweater/pullover | 10 | 8 | 6 |
MK05G | Hat | 6 | 5 | 4 |
MK05H | Vest | 6 | 5 | 4 |
MK05I | Socks | 6 | 5 | 4 |
MK05J | Slippers | 6 | 5 | 4 |
MK05L | Vest/knitted | 6 | 5 | 4 |
Other Machine Knitting | ||||
MK06A | Bedspread | 15 | 12 | 8 |
MK06B | Afghan | 15 | 12 | 8 |
MK07 | Challenge class, On the Move | 6 | 5 | 4 |
MK08 | Miscellaneous | 6 | 5 | 4 |
MK09 | Beginner—first time exhibitor | 6 | 5 | 4 |
Pillows | 1st | 2nd | 3rd | |
Sewn | ||||
PLS01 | Applique | 6 | 5 | 4 |
PLS02 | Patchwork | 6 | 5 | 4 |
PLS03 | Cathedral window | 6 | 5 | 4 |
PLS04 | Quilted | 6 | 5 | 4 |
PLS05 | Machine embroidery | 6 | 5 | 4 |
PLS06 | Sewn Challenge, On the Move | 6 | 5 | 4 |
PLS07 | Pillows Sewn, Miscellaneous | 6 | 5 | 4 |
Crochet | ||||
PLC01 | Crochet | 6 | 5 | 4 |
PLC02 | Crochet Challenge, On the Move | 6 | 5 | 4 |
PLC03 | Pillows Crochet, Miscellaneous | 6 | 5 | 4 |
Embroidery | ||||
PLE01 | Cross stitch | 6 | 5 | 4 |
PLE02 | Embroidery | 6 | 5 | 4 |
PLE03 | Needlepoint | 6 | 5 | 4 |
PLE04 | Counted cross stitch | 6 | 5 | 4 |
PLE05 | Candlewick | 6 | 5 | 4 |
PLE06 | Hand Embroidered Challenge, On the Move | 6 | 5 | 4 |
PLE07 | Hand Embroidered, Miscellaneous | 6 | 5 | 4 |
Machine Embroidery | ||||
PLM01 | Machine Embriodery | 6 | 5 | 4 |
PLM02 | Machine Embroidery Challenge, On the Move | 6 | 5 | 4 |
PLM03 | Machine Embroidery, Miscellaneous | 6 | 5 | 4 |
Knitted | ||||
PLK01 | Knitted | 6 | 5 | 4 |
PLK02 | Knitted Challenge, On the Move | 6 | 5 | 4 |
PLK03 | Pillows Knit, Miscellaneous | 6 | 5 | 4 |
Quilts No wall hangings or clothing or pillow slips. Large Quilt perimeter must measure a minimum of 216". Small Quilt perimeter must measure a minimum of 140". All quilts must be at least 120". All quilting must be done by exhibitor. |
1st | 2nd | 3rd | |
Machine Quilted | ||||
QU01 | Large pieced | 15 | 12 | 8 |
QU02 | Large Appliqued | 15 | 12 | 8 |
QU03 | Large Mixed Technique | 15 | 12 | 8 |
QU04 | Small Pieced | 12 | 8 | 6 |
QU05 | Small Applique | 12 | 8 | 6 |
QU06 | Small Mixed Technique | 12 | 8 | 6 |
QU07 | Art Quilt Original Design | 12 | 8 | 6 |
QU08 | Embellished | 12 | 8 | 6 |
QU09 | Machine Embroidery | 12 | 8 | 6 |
QU10 | Modern | 12 | 8 | 6 |
QU11 | Quilts from Kits | 12 | 8 | 6 |
QU12 | Whole Cloth | 12 | 8 | 6 |
QU13 | Scrap Quilt | 12 | 8 | 6 |
QU14 | Seasonal Quilt | 12 | 8 | 6 |
QU15 | Baby Quilt Minimum size 120" perimeter | 12 | 8 | 6 |
QU16 | Group Quilt | 12 | 8 | 6 |
QU17 | Challenge Class, On the Move | 12 | 8 | 6 |
QU18 | Miscellaneous | 12 | 8 | 6 |
QU19 | Beginner—first time exhibitor | 12 | 8 | 6 |
Hand Quilted | ||||
QU20 | Large Pieced | 15 | 12 | 8 |
QU21 | Large Appliqued | 15 | 12 | 8 |
QU22 | Large Mixed Technique | 15 | 12 | 8 |
QU23 | Small Pieced | 12 | 8 | 6 |
QU24 | Small Applique | 12 | 8 | 6 |
QU25 | Small Mixed Technique | 12 | 8 | 6 |
QU26 | Baby Quilt Minimum Size 120" perimeter | 12 | 8 | 6 |
QU27 | Group Quilt | 12 | 8 | 6 |
QU28 | Challenge Class, On the Move | 12 | 8 | 6 |
QU29 | Miscellaneous | 12 | 8 | 6 |
QU30 | Beginner—first time exhibitor | 12 | 8 | 6 |
Tacked | ||||
QU31 | Large Piece | 12 | 8 | 6 |
QU32 | Large Applique | 12 | 8 | 6 |
QU33 | Large Mixed Technique | 12 | 8 | 6 |
QU34 | Small Piece | 10 | 8 | 6 |
QU35 | Small Applique | 10 | 8 | 6 |
QU36 | Small Mixed Technique | 10 | 8 | 6 |
QU37 | Challenge Class, On the Move | 10 | 8 | 6 |
QU38 | Miscellaneous | 10 | 8 | 6 |
QU39 | Beginner—first time exhibitor | 10 | 8 | 6 |
Quilted by a Professional No wall hangings or clothing or pillow slips. Large Quilt perimeter must measure a minimum of 216". Small Quilt perimeter must measure a minimum of 140". All quilts must be at least 120". Name of professional provided by Exhibitor. |
1st | 2nd | 3rd | |
QP01 | Large pieced | 12 | 8 | 6 |
QP02 | Large appliqued | 12 | 8 | 6 |
QP03 | Large mixed technique | 12 | 8 | 6 |
QP04 | Small pieced | 10 | 8 | 6 |
QP05 | Small applique | 10 | 8 | 6 |
QP06 | Small mixed technique | 10 | 8 | 6 |
QP07 | Art quilt original design | 10 | 8 | 6 |
QP08 | Embellished | 10 | 8 | 6 |
QP09 | Machine embroidery | 10 | 8 | 6 |
QP10 | Modern | 10 | 8 | 6 |
QP11 | Quilts from kits | 10 | 8 | 6 |
QP12 | Whole cloth | 10 | 8 | 6 |
QP13 | Scrap quilt | 10 | 8 | 6 |
QP14 | Seasonal quilt | 10 | 8 | 6 |
QP15 | Baby quilt minimum size 120" perimeter | 10 | 8 | 6 |
QP16 | Group quilt | 10 | 8 | 6 |
QP17 | Quilted Challenge, On the Move | 10 | 8 | 6 |
QP18 | Miscellaneous | 10 | 8 | 6 |
QP19 | Beginner—first time exhibitor | 10 | 8 | 6 |
Rugs (Not to be more than 3' x 6') | 1st | 2nd | 3rd | |
RU1 | Braided/new material | 10 | 8 | 6 |
RU2 | Braided/used material | 10 | 8 | 6 |
RU3 | Hooked/wool material | 10 | 8 | 6 |
RU4 | Hooked/latched type | 8 | 6 | 4 |
RU5 | Rugs Challenge, On the Move | 8 | 6 | 4 |
RU6 | Miscellaneous | 8 | 6 | 4 |
RU7 | Beginner—first time exhibitor | 8 | 6 | 4 |
Sewing | 1st | 2nd | 3rd | |
Infant | ||||
SW01A | Christening gown | 10 | 8 | 6 |
SW01B | Miscellaneous | 6 | 5 | 4 |
Girls’ (1 thru 14 years) | ||||
SW02A | Blouse | 6 | 5 | 4 |
SW02B | Skirt | 6 | 5 | 4 |
SW02C | Dress/school | 6 | 5 | 4 |
SW02D | Dress/party | 6 | 5 | 4 |
SW02E | Sun dress | 6 | 5 | 4 |
SW02F | Jumper | 6 | 5 | 4 |
SW02G | Coat | 6 | 5 | 4 |
SW02H | Ensemble | 6 | 5 | 4 |
SW02I | Heirloom | 6 | 5 | 4 |
SW02J | Activewear/swimwear | 6 | 5 | 4 |
SW02K | Sleepwear | 6 | 5 | 4 |
SW02L | Garment w/embroidery | 6 | 5 | 4 |
SW02M | Miscellaneous | 6 | 5 | 4 |
Boys’ | ||||
SW04A | Shirt | 6 | 5 | 4 |
SW04B | Pants/shorts | 6 | 5 | 4 |
SW04C | Miscellaneous | 6 | 5 | 4 |
Ladies’ | ||||
SW05A | Blouse | 6 | 5 | 4 |
SW05B | Skirt/lined | 6 | 5 | 4 |
SW05C | Skirt/unlined | 6 | 5 | 4 |
SW05D | Pants | 6 | 5 | 4 |
SW05E | Ensemble | 6 | 5 | 4 |
SW05F | Daytime dress | 8 | 6 | 4 |
SW05G | Daytime dress/sleeveless | 6 | 5 | 4 |
SW05H | Daytime dress/dressy | 8 | 6 | 4 |
SW05I | Jumper | 6 | 5 | 4 |
SW05J | Activewear | 6 | 5 | 4 |
SW05K | Shorts | 6 | 5 | 4 |
SW05L | Vest | 6 | 5 | 4 |
SW05M | Garment with embroidery | 6 | 5 | 4 |
SW05N | Evening wear | 10 | 8 | 6 |
SW05O | Wedding gown | 15 | 12 | 10 |
SW05P | Heirloom | 8 | 6 | 4 |
SW05Q | Machine embellished garment | 6 | 5 | 4 |
SW05R | Serged garment | 6 | 5 | 4 |
SW05S | Embellished sweatshirt | 6 | 5 | 4 |
SW05T | Miscellaneous | 6 | 5 | 4 |
Men’s | ||||
SW06A | Shirt | 6 | 5 | 4 |
SW06B | Necktie | 6 | 5 | 4 |
SW06C | Activewear | 6 | 5 | 4 |
SW06D | Pants | 6 | 5 | 4 |
SW06E | Miscellaneous | 6 | 5 | 4 |
Other Sewing | ||||
SW07 | Costume | 6 | 5 | 4 |
SW08 | Quilted garment | 8 | 6 | 4 |
SW09 | Curtains | 6 | 5 | 4 |
SW10 | Sewing Challenge, On the Move | 6 | 5 | 4 |
SW11 | Miscellaneous | 6 | 5 | 4 |
SW12 | Beginner—first time exhibitor | 6 | 5 | 4 |
SW13 | Placemats, Set of 4 | 6 | 5 | 4 |
SW14 | Table Topper | 6 | 5 | 4 |
SW15 | Potholders, Set of 2 | 6 | 5 | 4 |
SW16 | Apron | 6 | 5 | 4 |
Various Needlework (Not Crafts—No Sets) | 1st | 2nd | 3rd | |
VN01 | Needlepoint article | 6 | 5 | 4 |
VN02 | Needlepoint article (plastic canvas) | 6 | 5 | 4 |
VN03 | Handmade toy | 6 | 5 | 4 |
VN04 | Handmade toy crocheted | 6 | 5 | 4 |
VN05 | Handmade doll under 12” | 6 | 5 | 4 |
VN06 | Handmade doll over 12” | 6 | 5 | 4 |
VN07 | Costumed doll | 5 | 4 | 3 |
VN08 | Novelty article | 6 | 5 | 4 |
VN09 | Novelty article – Christmas | 6 | 5 | 4 |
VN10 | Article by woman over 65 | 6 | 5 | 4 |
VN11 | Article by woman over 80 | 6 | 5 | 4 |
VN12 | Article by man | 6 | 5 | 4 |
VN13 | Article by man over 65 | 6 | 5 | 4 |
VN14 | Patchwork article | 6 | 5 | 4 |
VN15 | Appliqued article | 6 | 5 | 4 |
VN16 | Quilted article | 6 | 5 | 4 |
VN17 | Doll clothes | 6 | 5 | 4 |
VN18 | Knitted doll clothes | 6 | 5 | 4 |
VN19 | Felted article | 6 | 5 | 4 |
VN20 | Cross stitch | 6 | 5 | 4 |
VN21 | Challenge Class, On the Move | 6 | 5 | 4 |
VN22 | Miscellaneous | 6 | 5 | 4 |
VN23 | Beginner—first time exhibitor | 6 | 5 | 4 |
