Beef Cattle
Purebred Registered Stock
General Rules
Please read the State Department of Agriculture rules, IAFE rules and the Durham Agricultural Fair Association General Rules for Livestock Exhibitors before entering.
- State of CT, Dept. of Agriculture, CT Fair & Show Requirements
- IAFE National Code of Show Ring Ethics
- Durham Fair General Rules for Livestock Exhibitors
2026 Entry Instructions
ENTRY IS A COMBINATION OF ONLINE AND MAIL-IN. To be an Exhibitor, you must:
- Enter online by clicking on the Online Entry link, follow the instructions and print the COMPLETED online entry form. When completing online entries, breeds such as Shorthorn Plus must be entered as a Shorthorn Only, Simmental Plus as Simmental Only, etc.
- Mail the following items postmarked after July 31 and before September 7 to Durham Fair Association, Attn. Livestock Entries, P.O. Box 225, Durham, CT 06422:
- Printed online entry form.
- Additional Entry Form printed and filled out.
- Legible health certificates for each animal entered.
- All applicable fees.
- Entries must arrive Thursday, the first day of the Fair, between 10 AM and 9 PM. All registrations for purebred animals entered to show must be presented at time of check-in. No exceptions. Animals without proper registration will not be allowed to be shown in that breed class.
If you need help or have questions, please contact the Department Superintendent.
Other Instructions
- Purebreds and AOB: Birthdates and registration # must be filled in.
- Crossbreeds: Must have date of birth filled in.
- Steers: Date of birth and registration # not applicable.
- Steers to be weighed Friday morning.
- For Junior exhibitors that have entered more than one set of 2 animals (i.e., Cow and Calf; Produce of Dam), or in the case of group of 3 (i.e., Get of Sire; best 3), the Junior exhibitor may have an adult assist the junior if there are no other capable juniors to help show the animal.
- Junior exhibitors unable to bring their animal to the fair can participate in the over the hill showmanship if they want to show a borrowed animal.
- NOTE: Any exhibitor/animal displaying major handling issues or unacceptable behavior in the show ring will be asked to leave the show ring and forfeit any premium for that class. This is for the safety of all exhibitors, animals and the public.
ENTRIES WITH MISSING INFORMATION WILL NOT BE ACCEPTED.
Entry fees will be recognized by postmark and must be mailed to Kathy Robinson for entries to be considered as accepted.
Entry Categories
Beef Cattle - Showmanship
Fri. 9 AM
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitting and Showing: (11 and under) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 |
| 2 | Fitting and Showing: (12 - 15) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 |
| 3 | Fitting and Showing: (16 - 19) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 |
| 4 | Champion Showman: (A B & C) | Rosette | |||||||
| 5 | Reserve Champion Showman: (A B & C) | Rosette | |||||||
| 6 | Fitting and Showing: (over 19) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 |
| 7 | Junior Herdsman Award | $40 | $30 | $20 | |||||
| 8 | Senior Herdsman Award | $40 | $30 | $20 | |||||
| 9 | Educational Display - Junior | $40 | $30 | $20 | |||||
| 10 | Educational Display - Open | $40 | $30 | $20 | |||||
| 11 | America 250 Special Class - Most Patriotic Display | $50 | $40 | ||||||
Beef Cattle - Adult
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Bull Calf - Born Jan.01 - May 31 this year | $68 | $56 | $45 | $37 | $28 |
| 2 | Bull - Born Sept. 1 - Dec. 31 last year | $71 | $63 | $51 | $43 | $34 |
| 3 | Grand Champion Bull | Rosette | ||||
| 4 | Spring Heifer calf - Born 3/1 this yr & over 4 mos of age | $68 | $56 | $45 | $37 | $28 |
| 5 | Winter Heifer Calf - Born 12/1 last yr. - 2/28 this yr. | $71 | $63 | $51 | $43 | $34 |
| 6 | Fall Heifer Calf - Born 9/1 - 11/30 last yr. | $71 | $63 | $51 | $43 | $34 |
| 7 | Summer Yearling Heifer - Born 6/1 - 8/31 last yr. | $77 | $65 | $56 | $45 | $37 |
| 8 | Spring Yearling Heifer - Born 3/1 - 5/31 last yr. | $77 | $65 | $56 | $45 | $37 |
| 9 | Winter Yearling Heifer - Born 12/1 two yrs ago - 2/28 last yr. | $79 | $68 | $60 | $51 | $39 |
| 10 | Fall Yearling Heifer - Born 9/1 - 11/30 2 yrs. ago | $79 | $68 | $60 | $51 | $39 |
| 11 | Junior Champion Female: (Classes 4 - 10) | Rosette | ||||
| 12 | Jr. 2 year old - Born 3/1 - 8/31 2 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 13 | 2 yr. Old - Born 9/1 3 yrs. ago - 2/28 2 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 14 | 3 yr. Old - Born 9/1 4 yrs. ago - 8/31 3 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 15 | 4 yr old - born 9/1 5 yrs ago - 8/31 4 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 16 | Brood cow born before 8/31 - 6 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 17 | Senior Champion Female: (Classes 12 - 16) | Rosette | ||||
| 18 | Grand Champion Female 1st & 2nd: (Classes 11 - 17) | Rosette | ||||
| 19 | Cow & Calf: Calf must be born this year | $90 | $84 | $73 | $68 | $56 |
| 20 | Best 3 Females: any age all bred & owned by same exhibitor (bring papers) | $90 | $84 | $73 | $68 | $56 |
| 21 | Get of Sire: 3 animals of any age | $90 | $84 | $73 | $68 | $56 |
| 22 | Produce of Dam: 2 animals the produce of one dam | $90 | $84 | $73 | $68 | $56 |
| 23 | Supreme Champion Bull of ALL BREEDS | Rosette | ||||
| 24 | Supreme Champion Female of ALL BREEDS | Rosette | ||||
| 25 | Steers - Light Weight | $84 | $73 | $65 | $54 | $45 |
| 26 | Steers - Medium Weight | $84 | $73 | $65 | $54 | $45 |
| 27 | Steers - Heavy Weight | $84 | $73 | $65 | $54 | $45 |
| 28 | Champion Steer (Classes 25-27): Award donated by Scarpa Ledge Farm. | Rosette | ||||
| 103 | Reserve Grand Champion Bull | Rosette | ||||
| 111 | Reserve Junior Champion Female: (Classes 4 - 10) | Rosette | ||||
| 117 | Reserve Senior Champion Female: (Classes 12 - 16) | Rosette | ||||
| 118 | Reserve Grand Champion Female: (Classes 11 - 17) | Rosette | ||||
| 123 | Reserve Supreme Champion Bull - ALL BREEDS | Rosette | ||||
| 124 | Reserve Supreme Champion Female - ALL BREEDS | Rosette | ||||
| 128 | Reserve Champion Steer (Classes 25-27): Award donated by Scarpa Ledge Farm. | Rosette | ||||
| 224 | Hereford Show: Trophy donated by Jeff Harvey in memory of the Irving Harvey Family. | Trophy | ||||
Beef Cattle - Junior
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Bull Calf - Born Jan.01 - May 31 this year | $35 | $30 | $25 | $20 | $13 |
| 2 | Bull - Born Sept. 1 - Dec. 31 last year | $35 | $30 | $25 | $20 | $13 |
| 3 | Grand Champion Bull | Rosette | ||||
| 4 | Spring Heifer calf - Born 3/1 this yr & over 4 mos of age | $35 | $30 | $25 | $20 | $13 |
| 5 | Winter Heifer Calf - Born 12/1 last yr. - 2/28 this yr. | $35 | $30 | $25 | $20 | $13 |
| 6 | Fall Heifer Calf - Born 9/1 - 11/30 last yr. | $35 | $30 | $25 | $20 | $13 |
| 7 | Summer Yearling Heifer - Born 6/1 - 8/31 last yr. | $35 | $30 | $25 | $20 | $13 |
| 8 | Spring Yearling Heifer - Born 3/1 - 5/31 last yr. | $35 | $30 | $25 | $20 | $13 |
| 9 | Winter Yearling Heifer - Born 12/1 two yrs ago - 2/28 last yr. | $35 | $30 | $25 | $20 | $13 |
| 10 | Fall Yearling Heifer - Born 9/1 - 11/30 2 yrs. ago | $35 | $30 | $25 | $20 | $13 |
| 11 | Junior Champion Female: (Classes 4 - 10) | Rosette | ||||
| 12 | Jr. 2 year old - Born 3/1 - 8/31 2 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 13 | 2 yr. Old - Born 9/1 3 yrs. ago - 2/28 2 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 14 | 3 yr. Old - Born 9/1 4 yrs. ago - 8/31 3 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 15 | 4 yr old - born 9/1 5 yrs ago - 8/31 4 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 16 | Brood cow born before 8/31 - 6 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 17 | Senior Champion Female: (Classes 12 - 16) | Rosette | ||||
| 18 | Grand Champion Female 1st & 2nd: (Classes 11 - 17) | Rosette | ||||
| 19 | Cow & Calf - Calf must be born this year | $35 | $30 | $25 | $20 | $13 |
| 20 | Best 3 Females - any age all bred & owned by same exhibitor (bring papers) | $35 | $30 | $25 | $20 | $13 |
| 22 | Produce of Dam - 2 animals the produce of one dam | $35 | $30 | $25 | $20 | $13 |
| 23 | Supreme Champion Bull of ALL BREEDS | Rosette | ||||
| 24 | Supreme Champion Female of ALL BREEDS | Rosette | ||||
| 25 | Steers - Light Weight | $35 | $30 | $25 | $20 | $13 |
| 26 | Steers - Medium Weight | $35 | $30 | $25 | $20 | $13 |
| 27 | Steers - Heavy Weight | $35 | $30 | $25 | $20 | $13 |
| 28 | Champion Steer (Classes 25-27): Award donated by Scarpa Ledge Farm. | Rosette | ||||
| 103 | Reserve Grand Champion Bull | Rosette | ||||
| 111 | Reserve Junior Champion Female: (Classes 4 - 10) | Rosette | ||||
| 117 | Reserve Senior Champion Female: (Classes 12 - 16) | Rosette | ||||
| 118 | Reserve Grand Champion Female: (Classes 11 - 17) | Rosette | ||||
| 123 | Reserve Supreme Champion Bull - ALL BREEDS | Rosette | ||||
| 124 | Reserve Supreme Champion Female - ALL BREEDS | Rosette | ||||
| 128 | Reserve Champion Steer (Classes 25-27): Award donated by Scarpa Ledge Farm. | Rosette | ||||




