Canning
2026 Entry Instructions
ONLINE ENTRY IS REQUIRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. If you have questions, or are unable to complete the online form, please contact the department superintendent.
Entry deadlines are listed on the Entry Deadlines and Delivery Schedule page.
Rules
- Walk-in entries not accepted.
- Judging held on Mon., week of the Fair.
- All exhibits must be canned between Sept. 2025 and Sept. 2026, except wine should be at least 1 year old.
- Exhibits should be clean and rings rust-free.
- All exhibits (except honey) must be labeled on the side of the jar. Honey labels MUST be on the cap or bottom of jar only (see Honey section).
- Do not put exhibitor’s name on label.
- Only jars in Collections may be decorated.
- All canned fruits and vegetables must be in standard canning jars.
- Jellies and Jams must be in jam jars of 4oz., 8oz. or pint jars. Jars must have canning lids and rings. NO WAX ALLOWED
- Maple syrup must be in a 16 oz. jar minimum, to be judged. The jar may be decorative.
- All honey must use Queen line/Classic ½ or 1 pound honey jars.
- Moisture content should be 18% or lower.
- Honey combs need to be entered in appropriate clamshell containers.
- Jars should be rinsed and sterilized, do not use soap.
- Label entry with content on top or bottom of the jar.
- No commercial canners’ exhibits may compete.
- Exhibits may be picked up from 6–7:30 p.m. on Sun. or 4–7 p.m. on Mon. following the Fair. Canning Committee is not responsible for exhibits left after 7 p.m. on Monday.
Alice Coe Gastler Memorial Award
A special award will be given for the Best in Canning in memory of Alice Coe Gastler by the Gastler family. The award will be a Special Ribbon, $50 and a Plaque with the winner’s name permanently displayed in the Department’s Court of Honor.
Phyllis Naples-Valenti Memorial Award
A special award will be given in memory of Phyllis Naples-Valenti. The award will be a Special Ribbon, $25.00 and a plaque with the winner’s name permanently displayed in the Canning Department’s Court of Honor.
Best in Show
Best in Show will be awarded in those areas indicated below at the discretion of the judges.
Entry Categories
Canned Fruit
Canned Fruit lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Applesauce | $8 | $6 | $3 |
| 2 | Blackberries | $8 | $6 | $3 |
| 3 | Blueberries | $8 | $6 | $3 |
| 4 | Cherries | $8 | $6 | $3 |
| 5 | Grapes | $8 | $6 | $3 |
| 6 | Figs | $8 | $6 | $3 |
| 7 | Fruit Salad: (2 or more fruits) | $8 | $6 | $3 |
| 8 | Peaches | $10 | $8 | $5 |
| 9 | Pears | $10 | $8 | $5 |
| 10 | Pineapple | $8 | $6 | $3 |
| 11 | Plums | $8 | $6 | $3 |
| 12 | Raspberries Red | $8 | $6 | $3 |
| 13 | Raspberries Black | $8 | $6 | $3 |
| 14 | Rhubarb | $8 | $6 | $3 |
| 15 | Other: (specify) | $8 | $6 | $3 |
Chutneys
Fruit relish using spices and herbs – Jars to be opened for judging.
Chutneys lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Apple Chutney | $6 | $3 | $2 |
| 2 | Mango Chutney | $6 | $3 | $2 |
| 3 | Peach Chutney | $6 | $3 | $2 |
| 4 | Pear Chutney | $6 | $3 | $2 |
| 5 | Other: (specify) | $6 | $3 | $2 |
Conserve
2 or more fruits and contains nuts. Jars to be opened for judging.
Conserve lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Apricot Conserve | $6 | $3 | $2 |
| 2 | Grape Conserve | $6 | $3 | $2 |
| 3 | Orange Conserve | $6 | $3 | $2 |
| 4 | Peach Conserve | $6 | $3 | $2 |
| 5 | Pear Conserve | $6 | $3 | $2 |
| 6 | Other: (specify) | $6 | $3 | $2 |
Canned Tomatoes
Canned Tomatoes lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Tomatoes, Sauce | $6 | $3 | $2 |
| 2 | Tomatoes Solid Pack | $6 | $3 | $2 |
| 3 | Tomatoes Pureed | $6 | $3 | $2 |
| 4 | Tomatoes Whole | $6 | $3 | $2 |
| 5 | Tomatoes Stewed | $6 | $3 | $2 |
| 6 | Tomatoes Juice | $6 | $3 | $2 |
Canned Vegetables
Canned Vegetables lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Beets | $8 | $6 | $3 |
| 2 | Beans Green | $8 | $6 | $3 |
| 3 | Beans Yellow | $8 | $6 | $3 |
| 4 | Bean Lima | $8 | $6 | $3 |
| 5 | Carrots | $8 | $6 | $3 |
| 6 | Cauliflower | $8 | $6 | $3 |
| 7 | Peas | $8 | $6 | $3 |
| 8 | Pumpkins | $8 | $6 | $3 |
| 9 | Squash | $8 | $6 | $3 |
| 10 | Corn Cream Style | $8 | $6 | $3 |
| 11 | Corn Whole Kernel | $8 | $6 | $3 |
| 12 | Garden Mix | $8 | $6 | $3 |
| 13 | Other: (specify) | $8 | $6 | $3 |
Fruit Butter
Cooked fruit pulp to a thick consistency. Jars to be opened for judging.
Fruit Butter lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Apple Fruit Butter | $6 | $3 | $2 |
| 2 | Peach Fruit Butter | $6 | $3 | $2 |
| 3 | Pear Fruit Butter | $6 | $3 | $2 |
| 4 | Other: (specify) | $6 | $3 | $2 |
Herb Vinegar
List ingredients
Herb Vinegar lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Herb Vinegar: Decorative jars may be used. | $6 | $3 | $2 |
Honey
Jars to be opened for judging. Note: Label on cap or bottom – not on the side of the jar.
Honey lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Bee Pollen | $8 | $5 | $4 |
| 2 | Beeswax Display | $8 | $5 | $4 |
| 3 | 1 Comb Light | $8 | $5 | $4 |
| 4 | 1 Comb Dark | $8 | $5 | $4 |
| 5 | Honey, Strained Light | $8 | $5 | $4 |
| 6 | Honey, Strained Dark | $8 | $5 | $4 |
Jams
Crushed or chopped fruit. Jars to be opened for judging. Sugarless jams will be judged separately.
Jams lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Apricot Jam | $6 | $3 | $2 |
| 2 | Blueberry Jam | $6 | $3 | $2 |
| 3 | Blackberry Jam | $6 | $3 | $2 |
| 4 | Grape Jam | $6 | $3 | $2 |
| 5 | Peach Jam | $6 | $3 | $2 |
| 6 | Raspberry Jam: (specify) | $6 | $3 | $2 |
| 7 | Rhubarb Jam | $6 | $3 | $2 |
| 8 | Strawberry Jam | $6 | $3 | $2 |
| 9 | Strawberry-Rhubarb Jam | $6 | $3 | $2 |
| 10 | Other: (specify) | $6 | $3 | $2 |
Marmalade
Soft fruited jellies containing small pieces of fruit and skin. Jars to be opened for judging.
Marmalade lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Lemon Marmalade | $6 | $3 | $2 |
| 2 | Orange Marmalade | $6 | $3 | $2 |
| 3 | Peach Marmalade | $6 | $3 | $2 |
| 4 | Pineapple Marmalade | $6 | $3 | $2 |
| 5 | Other: (specify) | $6 | $3 | $2 |
Pickles
Fruits & vegetables in vinegar brine. Jars to be opened for judging.
Pickles lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Pickled Beets | $6 | $3 | $2 |
| 2 | Pickled Beans: (specify) | $6 | $3 | $2 |
| 3 | Bread & Butter Cuke | $6 | $3 | $2 |
| 4 | Bread & Butter Zuke | $6 | $3 | $2 |
| 5 | Cucumber Dill | $6 | $3 | $2 |
| 6 | Pickled Eggplant | $6 | $3 | $2 |
| 7 | Mustard Pickles | $6 | $3 | $2 |
| 8 | Pickled Peppers: (specify) | $6 | $3 | $2 |
| 9 | Pickled Peppers Stuffed | $6 | $3 | $2 |
| 10 | Hot Pickles | $6 | $3 | $2 |
| 11 | Watermelon Pickles | $6 | $3 | $2 |
| 12 | Other: (specify) | $6 | $3 | $2 |
Relish
List main ingredient. Jars to be opened for judging.
Relish lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Corn Relish | $6 | $3 | $2 |
| 2 | Cucumber Relish | $6 | $3 | $2 |
| 3 | Mixed Relish | $6 | $3 | $2 |
| 4 | Mustard Relish | $6 | $3 | $2 |
| 5 | Pepper Relish | $6 | $3 | $2 |
| 6 | Piccalilli Relish | $6 | $3 | $2 |
| 7 | Tomato Relish | $6 | $3 | $2 |
| 8 | Zucchini Relish | $6 | $3 | $2 |
| 9 | Other: (specify) | $6 | $3 | $2 |
Sauces
Jars to be opened for judging.
Sauces lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Barbeque Sauce | $6 | $3 | $2 |
| 2 | Chili Sauce | $6 | $3 | $2 |
| 3 | Cranberry Sauce | $6 | $3 | $2 |
| 4 | Ketchup | $6 | $3 | $2 |
| 5 | Mincemeat | $6 | $3 | $2 |
| 6 | Salsa | $6 | $3 | $2 |
| 7 | Other: (specify) | $6 | $3 | $2 |
Soups
Soups lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Tomato Soup | $6 | $3 | $2 |
| 2 | Vegetable Soup | $6 | $3 | $2 |
| 3 | Other: (specify) | $6 | $3 | $2 |
Sugar Jelly
Strained juice from fruit. Jars to be opened for judging.
Sugar Jelly lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Apple Jelly | $6 | $3 | $2 |
| 2 | Blackberry Jelly | $6 | $3 | $2 |
| 3 | Blueberry Jelly | $6 | $3 | $2 |
| 4 | Crab Apple Jelly | $6 | $3 | $2 |
| 5 | Grape Jelly | $6 | $3 | $2 |
| 6 | Hot Pepper Jelly | $6 | $3 | $2 |
| 7 | Mint Jelly | $6 | $3 | $2 |
| 8 | Peach Jelly | $6 | $3 | $2 |
| 9 | Plum Jelly | $6 | $3 | $2 |
| 10 | Strawberry Jelly | $6 | $3 | $2 |
| 11 | Other Jelly: (specify) | $6 | $3 | $2 |
Syrup
Jars to be opened for judging. Must be in 16 oz. jar or larger.
Syrup lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Maple Syrup - Golden | $8 | $5 | $4 |
| 2 | Maple Syrup - Amber | $8 | $5 | $4 |
| 3 | Maple Syrup - Dark | $8 | $5 | $4 |
| 4 | Maple Syrup - Very Dark | $8 | $5 | $4 |
| 5 | Syrup Other | $8 | $5 | $4 |
Beer
Bottles to be opened for judging.
Beer lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Ale | $8 | $5 | $4 |
| 2 | Lager | $8 | $5 | $4 |
| 3 | Cider | $8 | $5 | $4 |
| 4 | Other (specify) | $8 | $5 | $4 |
Wine
Bottles to be opened for judging. Wines should be at least 1 year old.
Wine lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | 14 Wine | $8 | $5 | $4 |
| 2 | Liqueurs | $8 | $5 | $4 |
| 3 | Red Wine | $8 | $5 | $4 |
| 4 | Rose Wine | $8 | $5 | $4 |
| 5 | White Wine | $8 | $5 | $4 |
| 6 | Zinfandel Wine | $8 | $5 | $4 |
| 7 | Other: (specify) | $8 | $5 | $4 |
Canning Collections
May be displayed in baskets or containers and decorated. Not less than 6 varieties for each collection category. Collections will not be opened. They will be judged on variety, appearance, uniformity and display. Decorated containers and baskets are encouraged, however, the product must be visible.
Canning Collections lots, categories, and prize amounts| Lot | Description | 1st | 2nd | 3rd |
|---|
| 1 | Canned Fruit Collection | $10 | $5 | $3 |
| 2 | Jelly Collection | $10 | $5 | $3 |
| 3 | Vegetable Collection | $10 | $5 | $3 |
| 4 | Pickles and Relishes Collections | $10 | $5 | $3 |
| 5 | Jams and Conserves Collection | $10 | $5 | $3 |
| 6 | Other Collections | $10 | $5 | $3 |
Enter Today