Crafts & Collections
2026 Entry Instructions
ONLINE ENTRY IS REQUIRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. If you have questions, or are unable to complete the online form, please contact the department superintendent.
Entry deadlines are listed on the Entry Deadlines and Delivery Schedule page.
Rules
- Entries must be entirely the work of the exhibitor.
- Articles previously exhibited at the Durham Fair will not be accepted.
- The judges’ decisions are final. The Danish system is used whereby each entry is judged on its own merit. Multiple awards may be given in each class.
- Items must be clean and free of dust, dirt, animal hair or other debris. Unclean items will not be accepted. Department leadership reserves the right to not judge or display any items that do not meet these exhibit standards.
- All craft entries must be ready for display when dropped off in the department. Items must be assembled, with components securely attached, before the entry will be accepted at check-in. Craft exhibitors may not assemble their entry in the staging area during exhibitor drop off.
- When possible, a committee member oversees the Department at all times during the Fair. The building is locked at night and security guards are on duty. However, the Fair is not responsible for anything damaged, lost or stolen.
- Committee will be responsible for displaying craft items; items will be moved during set-up of crafts exhibits.
- Exhibitors may submit ONLY 1 ENTRY IN EACH category or subcategory.
- Multiple Items within the same category will not be accepted unless part of a related set. Acceptance of sets is at the discretion of department leadership.
- Any entry which requires hanging must be equipped with screw eyes, hooks, wire or other necessary hardware.
- Professionals may enter exhibits in all categories, however they must do so under their personal name. A professional is one who sells the articles exhibited. The department will not display promotional items or company names/logos within the exhibit displays or on item tags.
- Please DESCRIBE THE EXHIBIT on the entry form. DO NOT LIST the category description.
- Items created using Silhouette/Cricut or other laser-cut tools must include an index card noting which elements were crafted using machining.
- Exhibitors may share any information with your entry that might be helpful to fairgoers; please include no more than 2 index cards or one 8.5" × 11" page.
- No articles made from kits will be accepted EXCEPT in categories indicated. Crafts made from Diamond Art kits will NOT be accepted.
- Jewelry—Metal Work categories include hammering, drawing, spinning, casting, or other decorative processes such as embossing, chasing, repousse, damascening, enamel work, filigree, inlaying, and gilding. Items that merely contain metal beads, without other techniques applied to the item, will not be accepted.
- Exhibits may be picked up between 6 and 7:30 PM on Sun. and between 4 and 7 PM on Mon. following the Fair.
- Collections exhibitors must submit their display size requests when entering. Case assignments will be shared in late August or once the entry period closes. No more than 2 cases per exhibitor unless extra cases are available; please contact the assistant superintendent from Collections. Only 18 cases of each size are available. We will work to accommodate all requests for collection display cases, however, requested spaces are not guaranteed.
- Limited space for “outside collections” is available and are limited to footprints no larger than 4' × 5'. Collection exhibitors must submit their display requests when entering. Case assignments will be shared in late August or once the entry period closes. We will work to accommodate all requests for collections, however, requested spaces are not guaranteed.
- Six “triangle” cases are available for collections (20D × 29W × 24H). Collection exhibitors must submit their display requests when entering. Case assignments will be shared in late August or once the entry period closes. We will work to accommodate all requests for collection display cases, however, requested spaces are not guaranteed.
- For safety reasons, exhibits may not include firearms or live ammunition.
- Exhibits may be picked up between 6 and 7:30 PM on Sun. and between 4 and 7 PM on Mon. following the Fair.
Judging Criteria
Collections will be judged on the following elements:
- Creativity
- Content
- Originality
- Presentation (including cleanliness and neatness)
Craft entries will be judged on the following elements:
- Creativity
- Skill/Craftsmanship
- Aesthetic Quality (composition, balance, design)
- Presentation/Neatness
2026 Themed Rosette: America The Beautiful
The Personal Skills departments will once again celebrate a shared special theme across their departments! We will be awarding TWO Rosettes in Crafts & Collections – one for Craft item and one for a Collection. Items entered into ANY of our regular Crafts or Collections categories will be considered for this Rosette if the entry fits the special category theme, as well as any of the other awards or rosettes for which that item is eligible. Entries should highlight the theme AMERICA THE BEAUTIFUL. In honor of the 250th anniversary of the signing of the Declaration of Independence, we are honoring American history at this year's fair. The goal is to celebrate this special anniversary, inspire fairgoers to reflect on our celebrate, honor our community, and strengthen our love of country. We’re excited to see entries that demonstrate our exhibitors’ idea of what makes America Beautiful.
Awards
Special Category
- 2026 Themed Rosette: America the Beautiful
Collections
- 1st: $8 and ribbon
- 2nd: $6 and ribbon
- 3rd: $4 and ribbon
- 4th: Ribbon only
- Rosette: Best Collection of Dolls or Toys
- Rosette: Best Collection of Antiques
- Rosette: Best Memorabilia Collection
- Rosette: Best Display
- Special Rosette: Best of Show, Collection
Crafts
- 1st: $8 and ribbon
- 2nd: $6 and ribbon
- 3rd: $4 and ribbon
- 4th: ribbon only
- Rosette: Best Holiday Article
- Rosette: Best Wooden Article
- Rosette: Best Jewelry
- Rosette: Best Pottery
- Rosette: Best of Early American Crafts
- Rosette: Best Hand Painted Article
- Rosette: Best Children’s Article
- Rosette: Best Paper Craft
- Rosette: Best Craft by Senior Citizen
- Special Rosette: Best of Show, Crafts
Cheryle M. King Memorial Crafters Award
A special award will be given for a craft voted on by the Craft and Collections Committee in memory of Cheryle M. King, former Asst. Superintendent for Crafts. The award will be a Special Ribbon and inscription on a plaque with the winners name permanently displayed in the Department’s Best of the Best.
Frederick J. Mastele Memorial Collections Award
A special award will be given for a collection voted on by the Craft and Collections Committee in memory of Frederick J. Mastele, former Asst. Superintendent for Collections. The award will be a Special Ribbon and inscription on a plaque with the winners name permanently displayed in the Department’s Best of the Best.
Entry Categories
Crafts - Decorative
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Bird House or Feeder | $8 | $6 | $4 |
| 2 | Blown Glass | $8 | $6 | $4 |
| 3 | Decorated Gourd | $8 | $6 | $4 |
| 4 | Decorated Pumpkin - uncut | $8 | $6 | $4 |
| 5 | Eggs Decorated | $8 | $6 | $4 |
| 6 | Handmade Rug | $8 | $6 | $4 |
| 7 | Lamp Shade | $8 | $6 | $4 |
| 8 | Mosaic | $8 | $6 | $4 |
| 9 | Silk-Screened article | $8 | $6 | $4 |
| 10 | Stained Glass | $8 | $6 | $4 |
| 11 | Table or Mantel Decoration - Other than holiday | $8 | $6 | $4 |
| 12 | Wall Hanging Made From Natural Materials | $8 | $6 | $4 |
| 13 | Wall Hanging - Other | $8 | $6 | $4 |
| 14 | Painting - Country Folk Art | $8 | $6 | $4 |
| 15 | Painting On Fabric | $8 | $6 | $4 |
| 16 | Painting On Wood | $8 | $6 | $4 |
| 17 | Painting On Other Material | $8 | $6 | $4 |
| 18 | Ceramics - Decorative item: (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | $8 | $6 | $4 |
| 19 | Ceramics - Food dish: (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | $8 | $6 | $4 |
| 20 | Ceramics - Holiday item: (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | $8 | $6 | $4 |
| 21 | Ceramics - Other: (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | $8 | $6 | $4 |
| 22 | Ceramics - Vase or Urn: (Made with a clay poured into a preformed mold and set or kiln-fired; may be decorated with paint or glaze) | $8 | $6 | $4 |
Crafts - Early American
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Early American Crafts - Basket | $8 | $6 | $4 |
| 2 | Early American Crafts - Chair caning | $8 | $6 | $4 |
| 3 | Early American Crafts - Dyed spun yarn | $8 | $6 | $4 |
| 4 | Early American Crafts - Scherrenschnitte | $8 | $6 | $4 |
| 5 | Early American Crafts - Stenciling | $8 | $6 | $4 |
| 6 | Early American Crafts - Theorems | $8 | $6 | $4 |
| 7 | Early American Crafts - Undyed spun yarn | $8 | $6 | $4 |
| 8 | Early American Crafts - Weaving-Kitchen item | $8 | $6 | $4 |
| 9 | Early American Crafts - Weaving -Wearable & Accessories | $8 | $6 | $4 |
| 10 | Early American Crafts - Weaving -Rug | $8 | $6 | $4 |
| 11 | Early American Crafts - Weaving -Tablecloths/Runners | $8 | $6 | $4 |
| 12 | Early American Crafts - Weaving -Pillow | $8 | $6 | $4 |
| 13 | Early American Crafts - Weaving - Misc | $8 | $6 | $4 |
Crafts - Holiday
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Christmas - Mantel or Table Decoration | $8 | $6 | $4 |
| 2 | Christmas - Original card | $8 | $6 | $4 |
| 3 | Christmas - Other 16icle | $8 | $6 | $4 |
| 4 | Christmas - Tree ornaments - up to 5 | $8 | $6 | $4 |
| 5 | Christmas - Wall hanging | $8 | $6 | $4 |
| 6 | Christmas - Wreath | $8 | $6 | $4 |
| 7 | Holiday Decoration-Other than Holidays Listed | $8 | $6 | $4 |
| 8 | Holiday Decoration - Easter | $8 | $6 | $4 |
| 9 | Holiday Decoration - Patriotic | $8 | $6 | $4 |
| 10 | Holiday Decoration - Halloween | $8 | $6 | $4 |
| 11 | Holiday Decoration - Thanksgiving | $8 | $6 | $4 |
Crafts - Jewelry
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Necklace - Beaded: natural or manmade materials | $8 | $6 | $4 |
| 2 | Necklace - Metal Work: (see department rules for description of metal work) | $8 | $6 | $4 |
| 3 | Necklace - Pot Luck: any materials including fabric, odds & ends, interesting things | $8 | $6 | $4 |
| 4 | Bracelet - Beaded: natural or manmade materials | $8 | $6 | $4 |
| 5 | Bracelet - Metal: (see department rules for description of metal work) | $8 | $6 | $4 |
| 6 | Bracelet - Pot Luck: any materials including fabric, odds & ends, interesting things | $8 | $6 | $4 |
| 7 | Earrings - Beaded: natural or manmade materials | $8 | $6 | $4 |
| 8 | Earrings - Metal: (see department rules for description of metal work) | $8 | $6 | $4 |
| 9 | Earrings - Pot Luck: any materials including fabric, odds & ends, interesting things | $8 | $6 | $4 |
| 10 | Pins - Beaded: natural or manmade materials | $8 | $6 | $4 |
| 11 | Pins - Metal: (see department rules for description of metal work) | $8 | $6 | $4 |
| 12 | Pins - Pot Luck: any materials including fabric, odds & ends, interesting things | $8 | $6 | $4 |
| 13 | Ring - any medium | $8 | $6 | $4 |
| 14 | Jewelry Set - any medium | $8 | $6 | $4 |
Crafts - Miscellaneous
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Article From Recycled Material-Not from Pallet | $8 | $6 | $4 |
| 2 | Article from Repurposed Pallet | $8 | $6 | $4 |
| 3 | Carving - Other than wood | $8 | $6 | $4 |
| 4 | Child's Furniture | $8 | $6 | $4 |
| 5 | Clock - Handmade | $8 | $6 | $4 |
| 6 | Soap-making | $8 | $6 | $4 |
| 7 | Candle-Making | $8 | $6 | $4 |
| 8 | Fly Fishing - Flies | $8 | $6 | $4 |
| 9 | Model Original or design from kit: (No larger than 2 x 3 feet) | $8 | $6 | $4 |
| 10 | Wedding Items | $8 | $6 | $4 |
| 11 | Restoration - other than wood: must be accompanied by before picture | $8 | $6 | $4 |
| 12 | Miscellaneous Craft: (please specify on entry) | $8 | $6 | $4 |
| 13 | Doll Toy or Game - Not wood | $8 | $6 | $4 |
| 14 | Doll House - Original | $8 | $6 | $4 |
| 15 | Doll House - Kit | $8 | $6 | $4 |
| 16 | Doll House - Furniture: up to 3 pieces | $8 | $6 | $4 |
| 17 | Fairy Garden- Hand crafted elements; no live plants | $8 | $6 | $4 |
| 18 | Paper Craft - Not scherrenschnitte | $8 | $6 | $4 |
| 19 | Paper Craft - Scrapbooking | $8 | $6 | $4 |
| 20 | Paper Craft - Quilling | $8 | $6 | $4 |
| 21 | Costume - Hand Crafted Mixed Media | $8 | $6 | $4 |
| 22 | Costume - Mask or Accessory | $8 | $6 | $4 |
Crafts - Pottery
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Pottery - Hand Built -Tableware | $8 | $6 | $4 |
| 2 | Pottery- Hand Built - Decorative | $8 | $6 | $4 |
| 3 | Pottery - Hand Built- Functional | $8 | $6 | $4 |
| 4 | Pottery - Hand Built - Vessel w/Lid | $8 | $6 | $4 |
| 5 | Pottery - Hand Built - Vessel w/Handle | $8 | $6 | $4 |
| 6 | Pottery - Hand Built - Miniature Item 3 inches | $8 | $6 | $4 |
| 7 | Pottery - Hand Built - 12 inches or larger | $8 | $6 | $4 |
| 8 | Pottery - Wheel Thrown -Tableware | $8 | $6 | $4 |
| 9 | Pottery- Wheel Thrown - Decorative | $8 | $6 | $4 |
| 10 | Pottery - Wheel Thrown- Functional | $8 | $6 | $4 |
| 11 | Pottery - Wheel Thrown - Vessel w/Lid | $8 | $6 | $4 |
| 12 | Pottery - Wheel Thrown - Vessel w/Handle | $8 | $6 | $4 |
| 13 | Pottery - Wheel Thrown - Miniature 3 inches | $8 | $6 | $4 |
| 14 | Pottery - Wheel Thrown - 12 inches or larger | $8 | $6 | $4 |
Crafts - Woodworking
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Leather - Tooling lacing etc. | $8 | $6 | $4 |
| 2 | Metalwork - Hand wrought | $8 | $6 | $4 |
| 3 | Metalwork - Other than jewelry | $8 | $6 | $4 |
| 4 | Wood - Three dimensional carving | $8 | $6 | $4 |
| 5 | Wood Item - Instruments | $8 | $6 | $4 |
| 6 | Wood Item - Intarsia | $8 | $6 | $4 |
| 7 | Wood Item - Relief carving | $8 | $6 | $4 |
| 8 | Wood Item - Turning | $8 | $6 | $4 |
| 9 | Wood-burning | $8 | $6 | $4 |
| 10 | Wood Item - Toy | $8 | $6 | $4 |
| 11 | Wood Item - Game | $8 | $6 | $4 |
| 12 | Wood Item - Other: (please specify) | $8 | $6 | $4 |
| 13 | Wood Item - Refinished | $8 | $6 | $4 |
| 14 | Wood Restoration - with before picture | $8 | $6 | $4 |
| 15 | Large Wood Item - Chest | $8 | $6 | $4 |
| 16 | Large Wood Item - Table/Desk | $8 | $6 | $4 |
| 17 | Large Wood Item - Cabinet | $8 | $6 | $4 |
| 18 | Wood Item - Large Other: (please specify on entry) | $8 | $6 | $4 |
| 19 | Small Wood Item - Lamp | $8 | $6 | $4 |
| 20 | Small Wood Item - Box | $8 | $6 | $4 |
| 21 | Small Wood Item - Other: (please specify on entry) | $8 | $6 | $4 |
Collections
a) 20D × 31W × 12H
b) 24D × 31W × 15H
c) 28D × 31W × 18H
d) Triangle 20D × 29W × 24H
e) Outside Display 4' × 5' maximum
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Durham Fair Memorabilia | $8 | $6 | $4 |
| 2 | Animals: glass, wood, etc. | $8 | $6 | $4 |
| 3 | Antiques - Pre 1970 | $8 | $6 | $4 |
| 4 | Collectibles: bells, spoons, coins, stamps, etc. | $8 | $6 | $4 |
| 5 | Dishes or glass | $8 | $6 | $4 |
| 6 | Dolls | $8 | $6 | $4 |
| 7 | Holiday Items | $8 | $6 | $4 |
| 8 | Memorabilia: sports, trip, events, etc. | $8 | $6 | $4 |
| 9 | Miniatures | $8 | $6 | $4 |
| 10 | Models | $8 | $6 | $4 |
| 11 | Nature Collection | $8 | $6 | $4 |
| 12 | Travel Memorabilia | $8 | $6 | $4 |
| 13 | Toys | $8 | $6 | $4 |
| 14 | Other Collection | $8 | $6 | $4 |
| 15 | Rock Collections | $8 | $6 | $4 |




