Dairy Cattle
General Rules
Please read the State Department of Agriculture rules, IAFE rules and the Durham Agricultural Fair Association General Rules for Livestock Exhibitors before entering.
- State of CT, Dept. of Agriculture, CT Fair & Show Requirements
- IAFE National Code of Show Ring Ethics
- Durham Fair General Rules for Livestock Exhibitors
2026 Entry Instructions
ENTRY IS A COMBINATION OF ONLINE AND MAIL-IN. To be an Exhibitor, you must:
- Enter online by clicking on the Online Entry link, follow the instructions and print the COMPLETED online entry form.
- Mail the following items postmarked after July 31 and before September 7 to Durham Fair Association, Attn. Livestock Entries, P.O. Box 225, Durham, CT 06422:
- Printed online entry form.
- Additional Entry Form printed and filled out.
- Health certificates for each animal entered.
- All applicable fees.
- Entries must arrive Thursday, the first day of the Fair, between 10 AM and 9 PM (prefer to be in before Fair opens at 4 PM).
If you need help or have questions, please contact the Department Superintendent.
Entry Categories
Dairy Cattle - Showmanship
Fri. 4 PM
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champion Showperson (19 and younger): (will be divided into four classes) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 | $13 | $13 |
| 2 | Champion Showperson (over 19): (animal & exhibitor must be part of the same farming unit; ribbons, no trophy) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 | $13 | $13 |
| 3 | Fitting and Showmanship-19 yrs. and younger | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 | $13 | $13 |
| 4 | Fitting and Showmanship-over 19 yrs (animal & exh. must be same farm unit) | $56 | $48 | $39 | $30 | $21 | $13 | $13 | $13 | $13 | $13 |
| 5 | America 250 Special Class - Most Patriotic Display | $50 | $40 |
Dairy Cattle - Adult
Sat. 8:30 AM
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Spring Heifer Calf - Born 3/1 this year & over 4 months old | $68 | $56 | $45 | $37 | $28 |
| 2 | Winter Heifer Calf 12/1 to 2/28 this year | $71 | $63 | $51 | $43 | $34 |
| 3 | Fall Heifer Calf born 9/1 to 11/30 prior yr | $71 | $63 | $51 | $43 | $34 |
| 4 | Summer Yearling Heifer 6/1 to 8/31 prior yr | $77 | $65 | $56 | $45 | $37 |
| 5 | Spring Yearling Heifer 3/1 to 5/31 prior yr | $77 | $65 | $56 | $45 | $37 |
| 6 | Winter Yearling Heifer 12/1 - 2/28 prior yr | $79 | $68 | $60 | $51 | $39 |
| 7 | Fall Yearling Heifer 9/1 to 11/30 2 yrs ago | $79 | $68 | $60 | $51 | $39 |
| 8 | Junior and Reserve Champion Female | Rosette | ||||
| 9 | 2 Year Old Cow 9/1 to 8/31 2 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 10 | 3 Year Old Cow 9/1 to 8/31 3 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 11 | 4 Year Old Cow 9/1 to 8/31 4 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 12 | Aged Cow - born before 9/1 5 yrs ago | $84 | $73 | $65 | $54 | $45 |
| 13 | Dry cow - any age - calved at least once | $84 | $73 | $65 | $54 | $45 |
| 14 | Best Udder - Judged from championship class - classes 9 - 12 | $95 | ||||
| 15 | Senior Champion Female | Rosette | ||||
| 16 | Reserve Senior Champion Female | Rosette | ||||
| 17 | Best Three Females (one owned by exhibitor and all bred by exhibitor) | $90 | $84 | $73 | $68 | $56 |
| 18 | Dairy Herd - 3 cows/calved at least once | $90 | $84 | $73 | $68 | $56 |
| 19 | Get of Sire - 3 animals the get of 1 sire | $90 | $84 | $73 | $68 | $56 |
| 20 | Produce of Dam - 2 animals produce of 1 cow | $90 | $84 | $73 | $68 | $56 |
| 21 | Dam & Daughter Pair - 1 cow & 1 female offspring | $90 | $84 | $73 | $68 | $56 |
| 22 | Grand Champion | Rosette | ||||
| 23 | Reserve Supreme Champion | Rosette | ||||
| 24 | Club Herd | $100 | $75 | $50 | $38 | $17 |
| 25 | Herdsmanship Small Division 1-6 animals | $40 | $30 | $20 | ||
| 26 | Dairy Educational Display - OPEN | $40 | $30 | $20 | ||
| 122 | Supreme Champion Female | Trophy/Rosette | ||||
| 125 | Herdsmanship Large Division 7 or more animals | $40 | $30 | $20 | ||
| 126 | Dairy Educational Display - 4H Club | $40 | $30 | $20 | ||
| 225 | 4-H Club | $40 | $30 | $20 | ||
Dairy Cattle - Junior
Sat. 8:30 AM
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Spring Heifer Calf - Born 3/1 this year & over 4 months old | $35 | $30 | $25 | $20 | $13 |
| 2 | Winter Heifer Calf 12/1 to 2/28 this year | $35 | $30 | $25 | $20 | $13 |
| 3 | Fall Heifer Calf born 9/1 to 11/30 prior yr | $35 | $30 | $25 | $20 | $13 |
| 4 | Summer Yearling Heifer 6/1 to 8/31 prior yr | $35 | $30 | $25 | $20 | $13 |
| 5 | Spring Yearling Heifer 3/1 to 5/31 prior yr | $35 | $30 | $25 | $20 | $13 |
| 6 | Winter Yearling Heifer 12/1 - 2/28 prior yr | $35 | $30 | $25 | $20 | $13 |
| 7 | Fall Yearling Heifer 9/1 to 11/30 2 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 8 | Junior and Reserve Champion Female | Rosette | ||||
| 9 | 2 Year Old Cow 9/1 to 8/31 2 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 10 | 3 Year Old Cow 9/1 to 8/31 3 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 11 | 4 Year Old Cow 9/1 to 8/31 4 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 12 | Aged Cow - born before 9/1 5 yrs ago | $35 | $30 | $25 | $20 | $13 |
| 13 | Dry cow - any age - calved at least once | $35 | $30 | $25 | $20 | $13 |
| 14 | Best Udder - Judged from championship class - classes 9 - 12 | $35 | ||||
| 15 | Senior Champion Female | Rosette | ||||
| 16 | Reserve Senior Champion Female | Rosette | ||||
| 17 | Best Three Females (one owned by exhibitor and all bred by exhibitor) | $35 | $30 | $25 | $20 | $13 |
| 18 | Dairy Herd - 3 cows/calved at least once | $35 | $30 | $25 | $20 | $13 |
| 19 | Get of Sire - 3 animals the get of 1 sire | $35 | $30 | $25 | $20 | $13 |
| 20 | Produce of Dam - 2 animals produce of 1 cow | $35 | $30 | $25 | $20 | $13 |
| 21 | Dam & Daughter Pair - 1 cow & 1 female offspring | $35 | $30 | $25 | $20 | $13 |
| 22 | Grand Champion | Rosette | ||||
| 23 | Reserve Supreme Champion | Rosette | ||||
| 122 | Supreme Champion Female | Trophy/Rosette | ||||




