Entry Form Deadlines & Exhibit Delivery Schedule
Specific Department Entry Instructions are included at the beginning of each Department description. Please read and follow the entry instructions for your exhibit Department.
Unless otherwise noted, all exhibits are to be delivered to the Fairgrounds.
| Livestock Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
|---|---|---|---|---|
| Beef & Dairy Cattle | Postmarked after 7/31 and before 9/7 | Thurs. 9/24 | 10 AM – 9 PM | |
| Goats | Postmarked after 7/31 and before 9/1 | Thurs. 9/24 | 10 AM – 9 PM | |
| Swine | Postmarked after 7/31 and before 9/1 | Thurs. 9/24 | 1 PM – 9 PM | |
| Poultry | Postmarked after 7/31 and before 9/1 | Thurs. 9/24 | 2 PM – 8 PM | |
| Rabbits | Postmarked after 7/31 and before 9/1 | Thurs. 9/24 | 2 PM – 7 PM | |
| Sheep | Postmarked after 7/31 and before 9/1 | Thurs. 9/24 | 10 AM – 9 PM | |
| Llamas | Postmarked after 7/31 and before 9/1 | Thurs. 9/24 | 10 AM – 9 PM | |
| Fiber | Tues. 9/15 | Sun. 9/20 | 2 PM – 6 PM | |
| Plant Science Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
|---|---|---|---|---|
| Flowers | Fri. 9/18 | Wed. 9/23 | 3 PM – 8 PM | |
| Fruits | Tues. 9/15 | Tues. 9/22 | 2 PM – 9 PM | |
| Vegetables | Tues. 9/15 | Tues. 9/22 | 2 PM – 9 PM | |
| Vegetables Display & Autumn Yard Display | Thurs. 9/10 | Tues. 9/22 | 2 PM – 9 PM | |
| Garden of The Giants | Wed. 9/16 | Tues. 9/22 | 2 PM – 5 PM | |
| Christmas Trees | Tues. 9/22 | Wed. 9/23 | Noon – 8 PM | |
| Christmas Wreaths | Tues. 9/22 | Wed. 9/23 | Noon – 8 PM | |
| Personal Skills Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
|---|---|---|---|---|
| Art | Sat. 9/12 | Sat. 9/19 | 10 AM – 4 PM | |
| Canning | Sat. 9/12 | Sat. 9/19 | 10 AM – 4 PM | |
| Baking | Wed. 9/16 | Tues. 9/22 | 2 PM – 8 PM | |
| Crafts & Collections | Sat. 9/12 | Sat. 9/19 | 10 AM – 4 PM | |
| Needlework | Sat. 9/12 | Sat. 9/19 | 10 AM – 4 PM | |
| Photography: Divisions 1–3 | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Photography: Division 4 (Digital) | Fri. 9/11 | Fri. 9/11 | By Email | |
| Youth Exhibits | Entry Form Deadline | Exhibits Delivery Dates | ||
|---|---|---|---|---|
| Youth Tiny Tykes (Ages 3 – 4) | ||||
| Tiny Tykes Crafts | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Tiny Tykes Vegetables & Flowers | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Tiny Tykes Baking | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Youth Children (Ages 5–13) | ||||
| Youth Crafts & Special Interest | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Youth Photography | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Youth Vegetables & Flowers | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Youth Baking & Canning | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Youth Juniors (Ages 14 –17) | ||||
| Junior Crafts | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Junior Photography | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Junior Vegetables & Flowers | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Junior Baking & Canning | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Youth Groups Only All Classes | ||||
| Group Crafts & Other (See Group Rules) | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| Group Baking & Canning (See Group Rules) | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| Youth State Junior Contests | ||||
| State Junior Baking Contest (Ages 7–15) | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
| State Junior Quilt Contest (Ages 7–17) | Mon. 9/14 | Sat. 9/19 | 10 AM – 4 PM | |
| King Arthur Baking Contest (Ages 7–17) | Mon. 9/14 | Tues. 9/22 | 12:30 PM – 7 PM | |
See individual departments for more instructions about picking up exhibits.
Ready to Submit?
Head over to the Exhibitors Information page to submit your exhibit.




