Flowers
2026 Entry Instructions
ONLINE ENTRY IS REQUIRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. If you have questions, or are unable to complete the online form, please contact the department superintendent.
Entry deadlines are listed on the Entry Deadlines and Delivery Schedule page.
Rules
PLEASE READ ALL RULES CAREFULLY TO PREVENT DELAYS AT THE TIME OF ENTRY.
- Please pre-register in all categories you anticipate entering.
- Entries must be completely finished and ready for placement before they are brought to the Flower Department.
- All entries must be brought to the Flower Department between 3 PM and 8 PM on Wednesday, the day before the start of the Fair. Limited parking will be available around the Flower Barn for a maximum duration of 15 minutes. Additional parking will be available at Whites Farm.
- All entry changes must be made by 8 PM on Wednesday, the day before the start of the Fair. No changes will be accepted after that time.
- All entries must be show quality, with no sign of disease or insect damage/infestation.
- Each exhibitor is allowed only ONE entry in each class.
- Where there is no competition in a class, the entry will be judged and placed according to its own merit.
- Where required by the variety of entries, a class may be created or divided at the discretion of the judges.
- All judges’ decisions are final.
- Any entry using material on the State Conservation List as published by the Federated Garden Clubs of Connecticut, Inc., will be disqualified.
- Collections (Lots 2 & 3 only) must include a list of all plant and flower varieties used.
- Exhibits must remain in place until 6 PM on Sun., the last day of the Fair. Committee members will be on hand until 8 PM Sunday. VEHICLES WILL NOT BE PERMITTED ON THE GROUNDS BEFORE 7:00 PM. On Monday following the Fair, Committee members will be on hand from 5–7 PM to assist exhibitors in collecting their entries. After 7 PM Monday, remaining exhibits will be placed outside the exhibit area and the doors will be closed.
Special Awards
Best of Show
One Best-of-Show rosette will be awarded in each of the following categories: Arrangements, Collections, Artistic Vases,Single Specimens, Potted Houseplants and Container Gardens.
Betty Ackerman Memorial Award
This award was established in 1994 in memory of Betty Ackerman, who was an assistant superintendent of the Durham Fair for many years. The award is given to the entry judged to be best in a class, or classes, of flower, as chosen by the Flower Committee. This year’s class is Coxcomb: Plumed. The winner will receive a special award of $20, given by Jeff and Carol Feldmann in memory of Betty Ackerman.
George Matyas Memorial Award
George Matyas was an exhibitor in the Potted Houseplant category of the Flower Department from 1997 to 2005. When he received the Exhibitors Guide each year, he took time to carefully pick his entries. All of his houseplants and flowers were grown from seed or plant cuttings. A special award of $20 is given by his daughter Patti Kemish in memory of her father. This year the award will go to the best entry in Other Succulent.
Harriet Duval Special Award
This award was established in 2013 to honor Harriet Duval, who joined the Flower Committee in 1962 and chaired the committee from 1982 to 2012. The award is a rosette for the first-place winner of a designated class of flower arrangement. This year’s class is Our Armed Services.
Entry Categories
Arrangements
Please Note: 1) No artificial flowers, foliage or fruit may be used. 2) No coloring of fresh or dried plant material is allowed. 3) Flowers must be garden grown. 4) Arrangements must be movable at the discretion of the committee and/or judges. 5) Containers must be lined to prevent leakage. 6) Accessories are to be used only when specified.
The 2026 Theme is "We the People—250 Years”
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | One Nation: An arrangement of yellow flowers in a gold tone container | $20 | $15 | $10 |
| 2 | From Many Nations: Choose flowers and container to represent your heritage; use accessories. | $20 | $15 | $10 |
| 3 | Our Founding Fathers: An arrangement of green and silver foliage, with "greenbacks" ($1 bills, real or play money), in a silver tone container. | $20 | $15 | $10 |
| 4 | Our Constitution: An arrangement of white flowers in a black container; incorporate a feather to suggest a quill pen. | $20 | $15 | $10 |
| 5 | Our Flag: An arrangement of red, white and blue flowers in a blue container. | $20 | $15 | $10 |
| 6 | Our Armed Services: Choose flowers which honor a branch of the service; incorporate a photo. - Harriet Duval Special Award | $20 | $15 | $10 |
| 7 | Independence Day Celebration: An arrangement of deep purple and blue flowers in a black container. Add sparkle; use accessories. | $20 | $15 | $10 |
| 8 | Happy 250th America!: Fashion a cake out of flowers; use candles. | $20 | $15 | $10 |
| 9 | From Sea to Shining Sea: An arrangement of flowers to complement your travel souvenirs. | $20 | $15 | $10 |
| 10 | The Lincoln Penny: Miniature arrangement incorporating the penny (a miniature arrangement must not exceed 4 1/2" in any direction. | $20 | $15 | $10 |
Collections
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Gourds: Judged by number of varieties and artistic arrangement in a container or basket. | $15 | $10 | $8 |
| 2 | Annual Flowers: Judged by number of varieties and arrangement (a printed list of varieties must be provided). | $15 | $10 | $8 |
| 3 | Perennial Flowers: Judged by number of varieties and arrangement (a printed list of varieties must be provided). | $15 | $10 | $8 |
Artistic Vases
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Ageratums (annual) | $9 | $8 | $6 |
| 2 | Ageratums (perennial) | $9 | $8 | $6 |
| 3 | Anemone | $9 | $8 | $6 |
| 4 | Asters (annual) | $9 | $8 | $6 |
| 5 | Asters (perennial) | $9 | $8 | $6 |
| 6 | Bachelor Buttons | $9 | $8 | $6 |
| 7 | Calendulas | $9 | $8 | $6 |
| 8 | Chrysanthemums | $9 | $8 | $6 |
| 9 | Cleome | $9 | $8 | $6 |
| 10 | Cosmos | $9 | $8 | $6 |
| 11 | Coxcomb: crested | $9 | $8 | $6 |
| 12 | Coxcomb: plumed: Betty Ackerman Memorial Award | $9 | $8 | $6 |
| 13 | Dahlias: large (over 8 inches) | $9 | $8 | $6 |
| 14 | Dahlias: medium (4 inches to 8 inches) | $9 | $8 | $6 |
| 15 | Dahlias: small (less than 4 inches) | $9 | $8 | $6 |
| 16 | Dahlias: pompom | $9 | $8 | $6 |
| 18 | Globe Amaranth | $9 | $8 | $6 |
| 19 | Hydrangea | $9 | $8 | $6 |
| 20 | Marigolds: large (over 2 inches) | $9 | $8 | $6 |
| 21 | Marigolds: small (up to 2 inches) | $9 | $8 | $6 |
| 22 | Nasturtiums | $9 | $8 | $6 |
| 23 | Pansies | $9 | $8 | $6 |
| 24 | Petunias | $9 | $8 | $6 |
| 26 | Roses | $9 | $8 | $6 |
| 27 | Roses: miniature | $9 | $8 | $6 |
| 28 | Salvia: annual | $9 | $8 | $6 |
| 29 | Salvia: perennial | $9 | $8 | $6 |
| 30 | Sedum | $9 | $8 | $6 |
| 31 | Snapdragons | $9 | $8 | $6 |
| 32 | Strawflowers | $9 | $8 | $6 |
| 33 | Sunflowers | $9 | $8 | $6 |
| 34 | Verbenas | $9 | $8 | $6 |
| 35 | Zinnias: large (over 3 inches) | $9 | $8 | $6 |
| 36 | Zinnias: medium (2 inches to 3 inches) | $9 | $8 | $6 |
| 37 | Zinnias: small (less than 2 inches) | $9 | $8 | $6 |
| 38 | Other worthy entry: Annuals (specify): Only flowers NOT listed elsewhere will be accepted. (1 entry per exhibitor.) | $9 | $8 | $6 |
| 39 | Other worthy entry: Perennial (specify): Only flowers NOT listed elsewhere will be accepted. (1 entry per exhibitor.) | $9 | $8 | $6 |
Single Specimen
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Chrysanthemum | $9 | $8 | $6 |
| 2 | Dahlia - large (over 8 inches) | $9 | $8 | $6 |
| 3 | Dahlia - medium (4-8 inches) | $9 | $8 | $6 |
| 4 | Dahlia - small (less than 4 inches) | $9 | $8 | $6 |
| 5 | Dahlia - pompom | $9 | $8 | $6 |
| 7 | Rose - hybrid tea | $9 | $8 | $6 |
| 8 | Other worthy entry: Cannot be flowers entered in Artistic Vases of Flowers | $9 | $8 | $6 |
Potted House Plant
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | African Violet - single crown only | $9 | $8 | $6 |
| 2 | Begonia | $9 | $8 | $6 |
| 3 | Cactus - single variety | $9 | $8 | $6 |
| 4 | Gardenia | $9 | $8 | $6 |
| 5 | Hibiscus | $9 | $8 | $6 |
| 6 | Orchid | $9 | $8 | $6 |
| 7 | Oxalis | $9 | $8 | $6 |
| 8 | Fern: no asparagus fern in this class | $9 | $8 | $6 |
| 9 | Asparagus Fern | $9 | $8 | $6 |
| 10 | Christmas Cactus | $9 | $8 | $6 |
| 11 | Jade | $9 | $8 | $6 |
| 12 | Other succulent: George Matyas Memorial Award | $9 | $8 | $6 |
| 13 | Ivy | $9 | $8 | $6 |
| 14 | Philodendron | $9 | $8 | $6 |
| 15 | Pothos | $9 | $8 | $6 |
| 16 | Spider Plant-hanging or on a pedestal | $9 | $8 | $6 |
| 17 | Other Worthy Entry: please identify; no hanging baskets in this class. | $9 | $8 | $6 |
| 18 | Hanging Basket - Foliage Plant: hanging variety only | $9 | $8 | $6 |
| 19 | Hanging Basket - Begonia: hanging variety only | $9 | $8 | $6 |
| 20 | Hanging Basket - Geranium: hanging variety only | $9 | $8 | $6 |
| 21 | Hanging Basket - Other Blooming Plant | $9 | $8 | $6 |
| 22 | Other flowering houseplant in bloom | $9 | $8 | $6 |
Container Gardens
| Lot | Description | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Small Container up to 12 inches | $20 | $15 | $10 |
| 2 | Large Container up to 20 inches | $20 | $15 | $10 |
| 3 | Small Window Box up to 12 inches | $20 | $15 | $10 |
| 4 | Large Window Box up to 20 inches | $20 | $15 | $10 |
| 5 | Hanging Basket | $20 | $15 | $10 |
| 6 | Herb Garden up to 20 inches | $20 | $15 | $10 |
| 7 | Novelty Planter - up to 20 inches - We the People - 250 Years! | $20 | $15 | $10 |
| 8 | Succulent Wreath or Container up to 24 inches | $20 | $15 | $10 |
| 9 | Fairy Garden up to 20 inches | $20 | $15 | $10 |
| 10 | Terrarium in a glass container up to 12 inches | $20 | $15 | $10 |
| 11 | Single Variety Planter | $10 | $8 | $6 |




