Fruits
2026 Entry Instructions
ONLINE ENTRY IS REQUIRED. To be an Exhibitor, click on the Online Entry link and follow the instructions. If you have questions, or are unable to complete the online form, please contact the department superintendent.
Entry deadlines are listed on the Entry Deadlines and Delivery Schedule page.
Rules
- The building will close at 9 PM on Tuesday of Fair week, which is the day entries are due, starting at 2 PM. Allow yourself enough time to set up your entries to meet this deadline.
- All fruits must be raised by the exhibitor.
- Include on your entry form any and all varieties you may wish to exhibit even if some may not be available at Fair time.
- All exhibits must be pre-registered; no walk-ins will be accepted.
- Only 1 entry can be made of the same variety by one exhibitor, either singly or in a collection in each class.
- All exhibits must remain on display for the length of the Fair. Exhibits may be picked up Sunday between 6–8 PM and Monday following the Fair between 5 – 7 PM. ON SUNDAY, VEHICLES WILL NOT BE ALLOWED ON THE GROUNDS BEFORE 7:00 PM. Any exhibits not picked up by 7 p.m. on Monday become the property of the Fair. If you wish, your exhibits can be donated to a local food bank. Checks will be mailed to winners who cannot pick up their prize. Ribbons will not be mailed.
- All exhibits of fruit offered for premium must be composed of exactly the number of specimens or quantity named in the schedule, and the names of all varieties must be placed on the exhibit, whether single or in a collection.
- The specimens offered for exhibit must match the description on the entry form. SUBSTITUTION IS NOT PERMITTED.
- Fruit should be displayed with stems where applicable.
- Dried Fruit may be purchased fresh but must be dried by entrant.
All varieties of fruit cannot possibly be listed in this Guide, but all new varieties or other specimens not listed are welcomed for exhibit.
Best in Show
Best in Show will be awarded to individual fruits in the following 2 categories:
- Best single exhibit of fruit entered by a noncommercial exhibitor.
- Best dried; dried fruit, vegetable or combination.
Entry Categories
Fruit Displays
Each exhibit to cover approximately 16 sq. ft. of table space. Any and all types of fruits can be used. A rosette ribbon will be awarded for 1st, 2nd and 3rd prizes.
Fruit Display exhibits to be judged on the number of kinds of fruits exhibited, the quality of the fruits and the appearance of the display according to the following score card:
- Arrangements: 35 points
- Quality of fruits: 35 points
- Number of varieties: 30 points
| Lot | Description | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Displays: Any and all types of fruits can be used. A rosette ribbon will be awarded for 1st, 2nd and 3rd prizes. Fruit Display exhibits to be judged on the number of kinds of fruits exhibited, the quality of the fruits and the appearance of the display according to the following score card:
| $100 | $80 | $60 | $40 |
| 2 | Apples - Best 16 specimens: of the following varieties: Gravenstein, Wealthy, McIntosh, Northern Spy, Delicious, Baldwin, Rome Beauty, Rhode Island Greening, Cortland, Stayman, Winesap, Russet, Fall Pippin, Pound Sweet, Wolf River, Jersey Red, Milton, Puritan, Early McIntosh, Paragon, Snow, Opalescent, Golden Delicious, Macoun, Ida Red, Porter, Hyslop Crab. (Prizes are awarded for each variety.) | $10 | $8 | $6 | $4 |
| 3 | Apples - Plates of 5 specimens: of the following varieties: Gravenstein, Wealthy, McIntosh, Northern Spy, Delicious, Baldwin, Rome Beauty, Rhode Island Greening, Cortland, Stayman, Winesap, Russet, Fall Pippin, Pound Sweet, Wolf River, Jersey Red, Milton, Puritan, Early McIntosh, Paragon, Snow, Opalescent, Golden Delicious, Macoun, Ida Red, Porter, Hyslop Crab and all other varieties. | $5 | $4 | $3 | $2 |
| 4 | Pears - Single plate of 5 specimens | $5 | $4 | $3 | |
| 5 | Special - Best Display of Grapes: The Association offers a prize of $20 for the best display of grapes, display to consist of not less than 5 varieties and shown in quart baskets. | $8 | $6 | $4 | |
| 6 | Plums - Single Plate of 5 specimens | $5 | $4 | $3 | |
| 7 | Peaches - Single Plate of 5 specimens | $5 | $4 | $3 | |
| 8 | Quinces - Single Plate of 5 specimens | $5 | $4 | $3 | |
| 9 | Berries All Kinds - Pint Basket | $5 | $4 | $3 | |
| 10 | Misc. Fruits - single plate: Single plate of 5 specimens specify variety. | $5 | $4 | $3 | |
| 105 | Grapes - 5 Pound Basket | $8 | $6 | $4 | |
| 109 | Berries - Tomatillos 5 Specimens | $5 | $4 | $3 | |
| 205 | Grapes - Collection of Plates: 3 bunches each plate, each plate a different variety | $10 | $8 | $6 | |
| 305 | Grapes - Single Plate 3 bunches each | $5 | $4 | $3 |
Fruit Collections
| Lot | Description | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Fruit Basket Collection: 4 different varieties of fruit, 2 specimens each, displayed in a basket by a noncommercial exhibitor | $10 | $8 | $6 | $4 |
| 2 | Critter Creature: Using fruits, vegetables or any combination, create your critter (duck, Santa, dinosaur, etc.) from items grown in your garden. This is a great way to use those ‘less than perfect’ specimens!! The figure should be no taller than 15 inches and no wider than 12 inches. Decorative items such as ribbons, googly eyes, etc. may be used but all items must be adhered to the surface ONLY – DO NOT puncture any fruit or vegetable (no slits or holes made by toothpicks, staples, twigs, etc. in the item). Glue, hot glue, tape and twine are all acceptable. The item must be able to stand freely on its own and must remain whole if moved. Fruits and vegetables must make up at least 90% of the creation and should not be covered by accessories (don't hide the beauty of the veggies!) Fruits and vegetables must be grown by the entrant, but flowers or embellishments may be purchased. | $10 | $8 | $6 | $4 |
| 3 | Special Braid: 3 or more varieties, 3 specimens each of different fruits, vegetables, or a combination of both. May also have decorative elements such as dried herbs or flowers, but these must be as an accent only. Must be no shorter than 6" and no longer than 15" in length. Must be tied with natural twine (not colored or bleached) and must be able to hang without breaking for display purposes. Vegetables must be grown and dried by the entrant however fruits may be purchased fresh and then dried by the entrant. Other elements should be grown and dried by the entrant. | $10 | $8 | $6 | $4 |
| 4 | Decorated Collections: 3 items of at least 4 different fruits and/or vegetables (in any combination) shown on a decorative base or container, using items to convey a theme. Hot peppers in a Halloween graveyard? Squash as a flower arrangement? Pears posing as Easter Eggs? Use your imagination! Fruits and vegetables must not be decorated, punctured or altered. Base or container must be no larger than 15 inches tall and 12 inches wide. | $10 | $8 | $6 | $4 |
| 5 | Special for 2026 - Dried Fruits Collection: 5 varieties, 3 fruits each variety. Varieties must be listed on a 3x5 card included with the entry. Fruit may be purchased but must be dried by exhibitor. Collection must be placed on a 10” plate wrapped in plastic wrap or sealed in a clear plastic bag for display and judging. | $10 | $8 | $6 | $4 |
Individual Fruits
| Lot | Description | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Apples - Best 16 specimens of any one variety: Best 16 specimens of any one variety. Varieties may include Northern Spy, Delicious, Baldwin, Rome, Cortland, McIntosh, Macoun, Ida Red, etc. | $5 | $4 | $3 | $2 |
| 2 | Plate of 5 specimens of any one variety: of any one variety: Varieties may include Northern Spy, Delicious, Baldwin, Rome, Cortland, McIntosh, Macoun, Ida Red, etc. | $5 | $4 | $3 | $2 |
| 3 | Berries - any single variety in pint container (specify): any single variety. Must be presented in a pint container; pint jars are preferred. Please list type and variety (if known) on entry. | $5 | $4 | $3 | $2 |
| 4 | Grapes - single variety 3 bunches each (specify): single variety, 3 bunches each. Please list variety on entry. | $5 | $4 | $3 | $2 |
| 5 | Fruits other single plate of 5 specimens (specify): single plate of 5 specimens. Please list type of fruit and variety on entry. | $5 | $4 | $3 | $2 |
| 6 | Peaches - single plate of 5 specimens (specify): singe plate of 5 specimens. Please list variety on entry | $5 | $4 | $3 | $2 |
| 7 | Plums - single plate of 5 specimens (specify): singe plate of 5 specimens. Please list variety on entry | $5 | $4 | $3 | $2 |
| 8 | Pears - single plate of 5 specimens (specify): singe plate of 5 specimens. Please list variety on entry | $5 | $4 | $3 | $2 |
| 9 | Quinces - single plate of 5 specimens (specify): singe plate of 5 specimens. Please list variety on entry | $5 | $4 | $3 | $2 |
| 10 | Rhubarb - 5 stalks with no leaves (specify): 5 stalks with no leaves. Please list variety on entry | $5 | $4 | $3 | $2 |
| 11 | Tomatillos - single plate of 5 specimens): single plate of 5 specimens. | $5 | $4 | $3 | $2 |
| 12 | Watermelon: one fruit of each.: Round and long all types. Please list variety. | $5 | $4 | $3 | $2 |
Dried Fruits
| Lot | Description | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| 1 | Dried Apples - 14 specimens of 1 variety: Pieces should be no less than 2" and no more than 3" in size. Please list variety of apple on entry. Please place entry on a white paper plate inside a clear gallon Ziploc-type bag for judging and display. | $5 | $4 | $3 | $2 |
| 2 | Dried Citrus - 14 specimens of 1 variety: Pieces should be no less than 2" and no more than 3" in size. Types may include lemon, lime, orange, grapefruit, etc. Please list type of citrus and variety on entry. Please place entry on a white paper plate inside a clear gallon Ziploc-type bag for judging and display. | $5 | $4 | $3 | $2 |
| 3 | Dried Pears - 14 specimens on 1 variety: Pieces should be no less than 2" and no more than 3" in size. Please list variety of pear on entry. Please place entry on a white paper plate inside a clear gallon Ziploc-type bag for judging and display. | $5 | $4 | $3 | $2 |
| 4 | Dried Stone Fruits - 14 specimens of 1 variety: Pieces should be no less than 2" and no more than 3" in size. Types may include peaches, plums, nectarines, apricots, etc. Please list type of stone fruit and variety on entry. Please place entry on a white paper plate inside a clear gallon Ziploc-type bag for judging and display. | $5 | $4 | $3 | $2 |
| 5 | Dried Tropical - 14 specimens of 1 variety: Pieces should be no less than 2" and no more than 3" in size. Types may include pineapple, mango, kiwi, starfruit, guava, coconut, etc. Please list type and variety on entry. Please place entry on a white paper plate inside a clear gallon Ziploc-type bag for judging and display. | $5 | $4 | $3 | $2 |
| 6 | Dried Other Fruits (specify): any berry: strawberry, raspberry, cranberry, blueberry, etc. Please list type and and variety (if applicable) on entry. Please place entry on a white paper plate inside a clear gallon Ziploc-type bag for judging and display. | $5 | $4 | $3 | $2 |




