Sheep
General Rules
Please read the State Department of Agriculture rules, IAFE rules and the Durham Agricultural Fair Association General Rules for Livestock Exhibitors before entering.
- State of CT, Dept. of Agriculture, CT Fair & Show Requirements
- IAFE National Code of Show Ring Ethics
- Durham Fair General Rules for Livestock Exhibitors
2026 Entry Instructions
ENTRY IS A COMBINATION OF ONLINE AND MAIL-IN. To be an Exhibitor, you must:
- Enter online by clicking on the Online Entry link, follow the instructions and print the COMPLETED online entry form.
- Mail the following items postmarked after July 31 and before September 1 to Durham Fair Association, Attn. Livestock Entries, P.O. Box 225, Durham, CT 06422:
- Printed online entry form.
- Additional Entry Form printed and filled out.
- Health certificates for each animal entered.
- All applicable fees.
- Entries must arrive Thursday, the first day of the Fair, between 10 AM and 9 PM.
If you need help or have questions, please contact the Department Superintendent.
Entry Categories
Sheep (Open 19 and over)
Sheep Farm Display Score Card (Class 17):
- Educational value 60%
- Attractiveness 20%
- Neatness of area 20%
- Minimum score of 50 to qualify for prize money.
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Ram Yearling | $38 | $33 | $28 | $22 | $17 |
| 2 | Ram Sr. Lamb (9/1-12/31 last year) | $38 | $33 | $28 | $22 | $17 |
| 3 | Ram Jr. Lamb (1/1 this year to present) | $38 | $33 | $28 | $22 | $17 |
| 4 | Ewe Yearling | $38 | $33 | $28 | $22 | $17 |
| 5 | Ewe Sr. Lamb (9/1-12/31 prior year) | $38 | $33 | $28 | $22 | $17 |
| 6 | Ewe Jr. Lamb (1/1 this year to present ) | $38 | $33 | $28 | $22 | $17 |
| 7 | Breeder's Flock - 1 Ram 2 yearling ewes 2 ewe lambs (bred & owned) | $44 | $38 | $33 | $28 | $22 |
| 8 | Get Of Sire - 4 sheep yearlings or lamb (same sire) | $44 | $38 | $33 | $28 | $22 |
| 9 | Pair Yearling Ewes | $44 | $38 | $33 | $28 | $22 |
| 10 | Pair Ewe Lambs | $44 | $38 | $33 | $28 | $22 |
| 11 | Pair Ram Lambs | $44 | $38 | $33 | $28 | $22 |
| 12 | Market Lambs/Heavy: (Wethers or Grade Ewe Lambs) Limited to 2 per exhibitor. Will be divided into weight classes at show. | $38 | $33 | $28 | $22 | $17 |
| 13 | Pair Market Lambs: (Wethers or Grade Ewe Lambs) | $44 | $38 | $33 | $28 | $22 |
| 16 | Adult Fitting and Showmanship: (age 19 and over) | $38 | $33 | $28 | $22 | $17 |
| 17 | Sheep Farm Display - Adult: Sheep Farm Display Score Card (Class 17):
| $38 | $33 | $28 | $22 | $17 |
| 107 | Exhibitor's Flock - 1 Ram 2 yearling ewes 2 ewe lambs | $44 | $38 | $33 | $28 | $22 |
| 112 | Market Lambs/Medium: (Wethers or Grade Ewe Lambs) Limited to 2 per exhibitor. Will be divided into weight classes at show. | $38 | $33 | $28 | $22 | $17 |
| 212 | Market Lambs/Light: (Wethers or Grade Ewe Lambs) Limited to 2 per exhibitor. Will be divided into weight classes at show. | $38 | $33 | $28 | $22 | $17 |
| 213 | America 250 Special Class - Most Patriotic Display | $50 | $40 |
Sheep (Juniors 18 and under)
Sheep Farm Display Score Card (Class 17):
- Educational value 60%
- Attractiveness 20%
- Neatness of area 20%
- Minimum score of 50 to qualify for prize money.
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Ram Yearling | $38 | $33 | $28 | $22 | $17 |
| 2 | Ram Sr. Lamb (9/1-12/31 last year) | $38 | $33 | $28 | $22 | $17 |
| 3 | Ram Jr. Lamb (1/1 this year to present) | $38 | $33 | $28 | $22 | $17 |
| 4 | Ewe Yearling | $38 | $33 | $28 | $22 | $17 |
| 5 | Ewe Sr. Lamb (9/1-12/31 prior year) | $38 | $33 | $28 | $22 | $17 |
| 6 | Ewe Jr. Lamb (1/1 this year to present ) | $38 | $33 | $28 | $22 | $17 |
| 7 | Breeder's Flock - 1 Ram 2 yearling ewes 2 ewe lambs (bred & owned) | $44 | $38 | $33 | $28 | $22 |
| 8 | Get Of Sire - 4 sheep yearlings or lamb (same sire) | $44 | $38 | $33 | $28 | $22 |
| 9 | Pair Yearling Ewes | $44 | $38 | $33 | $28 | $22 |
| 10 | Pair Ewe Lambs | $44 | $38 | $33 | $28 | $22 |
| 11 | Pair Ram Lambs | $44 | $38 | $33 | $28 | $22 |
| 12 | Market Lambs/Heavy: (Wethers or Grade Ewe Lambs) Limited to 2 per exhibitor. Will be divided into weight classes at show. | $38 | $33 | $28 | $22 | $17 |
| 13 | Pair Market Lambs: (Wethers or Grade Ewe Lambs) | $44 | $38 | $33 | $28 | $22 |
| 14 | Junior Fitting and Showmanship (age under 10) | $38 | $33 | $28 | $22 | $17 |
| 15 | Senior Fitting and Showmanship: (age 14-18) | $38 | $33 | $28 | $22 | $17 |
| 17 | Sheep Farm Display - Junior: Sheep Farm Display Score Card (Class 17):
| $38 | $33 | $28 | $22 | $17 |
| 18 | Grade Ewe | $38 | $33 | $28 | $22 | $17 |
| 19 | Grade Ewe Lamb | $38 | $33 | $28 | $22 | $17 |
| 107 | Exhibitor's Flock - 1 Ram 2 yearling ewes 2 ewe lambs | $44 | $38 | $33 | $28 | $22 |
| 112 | Market Lambs/Medium: (Wethers or Grade Ewe Lambs) Limited to 2 per exhibitor. Will be divided into weight classes at show. | $38 | $33 | $28 | $22 | $17 |
| 114 | Junior Fitting and Showmanship: (age 10-13) | $38 | $33 | $28 | $22 | $17 |
| 212 | Market Lambs/Light: (Wethers or Grade Ewe Lambs) Limited to 2 per exhibitor. Will be divided into weight classes at show. | $38 | $33 | $28 | $22 | $17 |
| 214 | Junior Fitting and Showmanship: (novice) | $38 | $33 | $28 | $22 | $17 |
Sheep Lead Line
Sheep Lead Line Score Card (Class 20):
- Garment: appearance appropriate for exhibitor’s age – 20 points
- Showmanship: poise, poster, patience, control of ewe – 15 points
- Ewe: well-groomed, clean, well fitted, leads well – 15 points
| Lot | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 1 | Sheep Lead Line - Adult: (age 20+) | $44 | $38 | $33 | $28 | $22 |
| 2 | Sheep Lead Line - Senior: (ages 16-19) | $44 | $38 | $33 | $28 | $22 |
| 3 | Sheep Lead Line - Intermediate: (ages 12-15) | $44 | $38 | $33 | $28 | $22 |
| 4 | Sheep Lead Line - Junior: (age 11 and under) | $44 | $38 | $33 | $28 | $22 |




